| UPSHUR COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| UPSHUR COUNTY | 555 | 6,770 | $129,917,242 | $19,190 | $369.04 |
| AGRICULTURE, FORESTRY, & FISHING | 8 | 22 | 255,898 | 11,631 | 223.69 |
| MINING | 33 | 481 | 11,449,147 | 23,802 | 457.75 |
| Coal Mining | 12 | 124 | 3,080,113 | 24,839 | 477.69 |
| Oil and Gas Extraction | 21 | 357 | 8,369,034 | 23,442 | 450.82 |
| CONSTRUCTION | 62 | 300 | 5,973,308 | 19,911 | 382.90 |
| Building Construction | 30 | 183 | 4,095,784 | 22,381 | 430.41 |
| Special Trade Contractors | 28 | 109 | 1,790,859 | 16,429 | 315.96 |
| MANUFACTURING | 47 | 1,173 | 28,474,784 | 24,275 | 466.83 |
| Apparel & other Textile Products | 3 | 105 | 889,690 | 8,473 | 162.95 |
| Lumber & Wood Products, except Furniture | 27 | 534 | 10,805,734 | 20,235 | 389.14 |
| Printing & Publishing | 6 | 195 | 6,305,642 | 32,336 | 621.86 |
| Stone, Clay, & Glass Products | 6 | 270 | 8,805,921 | 32,614 | 627.20 |
| TRANSPORTATION & PUBLIC UTILITIES | 30 | 203 | 5,091,749 | 25,082 | 482.36 |
| Trucking and Warehousing | 17 | 70 | 1,279,404 | 18,277 | 351.48 |
| Communications | 6 | 95 | 2,319,804 | 24,418 | 469.60 |
| Electric, Gas, and Sanitary Services | 6 | 35 | 1,423,871 | 40,682 | 782.35 |
| TRADE | 146 | 1,588 | 20,165,025 | 12,698 | 244.20 |
| WHOLESALE TRADE | 29 | 191 | 3,483,984 | 18,240 | 350.78 |
| Wholesale Trade-Durable Goods | 16 | 83 | 1,730,549 | 20,849 | 400.96 |
| Wholesale Trade-Nondurable Goods | 13 | 108 | 1,753,435 | 16,235 | 312.22 |
| RETAIL TRADE | 118 | 1,397 | 16,681,041 | 11,940 | 229.63 |
| Building Materials & Garden Supplies | 8 | 100 | 1,513,798 | 15,137 | 291.12 |
| General Merchandise Stores | 6 | 79 | 797,292 | 10,092 | 194.08 |
| Food Stores | 24 | 337 | 3,795,234 | 11,261 | 216.57 |
| Automotive Dealers and Service Stations | 23 | 192 | 3,741,470 | 19,486 | 374.75 |
| Apparel and Accessory Stores | 7 | 29 | 224,577 | 7,744 | 148.92 |
| Home Furniture & Equipment Stores | 6 | 31 | 348,609 | 11,245 | 216.26 |
| Eating and Drinking Places | 30 | 567 | 5,272,327 | 9,298 | 178.82 |
| Miscellaneous Retail | 15 | 64 | 987,734 | 15,433 | 296.80 |
| FINANCE, INSURANCE, & REAL ESTATE | 31 | 190 | 3,865,420 | 20,344 | 391.24 |
| Depository Institutions | 6 | 109 | 2,206,249 | 20,240 | 389.25 |
| SERVICES | 164 | 1,668 | 29,016,916 | 17,396 | 334.54 |
| Hotels & other Lodging Places | 5 | 39 | 343,324 | 8,803 | 169.29 |
| Personal Services | 10 | 73 | 1,108,448 | 15,184 | 292.00 |
| Business Services | 17 | 102 | 1,558,504 | 15,279 | 293.84 |
| Automotive Repair, Services, and Parking | 15 | 28 | 322,433 | 11,515 | 221.45 |
| Amusement and Recreation Services | 6 | 29 | 135,309 | 4,665 | 89.73 |
| Health Services | 37 | 672 | 12,380,053 | 18,422 | 354.28 |
| Legal Services | 10 | 27 | 362,889 | 13,440 | 258.47 |
| Social Services | 15 | 199 | 1,738,772 | 8,737 | 168.03 |
| Membership Organizations | 10 | 47 | 508,963 | 10,829 | 208.25 |
| Engineering & Management Services | 11 | 42 | 1,218,374 | 29,008 | 557.86 |
| Private Households | 19 | 28 | 292,427 | 10,443 | 200.84 |
| GOVERNMENT | 36 | 1,144 | 25,624,995 | 22,399 | 430.76 |
| Federal | 7 | 55 | 1,497,756 | 27,231 | 523.69 |
| State | 14 | 274 | 5,803,825 | 21,181 | 407.34 |
| Local | 15 | 815 | 18,323,414 | 22,482 | 432.36 |
Last Update: 7/03/96
Name: Labor & Economic Research