| TAYLOR COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TAYLOR COUNTY | 218 | 3,027 | $59,251,967 | $19,574 | $376.43 |
| AGRICULTURE, FORESTRY, & FISHING | 3 | 50 | 512,728 | 10,254 | 197.20 |
| CONSTRUCTION | 35 | 153 | 2,883,789 | 18,848 | 362.47 |
| Building Construction | 13 | 51 | 623,113 | 12,217 | 234.96 |
| Special Trade Contractors | 20 | 58 | 698,985 | 12,051 | 231.76 |
| MANUFACTURING | 11 | 779 | 22,956,587 | 29,469 | 566.72 |
| Lumber & Wood Products, except Furniture | 3 | 75 | 1,526,689 | 20,355 | 391.46 |
| TRANSPORTATION & PUBLIC UTILITIES | 8 | 43 | 712,581 | 16,571 | 318.69 |
| Trucking and Warehousing | 6 | 30 | 487,211 | 16,240 | 312.31 |
| TRADE | 69 | 532 | 6,088,452 | 11,444 | 220.09 |
| WHOLESALE TRADE | 10 | 60 | 948,056 | 15,800 | 303.86 |
| Wholesale Trade-Durable Goods | 7 | 54 | 874,767 | 16,199 | 311.53 |
| RETAIL TRADE | 59 | 473 | 5,140,396 | 10,867 | 208.99 |
| Building Materials & Garden Supplies | 7 | 55 | 587,549 | 10,682 | 205.44 |
| Food Stores | 13 | 176 | 1,661,478 | 9,440 | 181.54 |
| Automotive Dealers and Service Stations | 12 | 76 | 1,469,525 | 19,335 | 371.84 |
| Eating and Drinking Places | 16 | 114 | 762,927 | 6,692 | 128.70 |
| Miscellaneous Retail | 5 | 30 | 384,721 | 12,824 | 246.62 |
| FINANCE, INSURANCE, & REAL ESTATE | 14 | 62 | 898,858 | 14,497 | 278.80 |
| Depository Institutions | 4 | 43 | 711,533 | 16,547 | 318.22 |
| SERVICES | 48 | 358 | 4,689,238 | 13,098 | 251.89 |
| Health Services | 12 | 158 | 2,413,812 | 15,277 | 293.79 |
| Social Services | 5 | 83 | 776,757 | 9,358 | 179.97 |
| GOVERNMENT | 28 | 1,049 | 20,459,734 | 19,504 | 375.08 |
| Federal | 6 | 46 | 1,341,623 | 29,165 | 560.88 |
| State | 11 | 200 | 3,550,412 | 17,752 | 341.39 |
| Local | 11 | 804 | 15,567,699 | 19,362 | 372.36 |
Last Update: 7/03/96
Name: Labor & Economic Research