| RITCHIE COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| RITCHIE COUNTY | 226 | 2,777 | $48,080,598 | $17,313 | $332.96 |
| MINING | 24 | 86 | 1,340,170 | 15,583 | 299.68 |
| Oil and Gas Extraction | 24 | 86 | 1,340,170 | 15,583 | 299.68 |
| CONSTRUCTION | 20 | 67 | 856,582 | 12,784 | 245.86 |
| Building Construction | 8 | 39 | 523,056 | 13,411 | 257.92 |
| MANUFACTURING | 26 | 1,051 | 19,984,613 | 19,014 | 365.67 |
| Apparel & other Textile Products | 3 | 173 | 1,433,046 | 8,283 | 159.30 |
| Lumber & Wood Products, except Furniture | 9 | 58 | 850,482 | 14,663 | 281.99 |
| Stone, Clay, & Glass Products | 5 | 171 | 2,220,570 | 12,985 | 249.73 |
| TRANSPORTATION & PUBLIC UTILITIES | 19 | 170 | 4,193,732 | 24,669 | 474.40 |
| Trucking and Warehousing | 11 | 98 | 1,768,953 | 18,050 | 347.13 |
| Electric, Gas, and Sanitary Services | 4 | 46 | 1,693,083 | 36,806 | 707.81 |
| TRADE | 65 | 482 | 5,718,136 | 11,863 | 228.14 |
| WHOLESALE TRADE | 7 | 72 | 1,385,662 | 19,245 | 370.10 |
| Wholesale Trade-Durable Goods | 4 | 63 | 1,195,526 | 18,976 | 364.93 |
| RETAIL TRADE | 58 | 410 | 4,332,474 | 10,567 | 203.21 |
| Food Stores | 12 | 121 | 1,177,828 | 9,734 | 187.19 |
| Automotive Dealers and Service Stations | 12 | 80 | 1,341,725 | 16,771 | 322.53 |
| Eating and Drinking Places | 12 | 122 | 698,832 | 5,728 | 110.16 |
| Miscellaneous Retail | 6 | 41 | 597,486 | 14,572 | 280.25 |
| FINANCE, INSURANCE, & REAL ESTATE | 9 | 77 | 1,572,041 | 20,416 | 392.62 |
| Depository Institutions | 4 | 53 | 927,022 | 17,490 | 336.37 |
| SERVICES | 39 | 298 | 3,263,475 | 10,951 | 210.60 |
| Health Services | 9 | 154 | 1,753,501 | 11,386 | 218.97 |
| Social Services | 4 | 79 | 881,905 | 11,163 | 214.68 |
| GOVERNMENT | 25 | 546 | 11,151,849 | 20,424 | 392.78 |
| Federal | 7 | 35 | 851,433 | 24,326 | 467.82 |
| State | 9 | 129 | 2,202,741 | 17,075 | 328.38 |
| Local | 9 | 382 | 8,097,675 | 21,198 | 407.66 |
Last Update: 7/03/96
Name: Labor & Economic Research