| PUTNAM COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| PUTNAM COUNTY | 1,026 | 14,563 | $362,547,860 | $24,895 | $478.75 |
| AGRICULTURE, FORESTRY, & FISHING | 22 | 141 | 1,935,905 | 13,729 | 264.04 |
| Agricultural Services | 19 | 120 | 1,663,005 | 13,858 | 266.51 |
| MINING | 6 | 54 | 1,169,669 | 21,660 | 416.55 |
| Oil and Gas Extraction | 4 | 34 | 564,086 | 16,590 | 319.05 |
| CONSTRUCTION | 224 | 2,076 | 56,571,236 | 27,250 | 524.04 |
| Building Construction | 90 | 482 | 10,233,588 | 21,231 | 408.30 |
| Heavy Construction | 13 | 341 | 13,185,456 | 38,667 | 743.60 |
| Special Trade Contractors | 121 | 1,253 | 33,152,192 | 26,458 | 508.81 |
| MANUFACTURING | 33 | 1,161 | 47,366,448 | 40,797 | 784.58 |
| Apparel & other Textile Products | 3 | 221 | 4,019,262 | 18,186 | 349.74 |
| Lumber & Wood Products, except Furniture | 6 | 49 | 603,486 | 12,316 | 236.85 |
| Chemicals and Allied Products | 5 | 511 | 33,027,373 | 64,632 | ,242.94 |
| Stone, Clay, & Glass Products | 4 | 60 | 1,142,542 | 19,042 | 366.20 |
| Fabricated Metal Products | 3 | 124 | 3,016,100 | 24,323 | 467.76 |
| TRANSPORTATION & PUBLIC UTILITIES | 69 | 1,350 | 46,208,989 | 34,228 | 658.25 |
| Trucking and Warehousing | 43 | 439 | 11,614,964 | 26,457 | 508.80 |
| Air Transportation | 3 | 81 | 2,082,882 | 25,714 | 494.51 |
| Transportation Services | 5 | 95 | 2,442,060 | 25,705 | 494.34 |
| Communications | 7 | 125 | 4,953,586 | 39,628 | 762.09 |
| Electric, Gas, and Sanitary Services | 8 | 570 | 24,263,628 | 42,567 | 818.61 |
| TRADE | 335 | 5,028 | 94,639,397 | 18,822 | 361.97 |
| WHOLESALE TRADE | 122 | 1,635 | 50,406,676 | 30,829 | 592.88 |
| Wholesale Trade-Durable Goods | 87 | 982 | 30,886,980 | 31,453 | 604.87 |
| Wholesale Trade-Nondurable Goods | 34 | 653 | 19,519,696 | 29,892 | 574.85 |
| RETAIL TRADE | 213 | 3,394 | 44,232,721 | 13,032 | 250.63 |
| Building Materials & Garden Supplies | 15 | 186 | 3,413,849 | 18,354 | 352.96 |
| General Merchandise Stores | 9 | 391 | 3,778,202 | 9,662 | 185.83 |
| Food Stores | 29 | 543 | 5,730,018 | 10,552 | 202.93 |
| Automotive Dealers and Service Stations | 47 | 573 | 9,991,309 | 17,436 | 335.32 |
| Apparel and Accessory Stores | 6 | 31 | 241,075 | 7,776 | 149.55 |
| Home Furniture & Equipment Stores | 15 | 95 | 1,950,398 | 20,530 | 394.82 |
| Eating and Drinking Places | 57 | 960 | 7,100,073 | 7,395 | 142.23 |
| Miscellaneous Retail | 36 | 614 | 12,027,797 | 19,589 | 376.72 |
| FINANCE, INSURANCE, & REAL ESTATE | 61 | 302 | 6,867,489 | 22,740 | 437.31 |
| Depository Institutions | 13 | 167 | 3,772,728 | 22,591 | 434.45 |
| Insurance Agents, Brokers, and Service | 19 | 49 | 1,045,913 | 21,345 | 410.48 |
| Real Estate | 22 | 53 | 828,925 | 15,640 | 300.77 |
| SERVICES | 229 | 2,362 | 57,627,468 | 24,397 | 469.19 |
| Hotels & other Lodging Places | 5 | 105 | 934,523 | 8,900 | 171.16 |
| Personal Services | 25 | 124 | 1,532,833 | 12,361 | 237.72 |
| Business Services | 33 | 220 | 5,922,356 | 26,919 | 517.69 |
| Automotive Repair, Services, and Parking | 18 | 35 | 479,116 | 13,689 | 263.25 |
| Miscellaneous Repair Services | 10 | 65 | 1,868,205 | 28,741 | 552.72 |
| Motion Pictures | 6 | 40 | 286,450 | 7,161 | 137.72 |
| Amusement and Recreation Services | 13 | 154 | 1,448,102 | 9,403 | 180.83 |
| Health Services | 42 | 785 | 15,531,883 | 19,785 | 380.50 |
| Social Services | 6 | 49 | 629,169 | 12,840 | 246.93 |
| Membership Organizations | 7 | 66 | 886,423 | 13,430 | 258.28 |
| Engineering & Management Services | 40 | 678 | 27,519,911 | 40,589 | 780.57 |
| GOVERNMENT | 48 | 2,088 | 50,161,259 | 24,023 | 461.99 |
| Federal | 17 | 176 | 5,619,824 | 31,930 | 614.05 |
| State | 12 | 325 | 8,300,892 | 25,541 | 491.18 |
| Local | 19 | 1,588 | 36,240,543 | 22,821 | 438.88 |
Last Update: 7/03/96
Name: Labor & Economic Research