| PENDLETON COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| PENDLETON COUNTY | 167 | 2,148 | $34,931,528 | $16,262 | $312.74 |
| CONSTRUCTION | 19 | 77 | 1,416,470 | 18,395 | 353.76 |
| Special Trade Contractors | 10 | 57 | 942,479 | 16,534 | 317.98 |
| MANUFACTURING | 15 | 716 | 9,632,858 | 13,453 | 258.73 |
| Lumber & Wood Products, except Furniture | 9 | 63 | 1,108,414 | 17,593 | 338.34 |
| TRANSPORTATION & PUBLIC UTILITIES | 18 | 107 | 3,217,475 | 30,069 | 578.27 |
| Trucking and Warehousing | 10 | 76 | 1,927,207 | 25,357 | 487.65 |
| TRADE | 43 | 262 | 3,098,727 | 11,827 | 227.45 |
| WHOLESALE TRADE | 11 | 67 | 1,022,236 | 15,257 | 293.41 |
| Wholesale Trade-Nondurable Goods | 4 | 43 | 666,074 | 15,490 | 297.89 |
| RETAIL TRADE | 32 | 195 | 2,076,491 | 10,648 | 204.78 |
| Food Stores | 6 | 60 | 797,976 | 13,299 | 255.76 |
| Automotive Dealers and Service Stations | 5 | 27 | 265,041 | 9,816 | 188.78 |
| Eating and Drinking Places | 7 | 39 | 207,787 | 5,327 | 102.46 |
| Miscellaneous Retail | 8 | 38 | 504,142 | 13,266 | 255.13 |
| FINANCE, INSURANCE, & REAL ESTATE | 7 | 38 | 928,895 | 24,444 | 470.09 |
| SERVICES | 45 | 448 | 5,636,340 | 12,581 | 241.94 |
| Hotels & other Lodging Places | 4 | 56 | 380,414 | 6,793 | 130.64 |
| Health Services | 13 | 214 | 2,636,362 | 12,319 | 236.91 |
| Social Services | 6 | 87 | 628,236 | 7,221 | 138.87 |
| GOVERNMENT | 19 | 451 | 9,473,633 | 21,005 | 403.96 |
| Federal | 6 | 89 | 2,453,937 | 27,572 | 530.24 |
| State | 8 | 69 | 1,415,950 | 20,521 | 394.63 |
| Local | 5 | 293 | 5,603,746 | 19,125 | 367.80 |
Last Update: 7/03/96
Name: Labor & Economic Research