| MORGAN COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| MORGAN COUNTY | 248 | 2,695 | $47,697,247 | $17,698 | $340.35 |
| AGRICULTURE, FORESTRY, & FISHING | 7 | 49 | 612,534 | 12,500 | 240.40 |
| Agricultural Production-Crops | 3 | 31 | 316,508 | 10,209 | 196.34 |
| CONSTRUCTION | 34 | 73 | 1,075,028 | 14,726 | 283.20 |
| Building Construction | 14 | 50 | 793,066 | 15,861 | 305.03 |
| MANUFACTURING | 14 | 368 | 5,909,491 | 16,058 | 308.82 |
| TRANSPORTATION & PUBLIC UTILITIES | 12 | 44 | 1,050,970 | 23,885 | 459.34 |
| TRADE | 76 | 520 | 6,782,471 | 13,043 | 250.83 |
| WHOLESALE TRADE | 13 | 94 | 2,142,867 | 22,796 | 438.39 |
| Wholesale Trade-Durable Goods | 8 | 73 | 1,721,871 | 23,587 | 453.60 |
| RETAIL TRADE | 63 | 426 | 4,639,604 | 10,891 | 209.44 |
| Building Materials & Garden Supplies | 4 | 37 | 618,797 | 16,724 | 321.62 |
| Food Stores | 10 | 122 | 1,055,405 | 8,650 | 166.36 |
| Automotive Dealers and Service Stations | 10 | 35 | 478,614 | 13,674 | 262.97 |
| Home Furniture & Equipment Stores | 8 | 33 | 503,868 | 15,268 | 293.63 |
| Eating and Drinking Places | 16 | 135 | 891,627 | 6,604 | 127.01 |
| Miscellaneous Retail | 15 | 58 | 1,044,291 | 18,005 | 346.25 |
| FINANCE, INSURANCE, & REAL ESTATE | 19 | 120 | 2,134,604 | 17,788 | 342.08 |
| Depository Institutions | 4 | 85 | 1,533,604 | 18,042 | 346.97 |
| SERVICES | 60 | 637 | 7,583,161 | 11,904 | 228.93 |
| Hotels & other Lodging Places | 7 | 281 | 2,824,388 | 10,051 | 193.29 |
| Health Services | 9 | 199 | 2,780,922 | 13,974 | 268.74 |
| Social Services | 4 | 53 | 427,596 | 8,067 | 155.15 |
| Membership Organizations | 6 | 32 | 224,372 | 7,011 | 134.84 |
| GOVERNMENT | 26 | 703 | 13,743,003 | 19,549 | 375.94 |
| Federal | 5 | 25 | 729,778 | 29,191 | 561.37 |
| State | 9 | 158 | 2,034,285 | 12,875 | 247.60 |
| Local | 12 | 521 | 10,978,940 | 21,072 | 405.25 |
Last Update: 7/03/96
Name: Labor & Economic Research