West Virginia Employment and Wages 1995
MINERAL COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
MINERAL COUNTY 497 5,636 $121,078,618 $21,483 $413.14
AGRICULTURE, FORESTRY, & FISHING 4 10 194,347 19,434 373.74
MINING 6 60 1,178,868 19,647 377.84
Coal Mining 3 31 611,133 19,713 379.11
CONSTRUCTION 62 222 4,203,530 18,934 364.13
Building Construction 30 134 2,709,767 20,222 388.89
Special Trade Contractors 30 82 1,449,277 17,674 339.89
MANUFACTURING 24 1,231 43,092,153 35,005 673.19
Lumber & Wood Products, except Furniture 10 220 5,898,231 26,810 515.58
Printing & Publishing 4 38 520,498 13,697 263.41
TRANSPORTATION & PUBLIC UTILITIES 29 214 5,221,418 24,399 469.21
Trucking and Warehousing 15 99 2,207,848 22,301 428.87
Communications 5 39 999,920 25,638 493.06
TRADE 160 1,291 15,327,501 11,872 228.32
WHOLESALE TRADE 24 225 4,995,539 22,202 426.97
Wholesale Trade-Durable Goods 11 144 3,343,784 23,220 446.55
Wholesale Trade-Nondurable Goods 12 80 1,651,755 20,646 397.06
RETAIL TRADE 137 1,066 10,331,962 9,692 186.39
Building Materials & Garden Supplies 11 54 731,219 13,541 260.41
General Merchandise Stores 3 70 631,951 9,027 173.61
Food Stores 21 207 2,157,993 10,425 200.48
Automotive Dealers and Service Stations 20 121 1,810,384 14,961 287.73
Apparel and Accessory Stores 4 26 206,396 7,938 152.66
Home Furniture & Equipment Stores 11 59 794,842 13,471 259.07
Eating and Drinking Places 39 428 2,813,372 6,573 126.41
Miscellaneous Retail 28 102 1,185,805 11,625 223.57
FINANCE, INSURANCE, & REAL ESTATE 32 157 2,877,352 18,327 352.44
Depository Institutions 12 101 2,081,371 20,607 396.30
Insurance Agents, Brokers, and Service 10 29 473,841 16,339 314.22
SERVICES 141 1,074 16,005,256 14,902 286.59
Hotels & other Lodging Places 3 38 309,811 8,152 156.79
Personal Services 20 59 577,660 9,790 188.29
Business Services 14 72 1,035,256 14,378 276.51
Automotive Repair, Services, and Parking 15 29 354,049 12,208 234.78
Amusement and Recreation Services 5 30 196,924 6,564 126.23
Health Services 32 515 9,878,346 19,181 368.87
Legal Services 10 32 547,080 17,096 328.77
Social Services 10 189 1,680,490 8,891 170.99
Membership Organizations 8 25 209,618 8,384 161.24
Engineering & Management Services 7 35 690,735 19,735 379.52
GOVERNMENT 40 1,378 32,978,193 23,931 460.23
Federal 11 67 2,051,723 30,622 588.90
State 13 456 10,969,317 24,055 462.61
Local 16 854 19,957,153 23,369 449.40

Last Update: 7/03/96

Name: Labor & Economic Research