| MCDOWELL COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| MCDOWELL COUNTY | 535 | 5,883 | $126,228,869 | $21,456 | $412.63 |
| MINING | 74 | 958 | 36,822,941 | 38,437 | 739.18 |
| Coal Mining | 73 | 957 | 36,788,191 | 38,441 | 739.25 |
| CONSTRUCTION | 21 | 84 | 2,354,430 | 28,028 | 539.02 |
| Heavy Construction | 10 | 67 | 2,089,037 | 31,179 | 599.61 |
| MANUFACTURING | 13 | 133 | 2,183,133 | 16,414 | 315.66 |
| Printing & Publishing | 4 | 37 | 369,624 | 9,989 | 192.11 |
| Industrial Machinery & Equipment | 6 | 57 | 1,417,426 | 24,867 | 478.21 |
| TRANSPORTATION & PUBLIC UTILITIES | 78 | 314 | 7,361,464 | 23,444 | 450.85 |
| Local and Suburban Passenger Transit | 4 | 58 | 832,353 | 14,350 | 275.98 |
| Trucking and Warehousing | 54 | 127 | 2,910,839 | 22,919 | 440.77 |
| Communications | 9 | 43 | 1,342,225 | 31,214 | 600.28 |
| Electric, Gas, and Sanitary Services | 9 | 64 | 1,674,828 | 26,169 | 503.25 |
| TRADE | 137 | 1,314 | 16,250,512 | 12,367 | 237.83 |
| WHOLESALE TRADE | 19 | 146 | 3,301,061 | 22,610 | 434.81 |
| Wholesale Trade-Durable Goods | 11 | 62 | 1,214,420 | 19,587 | 376.68 |
| Wholesale Trade-Nondurable Goods | 7 | 83 | 2,086,641 | 25,140 | 483.47 |
| RETAIL TRADE | 118 | 1,168 | 12,949,451 | 11,086 | 213.21 |
| Building Materials & Garden Supplies | 6 | 60 | 1,141,385 | 19,023 | 365.83 |
| General Merchandise Stores | 11 | 228 | 1,990,017 | 8,728 | 167.85 |
| Food Stores | 30 | 348 | 3,723,338 | 10,699 | 205.75 |
| Automotive Dealers and Service Stations | 21 | 114 | 1,853,247 | 16,256 | 312.63 |
| Home Furniture & Equipment Stores | 9 | 57 | 900,981 | 15,806 | 303.97 |
| Eating and Drinking Places | 20 | 249 | 1,805,922 | 7,252 | 139.47 |
| Miscellaneous Retail | 16 | 100 | 1,473,832 | 14,738 | 283.43 |
| FINANCE, INSURANCE, & REAL ESTATE | 29 | 218 | 4,737,439 | 21,731 | 417.91 |
| Depository Institutions | 8 | 157 | 3,907,115 | 24,886 | 478.58 |
| Insurance Agents, Brokers, and Service | 6 | 27 | 309,206 | 11,452 | 220.23 |
| SERVICES | 128 | 743 | 12,449,708 | 16,756 | 322.23 |
| Personal Services | 7 | 28 | 628,641 | 22,451 | 431.76 |
| Business Services | 12 | 42 | 719,839 | 17,139 | 329.60 |
| Health Services | 23 | 297 | 5,765,933 | 19,413 | 373.34 |
| Legal Services | 16 | 34 | 502,445 | 14,777 | 284.19 |
| Social Services | 14 | 172 | 2,247,709 | 13,068 | 251.31 |
| Membership Organizations | 12 | 44 | 103,336 | 2,348 | 45.16 |
| Engineering & Management Services | 17 | 76 | 1,854,035 | 24,395 | 469.14 |
| GOVERNMENT | 57 | 2,121 | 44,069,242 | 20,777 | 399.57 |
| Federal | 10 | 115 | 2,931,576 | 25,491 | 490.23 |
| State | 20 | 512 | 10,504,362 | 20,516 | 394.54 |
| Local | 27 | 1,495 | 30,633,304 | 20,490 | 394.05 |
Last Update: 7/03/96
Name: Labor & Economic Research