| MASON COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| MASON COUNTY | 410 | 7,018 | $185,715,592 | $26,462 | $508.90 |
| AGRICULTURE, FORESTRY, & FISHING | 6 | 109 | 1,812,406 | 16,627 | 319.76 |
| CONSTRUCTION | 47 | 258 | 8,495,741 | 32,929 | 633.25 |
| Building Construction | 19 | 49 | 809,674 | 16,523 | 317.77 |
| Heavy Construction | 7 | 111 | 5,076,313 | 45,732 | 879.47 |
| Special Trade Contractors | 21 | 98 | 2,609,754 | 26,630 | 512.12 |
| MANUFACTURING | 20 | 1,379 | 48,939,532 | 35,489 | 682.48 |
| Lumber & Wood Products, except Furniture | 4 | 99 | 1,469,291 | 14,841 | 285.41 |
| Chemicals and Allied Products | 3 | 892 | 38,109,521 | 42,723 | 821.61 |
| TRANSPORTATION & PUBLIC UTILITIES | 25 | 1,396 | 52,435,812 | 37,561 | 722.34 |
| Trucking and Warehousing | 4 | 51 | 1,382,234 | 27,102 | 521.20 |
| Water Transportation | 7 | 502 | 15,488,856 | 30,854 | 593.35 |
| Communications | 6 | 46 | 1,256,567 | 27,316 | 525.32 |
| Electric, Gas, and Sanitary Services | 5 | 760 | 33,926,101 | 44,639 | 858.45 |
| TRADE | 127 | 1,011 | 12,673,011 | 12,535 | 241.06 |
| WHOLESALE TRADE | 18 | 104 | 2,345,151 | 22,549 | 433.64 |
| Wholesale Trade-Durable Goods | 13 | 67 | 1,113,205 | 16,615 | 319.52 |
| Wholesale Trade-Nondurable Goods | 6 | 37 | 1,231,946 | 33,295 | 640.30 |
| RETAIL TRADE | 109 | 907 | 10,327,860 | 11,386 | 218.98 |
| Building Materials & Garden Supplies | 13 | 75 | 1,107,495 | 14,766 | 283.97 |
| Food Stores | 22 | 239 | 2,023,691 | 8,467 | 162.83 |
| Automotive Dealers and Service Stations | 22 | 127 | 1,855,762 | 14,612 | 281.01 |
| Home Furniture & Equipment Stores | 7 | 34 | 462,091 | 13,590 | 261.36 |
| Eating and Drinking Places | 23 | 258 | 2,112,391 | 8,187 | 157.45 |
| Miscellaneous Retail | 18 | 151 | 2,585,678 | 17,123 | 329.30 |
| FINANCE, INSURANCE, & REAL ESTATE | 31 | 183 | 3,473,306 | 18,979 | 365.00 |
| Depository Institutions | 8 | 127 | 2,637,338 | 20,766 | 399.35 |
| Insurance Agents, Brokers, and Service | 9 | 25 | 409,711 | 16,388 | 315.16 |
| Real Estate | 12 | 25 | 326,607 | 13,064 | 251.24 |
| SERVICES | 111 | 1,306 | 27,128,443 | 20,772 | 399.46 |
| Personal Services | 10 | 28 | 423,789 | 15,135 | 291.06 |
| Business Services | 8 | 57 | 1,163,622 | 20,414 | 392.59 |
| Automotive Repair, Services, and Parking | 13 | 30 | 373,142 | 12,438 | 239.19 |
| Amusement and Recreation Services | 6 | 34 | 269,649 | 7,930 | 152.52 |
| Health Services | 28 | 875 | 22,152,340 | 25,316 | 486.86 |
| Legal Services | 10 | 33 | 732,849 | 22,207 | 427.07 |
| Social Services | 3 | 107 | 1,017,532 | 9,509 | 182.88 |
| Membership Organizations | 8 | 93 | 387,398 | 4,165 | 80.11 |
| GOVERNMENT | 42 | 1,359 | 30,283,632 | 22,283 | 428.53 |
| Federal | 10 | 126 | 4,065,960 | 32,269 | 620.57 |
| State | 15 | 331 | 5,669,436 | 17,128 | 329.39 |
| Local | 16 | 902 | 20,548,236 | 22,780 | 438.09 |
Last Update: 7/03/96
Name: Labor & Economic Research