West Virginia Employment and Wages 1995
MARION COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
MARION COUNTY 1,354 19,925 $479,540,880 $24,067 $462.83
AGRICULTURE, FORESTRY, & FISHING 18 68 851,169 12,517 240.72
Agricultural Services 18 68 851,169 12,517 240.72
MINING 20 1,393 74,807,010 53,702 ,032.73
Coal Mining 11 1,321 72,844,366 55,143 ,060.45
Oil and Gas Extraction 8 68 1,896,938 27,896 536.46
CONSTRUCTION 176 1,184 32,677,730 27,599 530.76
Building Construction 72 269 3,709,740 13,790 265.21
Heavy Construction 12 144 3,891,431 27,023 519.69
Special Trade Contractors 91 771 25,076,559 32,524 625.48
MANUFACTURING 64 2,131 62,559,921 29,357 564.56
Lumber & Wood Products, except Furniture 4 74 1,194,269 16,138 310.36
Printing & Publishing 9 270 4,987,195 18,471 355.21
Stone, Clay, & Glass Products 3 34 684,270 20,125 387.03
Primary Metals Industries 3 315 11,581,131 36,765 707.03
Fabricated Metal Products 6 143 4,455,236 31,155 599.14
Industrial Machinery & Equipment 26 360 8,185,990 22,738 437.29
Transportation Equipment 4 46 936,944 20,368 391.70
TRANSPORTATION & PUBLIC UTILITIES 56 1,248 44,076,766 35,317 679.19
Trucking and Warehousing 27 381 9,827,657 25,794 496.05
Communications 12 219 6,751,873 30,830 592.89
Electric, Gas, and Sanitary Services 10 610 26,585,355 43,582 838.13
TRADE 423 4,661 60,199,156 12,915 248.38
WHOLESALE TRADE 87 613 15,486,613 25,263 485.84
Wholesale Trade-Durable Goods 51 325 8,456,005 26,018 500.36
Wholesale Trade-Nondurable Goods 36 288 7,030,608 24,411 469.46
RETAIL TRADE 336 4,048 44,712,543 11,045 212.42
Building Materials & Garden Supplies 23 247 3,782,722 15,314 294.51
General Merchandise Stores 14 643 7,195,865 11,191 215.21
Food Stores 54 764 7,671,081 10,040 193.09
Automotive Dealers and Service Stations 66 606 10,309,362 17,012 327.16
Apparel and Accessory Stores 14 93 892,836 9,600 184.62
Home Furniture & Equipment Stores 16 96 1,604,914 16,717 321.50
Eating and Drinking Places 94 1,245 8,895,878 7,145 137.41
Miscellaneous Retail 56 353 4,359,885 12,350 237.52
FINANCE, INSURANCE, & REAL ESTATE 98 838 17,653,329 21,066 405.12
Depository Institutions 27 561 10,369,474 18,483 355.46
Insurance Carriers 6 100 3,588,981 35,889 690.19
Insurance Agents, Brokers, and Service 21 70 1,778,051 25,400 488.48
Real Estate 35 87 1,054,030 12,115 232.99
SERVICES 436 3,767 70,801,756 18,795 361.45
Hotels & other Lodging Places 11 129 1,186,279 9,195 176.85
Personal Services 49 282 3,790,557 13,441 258.49
Business Services 36 458 8,483,865 18,523 356.23
Automotive Repair, Services, and Parking 36 117 1,708,257 14,600 280.78
Miscellaneous Repair Services 16 219 5,619,641 25,660 493.47
Motion Pictures 13 106 670,802 6,328 121.70
Amusement and Recreation Services 16 132 952,611 7,216 138.78
Health Services 86 1,234 30,034,253 24,338 468.06
Legal Services 25 94 2,470,957 26,286 505.51
Educational Services 5 67 1,120,388 16,722 321.58
Social Services 28 411 5,800,000 14,111 271.38
Membership Organizations 47 214 2,202,772 10,293 197.95
Engineering & Management Services 34 227 6,102,117 26,881 516.95
Private Households 36 76 659,257 8,674 166.82
GOVERNMENT 64 4,636 115,914,043 25,003 480.83
Federal 18 953 27,478,160 28,833 554.49
State 18 967 23,151,457 23,941 460.41
Local 28 2,716 65,284,426 24,036 462.25

Last Update: 7/03/96

Name: Labor & Economic Research