| KANAWHA COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| KANAWHA COUNTY | 6,117 | 106,386 | 2,763,591,852 | $25,977 | $499.56 |
| AGRICULTURE, FORESTRY, & FISHING | 58 | 451 | 6,150,951 | 13,638 | 262.28 |
| Agricultural Services | 55 | 447 | 6,053,210 | 13,541 | 260.42 |
| MINING | 61 | 1,725 | 81,734,523 | 47,382 | 911.20 |
| Coal Mining | 19 | 1,003 | 55,676,619 | 55,510 | ,067.50 |
| Oil and Gas Extraction | 41 | 709 | 25,885,341 | 36,509 | 702.11 |
| CONSTRUCTION | 624 | 4,833 | 135,627,590 | 28,062 | 539.67 |
| Building Construction | 216 | 1,385 | 33,815,043 | 24,415 | 469.52 |
| Heavy Construction | 61 | 1,075 | 40,946,843 | 38,090 | 732.50 |
| Special Trade Contractors | 348 | 2,373 | 60,865,704 | 25,649 | 493.26 |
| MANUFACTURING | 144 | 8,665 | 398,323,722 | 45,969 | 884.02 |
| Food and Kindred Products | 7 | 381 | 10,264,002 | 26,939 | 518.07 |
| Apparel & other Textile Products | 9 | 89 | 1,291,519 | 14,511 | 279.07 |
| Lumber & Wood Products, except Furniture | 19 | 196 | 4,206,205 | 21,460 | 412.70 |
| Printing & Publishing | 32 | 838 | 17,901,958 | 21,362 | 410.82 |
| Chemicals and Allied Products | 20 | 5,368 | 303,390,362 | 56,518 | ,086.89 |
| Stone, Clay, & Glass Products | 8 | 121 | 3,329,887 | 27,519 | 529.23 |
| Fabricated Metal Products | 16 | 1,181 | 41,878,176 | 35,459 | 681.92 |
| Industrial Machinery & Equipment | 19 | 294 | 9,575,567 | 32,569 | 626.35 |
| Instruments and Related Products | 6 | 65 | 1,997,153 | 30,725 | 590.87 |
| TRANSPORTATION & PUBLIC UTILITIES | 278 | 7,692 | 282,879,076 | 36,775 | 707.23 |
| Local and Suburban Passenger Transit | 7 | 59 | 763,424 | 12,939 | 248.83 |
| Trucking and Warehousing | 106 | 1,786 | 50,315,796 | 28,172 | 541.78 |
| Water Transportation | 10 | 278 | 8,829,232 | 31,759 | 610.77 |
| Air Transportation | 13 | 208 | 5,211,250 | 25,054 | 481.81 |
| Transportation Services | 17 | 101 | 2,160,978 | 21,395 | 411.46 |
| Communications | 74 | 2,730 | 92,058,274 | 33,720 | 648.48 |
| Electric, Gas, and Sanitary Services | 51 | 2,530 | 123,540,122 | 48,830 | 939.04 |
| TRADE | 1,872 | 26,273 | 456,233,660 | 17,365 | 333.94 |
| WHOLESALE TRADE | 578 | 5,768 | 183,351,412 | 31,787 | 611.30 |
| Wholesale Trade-Durable Goods | 429 | 4,611 | 151,833,400 | 32,928 | 633.24 |
| Wholesale Trade-Nondurable Goods | 149 | 1,157 | 31,518,012 | 27,241 | 523.87 |
| RETAIL TRADE | 1,294 | 20,505 | 272,882,248 | 13,308 | 255.92 |
| Building Materials & Garden Supplies | 52 | 713 | 12,601,133 | 17,673 | 339.87 |
| General Merchandise Stores | 42 | 2,899 | 38,169,946 | 13,166 | 253.20 |
| Food Stores | 155 | 3,654 | 49,474,313 | 13,539 | 260.38 |
| Automotive Dealers and Service Stations | 186 | 2,508 | 55,506,614 | 22,131 | 425.61 |
| Apparel and Accessory Stores | 106 | 979 | 10,568,565 | 10,795 | 207.60 |
| Home Furniture & Equipment Stores | 108 | 836 | 15,051,051 | 18,003 | 346.22 |
| Eating and Drinking Places | 386 | 6,868 | 62,537,045 | 9,105 | 175.11 |
| Miscellaneous Retail | 261 | 2,047 | 28,973,581 | 14,154 | 272.20 |
| FINANCE, INSURANCE, & REAL ESTATE | 566 | 6,279 | 175,523,070 | 27,953 | 537.58 |
| Depository Institutions | 81 | 1,933 | 45,121,268 | 23,342 | 448.90 |
| Nondepository Credit Institutions | 25 | 164 | 5,746,973 | 35,042 | 673.89 |
| Security and Commodity Brokers, etc. | 24 | 235 | 15,069,006 | 64,123 | ,233.14 |
| Insurance Carriers | 62 | 1,277 | 45,317,514 | 35,487 | 682.45 |
| Insurance Agents, Brokers, and Service | 121 | 1,353 | 32,439,343 | 23,975 | 461.07 |
| Real Estate | 229 | 1,044 | 20,628,137 | 19,758 | 379.98 |
| Holding and other Investment Offices | 26 | 275 | 11,200,829 | 40,730 | 783.27 |
| SERVICES | 2,309 | 30,556 | 714,210,520 | 23,373 | 449.50 |
| Hotels & other Lodging Places | 30 | 978 | 11,598,423 | 11,859 | 228.06 |
| Personal Services | 147 | 1,051 | 13,489,623 | 12,835 | 246.83 |
| Business Services | 268 | 4,733 | 68,497,709 | 14,472 | 278.31 |
| Automotive Repair, Services, and Parking | 164 | 855 | 14,831,331 | 17,346 | 333.59 |
| Miscellaneous Repair Services | 58 | 315 | 8,972,063 | 28,482 | 547.74 |
| Motion Pictures | 31 | 243 | 3,065,009 | 12,613 | 242.56 |
| Amusement and Recreation Services | 61 | 937 | 11,455,844 | 12,226 | 235.12 |
| Health Services | 496 | 11,843 | 359,527,852 | 30,357 | 583.80 |
| Legal Services | 196 | 1,695 | 54,378,314 | 32,081 | 616.95 |
| Educational Services | 30 | 675 | 17,604,063 | 26,080 | 501.54 |
| Social Services | 105 | 2,922 | 44,338,157 | 15,173 | 291.81 |
| Membership Organizations | 169 | 1,164 | 21,274,768 | 18,277 | 351.49 |
| Engineering & Management Services | 285 | 2,720 | 79,886,649 | 29,370 | 564.81 |
| Private Households | 262 | 366 | 3,819,845 | 10,436 | 200.71 |
| Services, not elsewhere classified | 7 | 33 | 981,529 | 29,743 | 571.99 |
| GOVERNMENT | 206 | 19,912 | 512,908,740 | 25,758 | 495.36 |
| Federal | 59 | 2,191 | 81,211,100 | 37,065 | 712.80 |
| State | 89 | 10,003 | 246,696,742 | 24,662 | 474.27 |
| Local | 58 | 7,718 | 185,000,898 | 23,970 | 460.96 |
Last Update: 7/03/96
Name: Labor & Economic Research