West Virginia Employment and Wages 1995
HANCOCK COUNTY - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
HANCOCK COUNTY 712 14,968 $443,989,457 $29,662 $570.43
AGRICULTURE, FORESTRY, & FISHING 6 42 849,204 20,219 388.83
Agricultural Services 6 42 849,204 20,219 388.83
MINING 3 62 1,411,878 22,772 437.93
CONSTRUCTION 65 289 8,926,181 30,886 593.97
Building Construction 26 87 1,829,256 21,025 404.34
Special Trade Contractors 37 142 2,759,354 19,432 373.69
MANUFACTURING 34 7,124 300,970,500 42,247 812.45
Printing & Publishing 7 83 1,441,919 17,372 334.09
Chemicals and Allied Products 4 147 5,236,966 35,625 685.11
Stone, Clay, & Glass Products 5 1,042 23,841,289 22,880 440.01
Primary Metals Industries 3 4,941 246,521,277 49,892 959.48
TRANSPORTATION & PUBLIC UTILITIES 38 539 14,310,388 26,549 510.57
Local and Suburban Passenger Transit 4 41 579,627 14,137 271.87
Trucking and Warehousing 17 297 6,931,511 23,338 448.82
Water Transportation 4 43 784,418 18,242 350.81
Communications 6 29 1,019,332 35,149 675.95
Elect80 5 120 4,938,506 41,154 791.43
TRADE 233 2,329 28,361,584 12,177 234.18
WHOLESALE TRADE 32 281 7,101,544 25,272 486.01
Wholesale Trade-Durable Goods 21 224 5,797,063 25,879 497.69
Wholesale Trade-Nondurable Goods 11 57 1,304,481 22,885 440.11
RETAIL TRADE 201 2,048 21,260,040 10,380 199.63
Building Materials & Garden Supplies 4 32 373,666 11,677 224.56
General Merchandise Stores 3 156 1,908,777 12,235 235.30
Food Stores 26 485 4,991,478 10,291 197.92
Automotive Dealers and Service Stations 35 245 3,840,839 15,676 301.48
Apparel and Accessory Stores 7 102 1,112,575 10,907 209.76
Home Furniture & Equipment Stores 13 46 770,698 16,754 322.20
Eating and Drinking Places 78 816 6,101,493 7,477 143.79
Miscellaneous Retail 35 167 2,160,514 12,937 248.79
FINANCE, INSURANCE, & REAL ESTATE 58 406 7,466,404 18,390 353.66
Depository Institutions 19 287 5,359,477 18,674 359.12
Insurance Agents, Brokers, and Service 15 65 1,268,390 19,513 375.26
Real Estate 20 43 639,086 14,862 285.82
SERVICES 241 2,792 49,629,721 17,775 341.84
Personal Services 24 82 1,061,001 12,939 248.83
Business Services 34 700 16,109,390 23,013 442.57
Automotive Repair, Services, and Parking 19 91 1,554,426 17,081 328.49
Motion Pictures 7 37 256,461 6,931 133.30
Amusement and Recreation Services 15 616 7,673,259 12,456 239.55
Health Services 63 772 16,598,855 21,501 413.48
Legal Services 22 89 1,723,857 19,369 372.48
Educational Services 3 26 338,201 13,007 250.15
Social Services 14 180 1,954,813 10,860 208.85
Membership Organizations 16 96 828,572 8,630 165.98
Engineering & Management Services 14 75 1,118,218 14,909 286.72
GOVERNMENT 34 1,386 32,041,597 23,118 444.58
Federal 7 74 2,700,225 36,489 701.72
State 12 142 2,881,690 20,293 390.26
Local 15 1,170 26,459,682 22,615 434.91

Last Update: 7/03/96

Name: Labor & Economic Research