| HAMPSHIRE COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| HAMPSHIRE COUNTY | 355 | 3,671 | $64,631,506 | $17,605 | $338.58 |
| AGRICULTURE, FORESTRY, & FISHING | 15 | 141 | 2,136,570 | 15,152 | 291.40 |
| Agricultural Production-Crops | 4 | 56 | 399,710 | 7,137 | 137.26 |
| Agricultural Services | 5 | 73 | 1,568,653 | 21,488 | 413.24 |
| CONSTRUCTION | 54 | 133 | 1,963,573 | 14,763 | 283.92 |
| Building Construction | 19 | 63 | 938,217 | 14,892 | 286.39 |
| Special Trade Contractors | 33 | 70 | 1,025,356 | 14,647 | 281.69 |
| MANUFACTURING | 19 | 348 | 6,284,331 | 18,058 | 347.28 |
| Lumber & Wood Products, except Furniture | 10 | 133 | 3,547,525 | 26,673 | 512.94 |
| TRANSPORTATION & PUBLIC UTILITIES | 14 | 146 | 4,899,275 | 33,556 | 645.32 |
| Trucking and Warehousing | 10 | 54 | 1,116,769 | 20,680 | 397.71 |
| Communications | 3 | 39 | 1,569,084 | 40,232 | 773.71 |
| TRADE | 90 | 744 | 9,226,103 | 12,400 | 238.47 |
| WHOLESALE TRADE | 21 | 116 | 2,862,632 | 24,677 | 474.57 |
| Wholesale Trade-Durable Goods | 13 | 62 | 1,572,455 | 25,362 | 487.73 |
| Wholesale Trade-Nondurable Goods | 8 | 54 | 1,290,177 | 23,892 | 459.46 |
| RETAIL TRADE | 70 | 628 | 6,363,471 | 10,132 | 194.86 |
| Building Materials & Garden Supplies | 6 | 46 | 686,100 | 14,915 | 286.83 |
| Food Stores | 13 | 138 | 1,342,722 | 9,729 | 187.11 |
| Automotive Dealers and Service Stations | 16 | 141 | 2,021,719 | 14,338 | 275.74 |
| Eating and Drinking Places | 22 | 224 | 1,130,434 | 5,046 | 97.05 |
| Miscellaneous Retail | 10 | 66 | 1,061,236 | 16,079 | 309.22 |
| FINANCE, INSURANCE, & REAL ESTATE | 25 | 154 | 2,918,863 | 18,953 | 364.49 |
| Depository Institutions | 8 | 111 | 2,055,055 | 18,514 | 356.04 |
| SERVICES | 101 | 953 | 14,601,101 | 15,321 | 294.64 |
| Hotels & other Lodging Places | 8 | 124 | 1,759,938 | 14,193 | 272.94 |
| Business Services | 9 | 27 | 366,362 | 13,568 | 260.94 |
| Health Services | 17 | 289 | 5,128,793 | 17,746 | 341.28 |
| Social Services | 13 | 344 | 5,076,106 | 14,756 | 283.77 |
| Engineering & Management Services | 10 | 49 | 847,435 | 17,294 | 332.59 |
| GOVERNMENT | 35 | 1,030 | 21,880,426 | 21,243 | 408.52 |
| Federal | 12 | 52 | 1,275,002 | 24,519 | 471.52 |
| State | 11 | 376 | 8,292,270 | 22,053 | 424.11 |
| Local | 12 | 603 | 12,313,154 | 20,419 | 392.69 |
Last Update: 7/03/96
Name: Labor & Economic Research