| GREENBRIER COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| GREENBRIER COUNTY | 1,062 | 12,190 | $238,139,253 | $19,535 | $375.69 |
| AGRICULTURE, FORESTRY, & FISHING | 28 | 229 | 4,415,543 | 19,281 | 370.80 |
| Agricultural Production-Livestock | 17 | 176 | 3,650,939 | 20,743 | 398.92 |
| Agricultural Services | 9 | 49 | 729,944 | 14,896 | 286.48 |
| MINING | 23 | 189 | 4,952,233 | 26,202 | 503.89 |
| Coal Mining | 13 | 91 | 2,804,865 | 30,822 | 592.74 |
| Nonmetallic Mineral Mining | 4 | 82 | 1,777,431 | 21,675 | 416.85 |
| CONSTRUCTION | 119 | 397 | 6,910,176 | 17,405 | 334.73 |
| Building Construction | 53 | 159 | 2,134,949 | 13,427 | 258.22 |
| Heavy Construction | 10 | 99 | 2,545,345 | 25,710 | 494.43 |
| Special Trade Contractors | 55 | 139 | 2,229,882 | 16,042 | 308.51 |
| MANUFACTURING | 56 | 1,163 | 27,935,447 | 24,020 | 461.93 |
| Apparel & other Textile Products | 3 | 55 | 384,182 | 6,985 | 134.33 |
| Lumber & Wood Products, except Furniture | 28 | 448 | 10,945,594 | 24,432 | 469.85 |
| Furniture and Fixtures | 3 | 30 | 436,680 | 14,556 | 279.92 |
| Printing & Publishing | 5 | 40 | 604,001 | 15,100 | 290.39 |
| Rubber and Miscellaneous Plastics | 4 | 82 | 1,200,463 | 14,639 | 281.53 |
| Stone, Clay, & Glass Products | 3 | 52 | 804,526 | 15,471 | 297.53 |
| TRANSPORTATION & PUBLIC UTILITIES | 58 | 472 | 12,864,826 | 27,255 | 524.15 |
| Trucking and Warehousing | 29 | 212 | 5,187,367 | 24,468 | 470.55 |
| Communications | 17 | 87 | 2,362,046 | 27,149 | 522.11 |
| Electric, Gas, and Sanitary Services | 4 | 110 | 4,376,771 | 39,788 | 765.17 |
| TRADE | 333 | 3,174 | 40,636,364 | 12,802 | 246.21 |
| WHOLESALE TRADE | 55 | 396 | 8,322,633 | 21,016 | 404.17 |
| Wholesale Trade-Durable Goods | 32 | 219 | 4,868,842 | 22,232 | 427.54 |
| Wholesale Trade-Nondurable Goods | 23 | 177 | 3,453,791 | 19,512 | 375.25 |
| RETAIL TRADE | 277 | 2,778 | 32,313,731 | 11,632 | 223.69 |
| Building Materials & Garden Supplies | 21 | 134 | 2,203,269 | 16,442 | 316.20 |
| General Merchandise Stores | 16 | 509 | 6,344,778 | 12,465 | 239.72 |
| Food Stores | 28 | 414 | 5,320,615 | 12,851 | 247.15 |
| Automotive Dealers and Service Stations | 62 | 455 | 6,282,584 | 13,807 | 265.54 |
| Apparel and Accessory Stores | 9 | 41 | 460,954 | 11,242 | 216.21 |
| Home Furniture & Equipment Stores | 22 | 88 | 1,181,338 | 13,424 | 258.16 |
| Eating and Drinking Places | 65 | 865 | 6,674,879 | 7,716 | 148.40 |
| Miscellaneous Retail | 55 | 272 | 3,845,314 | 14,137 | 271.87 |
| FINANCE, INSURANCE, & REAL ESTATE | 64 | 348 | 7,435,846 | 21,367 | 410.91 |
| Depository Institutions | 11 | 236 | 5,429,246 | 23,005 | 442.41 |
| Insurance Agents, Brokers, and Service | 17 | 32 | 699,633 | 21,863 | 420.45 |
| Real Estate | 26 | 53 | 527,385 | 9,950 | 191.36 |
| SERVICES | 319 | 4,140 | 85,783,312 | 20,720 | 398.47 |
| Hotels & other Lodging Places | 19 | 1,514 | 33,610,467 | 22,199 | 426.92 |
| Personal Services | 34 | 120 | 1,325,317 | 11,044 | 212.39 |
| Business Services | 17 | 76 | 1,701,613 | 22,389 | 430.57 |
| Automotive Repair, Services, and Parking | 21 | 59 | 589,787 | 9,996 | 192.24 |
| Miscellaneous Repair Services | 12 | 25 | 458,387 | 18,335 | 352.61 |
| Motion Pictures | 8 | 34 | 238,740 | 7,021 | 135.03 |
| Amusement and Recreation Services | 13 | 76 | 821,785 | 10,812 | 207.94 |
| Health Services | 72 | 1,541 | 37,229,859 | 24,159 | 464.61 |
| Legal Services | 20 | 52 | 928,637 | 17,858 | 343.43 |
| Social Services | 16 | 420 | 5,857,920 | 13,947 | 268.22 |
| Membership Organizations | 11 | 49 | 453,540 | 9,255 | 178.00 |
| Engineering & Management Services | 23 | 77 | 1,634,186 | 21,223 | 408.14 |
| Private Households | 51 | 93 | 887,694 | 9,545 | 183.56 |
| GOVERNMENT | 64 | 2,079 | 47,205,506 | 22,705 | 436.65 |
| Federal | 17 | 131 | 3,750,793 | 28,632 | 550.62 |
| State | 23 | 668 | 17,080,767 | 25,570 | 491.73 |
| Local | 24 | 1,280 | 26,373,946 | 20,604 | 396.24 |
Last Update: 7/03/96
Name: Labor & Economic Research