| GRANT COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| GRANT COUNTY | 321 | 4,616 | $106,831,277 | $23,143 | $445.07 |
| AGRICULTURE, FORESTRY, & FISHING | 5 | 5 | 35,780 | 7,156 | 137.62 |
| MINING | 8 | 587 | 23,499,441 | 40,033 | 769.87 |
| Coal Mining | 4 | 527 | 22,105,923 | 41,946 | 806.67 |
| CONSTRUCTION | 57 | 319 | 6,068,057 | 19,022 | 365.81 |
| Building Construction | 18 | 80 | 894,362 | 11,179 | 214.99 |
| Special Trade Contractors | 36 | 227 | 4,849,531 | 21,363 | 410.84 |
| MANUFACTURING | 33 | 823 | 13,426,776 | 16,314 | 313.74 |
| Lumber & Wood Products, except Furniture | 26 | 343 | 6,056,567 | 17,657 | 339.57 |
| TRANSPORTATION & PUBLIC UTILITIES | 19 | 616 | 25,996,089 | 42,201 | 811.57 |
| Trucking and Warehousing | 13 | 121 | 2,605,027 | 21,529 | 414.02 |
| Electric, Gas, and Sanitary Services | 4 | 480 | 23,243,983 | 48,424 | 931.25 |
| TRADE | 82 | 671 | 8,060,320 | 12,012 | 231.01 |
| WHOLESALE TRADE | 14 | 95 | 1,942,875 | 20,451 | 393.29 |
| Wholesale Trade-Durable Goods | 7 | 35 | 504,718 | 14,420 | 277.32 |
| Wholesale Trade-Nondurable Goods | 7 | 60 | 1,438,157 | 23,969 | 460.95 |
| RETAIL TRADE | 68 | 575 | 6,117,445 | 10,639 | 204.60 |
| Building Materials & Garden Supplies | 5 | 58 | 1,056,069 | 18,208 | 350.16 |
| Food Stores | 11 | 97 | 1,045,043 | 10,773 | 207.19 |
| Automotive Dealers and Service Stations | 18 | 116 | 1,485,414 | 12,805 | 246.26 |
| Eating and Drinking Places | 13 | 193 | 1,064,803 | 5,517 | 106.10 |
| Miscellaneous Retail | 11 | 65 | 1,082,208 | 16,649 | 320.18 |
| FINANCE, INSURANCE, & REAL ESTATE | 17 | 125 | 2,516,192 | 20,129 | 387.11 |
| Depository Institutions | 3 | 81 | 1,612,658 | 19,909 | 382.87 |
| Insurance Agents, Brokers, and Service | 4 | 25 | 622,700 | 24,908 | 479.00 |
| SERVICES | 72 | 536 | 7,261,299 | 13,547 | 260.52 |
| Hotels & other Lodging Places | 8 | 38 | 347,732 | 9,150 | 175.98 |
| Health Services | 10 | 199 | 3,053,144 | 15,342 | 295.05 |
| Social Services | 6 | 155 | 1,986,668 | 12,817 | 246.48 |
| Engineering & Management Services | 14 | 34 | 634,733 | 18,668 | 359.01 |
| GOVERNMENT | 28 | 935 | 19,967,323 | 21,355 | 410.68 |
| Federal | 8 | 67 | 1,884,215 | 28,122 | 540.82 |
| State | 7 | 71 | 1,486,238 | 20,932 | 402.56 |
| Local | 13 | 797 | 16,596,870 | 20,824 | 400.46 |
Last Update: 7/03/96
Name: Labor & Economic Research