| GILMER COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| GILMER COUNTY | 168 | 1,717 | $31,010,125 | $18,060 | $347.32 |
| MINING | 30 | 268 | 7,114,365 | 26,546 | 510.50 |
| Oil and Gas Extraction | 29 | 259 | 6,903,214 | 26,653 | 512.56 |
| CONSTRUCTION | 12 | 31 | 342,361 | 11,043 | 212.38 |
| Building Construction | 9 | 26 | 293,386 | 11,284 | 217.00 |
| MANUFACTURING | 14 | 218 | 2,649,952 | 12,155 | 233.76 |
| Lumber & Wood Products, except Furniture | 9 | 39 | 500,327 | 12,828 | 246.71 |
| TRANSPORTATION & PUBLIC UTILITIES | 12 | 51 | 2,011,941 | 39,449 | 758.65 |
| Electric, Gas, and Sanitary Services | 8 | 45 | 1,836,657 | 40,814 | 784.90 |
| TRADE | 34 | 245 | 2,502,117 | 10,212 | 196.40 |
| WHOLESALE TRADE | 7 | 25 | 281,774 | 11,270 | 216.75 |
| RETAIL TRADE | 27 | 221 | 2,220,343 | 10,046 | 193.21 |
| Food Stores | 6 | 86 | 908,118 | 10,559 | 203.07 |
| Eating and Drinking Places | 7 | 82 | 558,982 | 6,816 | 131.09 |
| FINANCE, INSURANCE, & REAL ESTATE | 7 | 40 | 745,056 | 18,626 | 358.20 |
| SERVICES | 35 | 255 | 2,638,479 | 10,346 | 198.98 |
| Health Services | 4 | 109 | 1,361,263 | 12,488 | 240.17 |
| Social Services | 5 | 73 | 549,534 | 7,527 | 144.77 |
| Engineering & Management Services | 4 | 26 | 329,894 | 12,688 | 244.00 |
| GOVERNMENT | 26 | 609 | 13,005,854 | 21,356 | 410.69 |
| Federal | 7 | 32 | 732,126 | 22,878 | 439.98 |
| State | 8 | 302 | 7,083,617 | 23,455 | 451.07 |
| Local | 11 | 274 | 5,190,111 | 18,942 | 364.27 |
Last Update: 7/03/96
Name: Labor & Economic Research