| FAYETTE COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| FAYETTE COUNTY | 923 | 12,465 | $262,815,693 | $21,084 | $405.47 |
| AGRICULTURE, FORESTRY, & FISHING | 3 | 11 | 151,859 | 13,805 | 265.49 |
| MINING | 20 | 729 | 32,362,659 | 44,393 | 853.72 |
| Coal Mining | 17 | 718 | 32,136,070 | 44,757 | 860.73 |
| CONSTRUCTION | 106 | 604 | 10,565,080 | 17,491 | 336.38 |
| Building Construction | 45 | 185 | 2,611,070 | 14,113 | 271.42 |
| Heavy Construction | 13 | 167 | 3,299,035 | 19,754 | 379.90 |
| Special Trade Contractors | 48 | 252 | 4,654,975 | 18,472 | 355.23 |
| MANUFACTURING | 46 | 1,001 | 33,250,144 | 33,216 | 638.79 |
| Lumber & Wood Products, except Furniture | 16 | 306 | 7,477,714 | 24,436 | 469.94 |
| Rubber and Miscellaneous Plastics | 3 | 50 | 926,417 | 18,528 | 356.31 |
| Industrial Machinery & Equipment | 18 | 218 | 5,590,767 | 25,645 | 493.19 |
| TRANSPORTATION & PUBLIC UTILITIES | 69 | 580 | 13,546,414 | 23,355 | 449.15 |
| Local and Suburban Passenger Transit | 6 | 112 | 1,817,958 | 16,231 | 312.15 |
| Trucking and Warehousing | 44 | 199 | 3,987,502 | 20,037 | 385.34 |
| Communications | 10 | 127 | 3,618,009 | 28,488 | 547.85 |
| Electric, Gas, and Sanitary Services | 9 | 140 | 4,092,019 | 29,228 | 562.09 |
| TRADE | 284 | 2,777 | 37,236,533 | 13,408 | 257.86 |
| WHOLESALE TRADE | 41 | 240 | 5,882,850 | 24,511 | 471.38 |
| Wholesale Trade-Durable Goods | 28 | 163 | 4,328,525 | 26,555 | 510.68 |
| Wholesale Trade-Nondurable Goods | 14 | 78 | 1,554,325 | 19,927 | 383.22 |
| RETAIL TRADE | 243 | 2,537 | 31,353,683 | 12,358 | 237.66 |
| Building Materials & Garden Supplies | 12 | 94 | 1,727,935 | 18,382 | 353.51 |
| General Merchandise Stores | 14 | 403 | 4,244,850 | 10,533 | 202.56 |
| Food Stores | 45 | 576 | 6,780,839 | 11,772 | 226.39 |
| Automotive Dealers and Service Stations | 50 | 401 | 7,982,645 | 19,906 | 382.82 |
| Apparel and Accessory Stores | 9 | 36 | 369,570 | 10,265 | 197.42 |
| Home Furniture & Equipment Stores | 14 | 88 | 1,357,305 | 15,423 | 296.61 |
| Eating and Drinking Places | 65 | 718 | 5,632,746 | 7,845 | 150.87 |
| Miscellaneous Retail | 35 | 221 | 3,257,793 | 14,741 | 283.48 |
| FINANCE, INSURANCE, & REAL ESTATE | 71 | 401 | 7,633,845 | 19,037 | 366.10 |
| Depository Institutions | 20 | 256 | 4,868,674 | 19,018 | 365.74 |
| Insurance Agents, Brokers, and Service | 17 | 61 | 1,261,225 | 20,675 | 397.61 |
| Real Estate | 28 | 72 | 1,244,123 | 17,279 | 332.30 |
| SERVICES | 258 | 3,305 | 56,783,926 | 17,181 | 330.41 |
| Hotels & other Lodging Places | 6 | 116 | 1,057,287 | 9,114 | 175.28 |
| Personal Services | 25 | 70 | 1,046,694 | 14,952 | 287.55 |
| Business Services | 25 | 206 | 2,241,100 | 10,879 | 209.21 |
| Automotive Repair, Services, and Parking | 13 | 34 | 479,577 | 14,105 | 271.25 |
| Miscellaneous Repair Services | 11 | 52 | 727,821 | 13,996 | 269.16 |
| Amusement and Recreation Services | 33 | 684 | 6,647,660 | 9,718 | 186.90 |
| Health Services | 68 | 1,423 | 28,895,312 | 20,305 | 390.50 |
| Legal Services | 15 | 49 | 763,918 | 15,590 | 299.81 |
| Social Services | 9 | 230 | 2,359,433 | 10,258 | 197.28 |
| Membership Organizations | 17 | 69 | 324,939 | 4,709 | 90.56 |
| Engineering & Management Services | 19 | 336 | 11,904,842 | 35,431 | 681.37 |
| GOVERNMENT | 67 | 3,058 | 71,285,233 | 23,311 | 448.29 |
| Federal | 22 | 310 | 10,623,898 | 34,270 | 659.05 |
| State | 19 | 1,057 | 23,108,894 | 21,862 | 420.44 |
| Local | 27 | 1,691 | 37,552,441 | 22,207 | 427.06 |
Last Update: 7/03/96
Name: Labor & Economic Research