| CALHOUN COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| CALHOUN COUNTY | 158 | 1,330 | $24,870,807 | $18,699 | $359.61 |
| MINING | 26 | 96 | 1,460,991 | 15,218 | 292.67 |
| Oil and Gas Extraction | 26 | 92 | 1,267,664 | 13,778 | 264.98 |
| CONSTRUCTION | 18 | 177 | 4,107,816 | 23,208 | 446.31 |
| Heavy Construction | 7 | 154 | 3,894,568 | 25,289 | 486.33 |
| MANUFACTURING | 15 | 183 | 2,915,118 | 15,929 | 306.34 |
| Lumber & Wood Products, except Furniture | 7 | 44 | 548,997 | 12,477 | 239.95 |
| Rubber and Miscellaneous Plastics | 3 | 25 | 290,819 | 11,632 | 223.71 |
| TRANSPORTATION & PUBLIC UTILITIES | 9 | 71 | 2,539,712 | 35,770 | 687.90 |
| Electric, Gas, and Sanitary Services | 3 | 44 | 1,918,747 | 43,607 | 838.61 |
| TRADE | 33 | 176 | 1,872,550 | 10,639 | 204.61 |
| RETAIL TRADE | 31 | 169 | 1,746,647 | 10,335 | 198.75 |
| Food Stores | 9 | 86 | 894,724 | 10,403 | 200.07 |
| FINANCE, INSURANCE, & REAL ESTATE | 5 | 46 | 832,092 | 18,088 | 347.86 |
| SERVICES | 33 | 195 | 2,716,056 | 13,928 | 267.86 |
| Health Services | 5 | 86 | 1,650,323 | 19,189 | 369.03 |
| Social Services | 4 | 49 | 521,865 | 10,650 | 204.81 |
| GOVERNMENT | 18 | 383 | 8,409,024 | 21,955 | 422.22 |
| Federal | 5 | 22 | 469,496 | 21,340 | 410.40 |
| State | 7 | 58 | 1,239,205 | 21,365 | 410.88 |
| Local | 6 | 303 | 6,700,323 | 22,113 | 425.26 |
Last Update: 7/03/96
Name: Labor & Economic Research