| CABELL COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| CABELL COUNTY | 2,872 | 49,311 | 1,137,774,886 | $23,073 | $443.72 |
| AGRICULTURE, FORESTRY, & FISHING | 29 | 175 | 2,103,793 | 12,021 | 231.19 |
| Agricultural Services | 25 | 158 | 1,966,437 | 12,445 | 239.34 |
| MINING | 24 | 234 | 10,962,812 | 46,849 | 900.95 |
| Coal Mining | 4 | 184 | 9,829,173 | 53,419 | ,027.30 |
| Oil and Gas Extraction | 19 | 48 | 1,087,076 | 22,647 | 435.53 |
| CONSTRUCTION | 285 | 2,382 | 59,875,328 | 25,136 | 483.40 |
| Building Construction | 107 | 716 | 15,173,482 | 21,192 | 407.54 |
| Heavy Construction | 23 | 370 | 10,019,951 | 27,080 | 520.79 |
| Special Trade Contractors | 155 | 1,296 | 34,681,895 | 26,760 | 514.63 |
| MANUFACTURING | 123 | 6,138 | 203,222,305 | 33,108 | 636.71 |
| Food and Kindred Products | 4 | 419 | 11,760,109 | 28,067 | 539.75 |
| Apparel & other Textile Products | 4 | 45 | 554,559 | 12,323 | 236.99 |
| Lumber & Wood Products, except Furniture | 12 | 60 | 946,165 | 15,769 | 303.26 |
| Furniture and Fixtures | 7 | 146 | 2,466,903 | 16,896 | 324.93 |
| Paper and Allied Products | 3 | 119 | 3,096,895 | 26,024 | 500.47 |
| Printing & Publishing | 18 | 446 | 9,940,688 | 22,288 | 428.63 |
| Chemicals and Allied Products | 4 | 285 | 10,018,571 | 35,152 | 676.02 |
| Stone, Clay, & Glass Products | 9 | 214 | 4,000,232 | 18,692 | 359.47 |
| Primary Metals Industries | 6 | 2,064 | 83,874,952 | 40,637 | 781.48 |
| Fabricated Metal Products | 14 | 394 | 10,399,566 | 26,394 | 507.59 |
| Industrial Machinery & Equipment | 22 | 698 | 24,855,018 | 35,608 | 684.79 |
| Electronic & Electrical Equipment | 4 | 160 | 5,078,419 | 31,740 | 610.39 |
| Transportation Equipment | 4 | 583 | 20,565,230 | 35,274 | 678.36 |
| Instruments and Related Products | 5 | 340 | 11,153,777 | 32,805 | 630.87 |
| TRANSPORTATION & PUBLIC UTILITIES | 94 | 1,985 | 56,283,086 | 28,354 | 545.27 |
| Local and Suburban Passenger Transit | 5 | 77 | 1,066,208 | 13,846 | 266.29 |
| Trucking and Warehousing | 41 | 695 | 15,866,665 | 22,829 | 439.03 |
| Transportation Services | 9 | 79 | 2,353,331 | 29,789 | 572.87 |
| Communications | 19 | 612 | 16,624,163 | 27,163 | 522.38 |
| Electric, Gas, and Sanitary Services | 15 | 500 | 20,008,899 | 40,017 | 769.57 |
| TRADE | 1,011 | 14,632 | 218,341,585 | 14,922 | 286.97 |
| WHOLESALE TRADE | 272 | 3,037 | 80,705,361 | 26,574 | 511.04 |
| Wholesale Trade-Durable Goods | 173 | 1,730 | 47,440,925 | 27,422 | 527.36 |
| Wholesale Trade-Nondurable Goods | 99 | 1,308 | 33,264,436 | 25,431 | 489.07 |
| RETAIL TRADE | 739 | 11,595 | 137,636,224 | 11,870 | 228.28 |
| Building Materials & Garden Supplies | 37 | 446 | 7,862,382 | 17,628 | 339.01 |
| General Merchandise Stores | 26 | 1,961 | 24,836,295 | 12,665 | 243.56 |
| Food Stores | 73 | 1,436 | 16,119,573 | 11,225 | 215.87 |
| Automotive Dealers and Service Stations | 110 | 1,114 | 21,252,674 | 19,077 | 366.88 |
| Apparel and Accessory Stores | 69 | 504 | 4,756,026 | 9,436 | 181.47 |
| Home Furniture & Equipment Stores | 65 | 620 | 11,408,107 | 18,400 | 353.85 |
| Eating and Drinking Places | 218 | 4,267 | 34,009,461 | 7,970 | 153.28 |
| Miscellaneous Retail | 142 | 1,247 | 17,391,706 | 13,946 | 268.21 |
| FINANCE, INSURANCE, & REAL ESTATE | 238 | 1,982 | 48,764,150 | 24,603 | 473.14 |
| Depository Institutions | 40 | 755 | 15,557,662 | 20,606 | 396.27 |
| Nondepository Credit Institutions | 10 | 77 | 2,255,379 | 29,290 | 563.28 |
| Security and Commodity Brokers, etc. | 4 | 75 | 5,031,333 | 67,084 | ,290.09 |
| Insurance Carriers | 18 | 161 | 4,973,115 | 30,888 | 594.02 |
| Insurance Agents, Brokers, and Service | 65 | 379 | 9,073,126 | 23,939 | 460.38 |
| Real Estate | 94 | 410 | 7,112,851 | 17,348 | 333.62 |
| Holding and other Investment Offices | 8 | 125 | 4,760,684 | 38,085 | 732.41 |
| SERVICES | 991 | 14,327 | 335,892,184 | 23,444 | 450.86 |
| Hotels & other Lodging Places | 11 | 416 | 4,002,403 | 9,621 | 185.02 |
| Personal Services | 95 | 646 | 8,058,820 | 12,474 | 239.90 |
| Business Services | 116 | 2,163 | 26,297,942 | 12,158 | 233.81 |
| Automotive Repair, Services, and Parking | 68 | 388 | 6,560,039 | 16,907 | 325.14 |
| Miscellaneous Repair Services | 24 | 152 | 3,128,967 | 20,585 | 395.87 |
| Motion Pictures | 17 | 181 | 1,381,769 | 7,634 | 146.81 |
| Amusement and Recreation Services | 34 | 290 | 3,052,635 | 10,526 | 202.43 |
| Health Services | 231 | 6,998 | 225,071,334 | 32,162 | 618.50 |
| Legal Services | 64 | 409 | 11,533,996 | 28,200 | 542.32 |
| Educational Services | 7 | 69 | 1,378,332 | 19,975 | 384.15 |
| Social Services | 61 | 1,336 | 19,703,328 | 14,748 | 283.62 |
| Membership Organizations | 68 | 448 | 5,564,370 | 12,420 | 238.86 |
| Engineering & Management Services | 84 | 625 | 17,638,571 | 28,221 | 542.73 |
| Private Households | 111 | 180 | 1,720,300 | 9,557 | 183.79 |
| GOVERNMENT | 78 | 7,456 | 202,329,643 | 27,136 | 521.86 |
| Federal | 24 | 1,204 | 46,201,507 | 38,373 | 737.95 |
| State | 28 | 2,803 | 74,348,853 | 26,524 | 510.09 |
| Local | 26 | 3,450 | 81,779,283 | 23,704 | 455.85 |
Last Update: 7/03/96
Name: Labor & Economic Research