| BRAXTON COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| BRAXTON COUNTY | 352 | 3,728 | $70,437,608 | $18,894 | $363.35 |
| MINING | 6 | 38 | 1,726,503 | 45,434 | 873.74 |
| Coal Mining | 4 | 37 | 1,682,303 | 45,467 | 874.38 |
| CONSTRUCTION | 43 | 466 | 12,654,308 | 27,155 | 522.21 |
| Building Construction | 16 | 284 | 8,319,770 | 29,294 | 563.36 |
| Heavy Construction | 9 | 45 | 1,443,526 | 32,078 | 616.89 |
| Special Trade Contractors | 19 | 137 | 2,891,012 | 21,102 | 405.81 |
| MANUFACTURING | 26 | 236 | 4,625,059 | 19,597 | 376.88 |
| Lumber & Wood Products, except Furniture | 18 | 202 | 4,273,490 | 21,155 | 406.84 |
| TRANSPORTATION & PUBLIC UTILITIES | 24 | 162 | 5,243,103 | 32,364 | 622.40 |
| Trucking and Warehousing | 13 | 53 | 1,077,932 | 20,338 | 391.12 |
| Electric, Gas, and Sanitary Services | 6 | 92 | 3,600,675 | 39,137 | 752.65 |
| TRADE | 122 | 1,133 | 16,919,672 | 14,933 | 287.18 |
| WHOLESALE TRADE | 31 | 189 | 4,109,784 | 21,744 | 418.17 |
| Wholesale Trade-Durable Goods | 21 | 120 | 2,666,473 | 22,220 | 427.32 |
| Wholesale Trade-Nondurable Goods | 10 | 69 | 1,443,311 | 20,917 | 402.26 |
| RETAIL TRADE | 91 | 944 | 12,809,888 | 13,569 | 260.96 |
| Building Materials & Garden Supplies | 4 | 40 | 642,207 | 16,055 | 308.75 |
| Food Stores | 14 | 284 | 5,481,077 | 19,299 | 371.15 |
| Automotive Dealers and Service Stations | 23 | 212 | 2,922,920 | 13,787 | 265.14 |
| Home Furniture & Equipment Stores | 6 | 27 | 328,802 | 12,177 | 234.19 |
| Eating and Drinking Places | 25 | 301 | 2,322,341 | 7,715 | 148.37 |
| Miscellaneous Retail | 13 | 62 | 922,735 | 14,882 | 286.21 |
| FINANCE, INSURANCE, & REAL ESTATE | 14 | 100 | 1,654,436 | 16,544 | 318.16 |
| Depository Institutions | 5 | 73 | 1,417,833 | 19,422 | 373.51 |
| SERVICES | 81 | 789 | 10,373,721 | 13,147 | 252.84 |
| Hotels & other Lodging Places | 4 | 86 | 975,345 | 11,341 | 218.10 |
| Business Services | 11 | 69 | 713,016 | 10,333 | 198.72 |
| Health Services | 15 | 288 | 5,779,229 | 20,066 | 385.90 |
| Social Services | 8 | 220 | 1,481,885 | 6,735 | 129.54 |
| Engineering & Management Services | 11 | 41 | 475,740 | 11,603 | 223.14 |
| GOVERNMENT | 35 | 773 | 16,790,655 | 21,721 | 417.72 |
| Federal | 8 | 65 | 1,712,198 | 26,341 | 506.57 |
| State | 13 | 207 | 4,317,132 | 20,855 | 401.07 |
| Local | 14 | 501 | 10,761,325 | 21,479 | 413.07 |
Last Update: 7/03/96
Name: Labor & Economic Research