| BOONE COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| BOONE COUNTY | 403 | 7,604 | $260,685,260 | $34,282 | $659.28 |
| MINING | 38 | 3,396 | 180,395,902 | 53,120 | ,021.54 |
| Coal Mining | 35 | 3,391 | 180,259,422 | 53,158 | ,022.27 |
| CONSTRUCTION | 27 | 136 | 3,781,815 | 27,807 | 534.76 |
| Heavy Construction | 10 | 59 | 2,523,692 | 42,774 | 822.59 |
| Special Trade Contractors | 9 | 60 | 959,813 | 15,996 | 307.63 |
| MANUFACTURING | 14 | 119 | 1,877,903 | 15,780 | 303.47 |
| Lumber & Wood Products, except Furniture | 7 | 66 | 1,054,537 | 15,977 | 307.27 |
| TRANSPORTATION & PUBLIC UTILITIES | 35 | 333 | 10,815,581 | 32,479 | 624.60 |
| Trucking and Warehousing | 20 | 196 | 6,324,368 | 32,267 | 620.52 |
| Communications | 6 | 43 | 1,476,341 | 34,333 | 660.26 |
| Electric, Gas, and Sanitary Services | 7 | 69 | 2,722,816 | 39,461 | 758.87 |
| TRADE | 138 | 1,284 | 18,172,709 | 14,153 | 272.18 |
| WHOLESALE TRADE | 20 | 131 | 3,810,750 | 29,089 | 559.42 |
| Wholesale Trade-Durable Goods | 15 | 104 | 3,049,000 | 29,317 | 563.79 |
| Wholesale Trade-Nondurable Goods | 5 | 27 | 761,750 | 28,212 | 542.56 |
| RETAIL TRADE | 118 | 1,153 | 14,361,959 | 12,456 | 239.54 |
| Building Materials & Garden Supplies | 9 | 122 | 2,354,989 | 19,303 | 371.22 |
| General Merchandise Stores | 10 | 100 | 1,032,206 | 10,322 | 198.50 |
| Food Stores | 35 | 422 | 4,578,878 | 10,850 | 208.66 |
| Automotive Dealers and Service Stations | 21 | 140 | 2,592,711 | 18,519 | 356.14 |
| Home Furniture & Equipment Stores | 4 | 32 | 436,244 | 13,632 | 262.17 |
| Eating and Drinking Places | 17 | 232 | 1,693,799 | 7,300 | 140.40 |
| Miscellaneous Retail | 19 | 83 | 1,450,665 | 17,477 | 336.11 |
| FINANCE, INSURANCE, & REAL ESTATE | 23 | 163 | 3,041,544 | 18,659 | 358.84 |
| Depository Institutions | 6 | 109 | 2,119,599 | 19,445 | 373.96 |
| SERVICES | 90 | 706 | 10,563,881 | 14,963 | 287.75 |
| Hotels & other Lodging Places | 4 | 25 | 284,433 | 11,377 | 218.79 |
| Personal Services | 8 | 44 | 675,288 | 15,347 | 295.14 |
| Business Services | 5 | 97 | 1,200,110 | 12,372 | 237.93 |
| Health Services | 16 | 189 | 2,887,126 | 15,275 | 293.77 |
| Legal Services | 9 | 37 | 744,558 | 20,123 | 386.98 |
| Social Services | 3 | 113 | 1,439,557 | 12,739 | 244.99 |
| Membership Organizations | 14 | 97 | 514,166 | 5,300 | 101.94 |
| Engineering & Management Services | 9 | 43 | 1,970,520 | 45,826 | 881.27 |
| GOVERNMENT | 39 | 1,458 | 31,861,296 | 21,852 | 420.25 |
| Federal | 9 | 99 | 3,126,932 | 31,585 | 607.41 |
| State | 11 | 165 | 2,528,009 | 15,321 | 294.64 |
| Local | 19 | 1,195 | 26,206,355 | 21,930 | 421.73 |
Last Update: 7/03/96
Name: Labor & Economic Research