| BERKELEY COUNTY - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| BERKELEY COUNTY | 1,415 | 23,382 | $545,612,827 | $23,334 | $448.74 |
| AGRICULTURE, FORESTRY, & FISHING | 33 | 346 | 4,810,332 | 13,902 | 267.36 |
| Agricultural Production-Crops | 15 | 274 | 3,459,803 | 12,627 | 242.83 |
| Agricultural Services | 15 | 63 | 1,220,878 | 19,379 | 372.67 |
| CONSTRUCTION | 181 | 785 | 15,062,966 | 19,188 | 369.01 |
| Building Construction | 80 | 343 | 7,148,949 | 20,842 | 400.82 |
| Heavy Construction | 8 | 26 | 491,858 | 18,917 | 363.80 |
| Special Trade Contractors | 94 | 416 | 7,422,159 | 17,841 | 343.11 |
| MANUFACTURING | 49 | 3,567 | 90,903,283 | 25,484 | 490.09 |
| Food and Kindred Products | 3 | 332 | 7,654,108 | 23,054 | 443.36 |
| Lumber & Wood Products, except Furniture | 9 | 164 | 3,344,257 | 20,391 | 392.15 |
| Printing & Publishing | 8 | 671 | 14,643,883 | 21,823 | 419.69 |
| Rubber and Miscellaneous Plastics | 6 | 592 | 11,737,313 | 19,826 | 381.28 |
| Stone, Clay, & Glass Products | 10 | 971 | 33,052,229 | 34,039 | 654.60 |
| TRANSPORTATION & PUBLIC UTILITIES | 51 | 1,028 | 31,526,779 | 30,668 | 589.77 |
| Local and Suburban Passenger Transit | 4 | 33 | 350,391 | 10,617 | 204.19 |
| Trucking and Warehousing | 25 | 582 | 16,527,148 | 28,397 | 546.10 |
| Communications | 12 | 255 | 8,435,623 | 33,080 | 636.17 |
| Electric, Gas, and Sanitary Services | 4 | 127 | 5,520,119 | 43,465 | 835.88 |
| TRADE | 486 | 6,396 | 119,285,994 | 18,650 | 358.66 |
| WHOLESALE TRADE | 72 | 1,416 | 62,403,590 | 44,070 | 847.51 |
| Wholesale Trade-Durable Goods | 43 | 1,216 | 57,107,076 | 46,963 | 903.14 |
| Wholesale Trade-Nondurable Goods | 30 | 200 | 5,296,514 | 26,482 | 509.28 |
| RETAIL TRADE | 414 | 4,981 | 56,882,404 | 11,419 | 219.61 |
| Building Materials & Garden Supplies | 25 | 265 | 4,177,865 | 15,765 | 303.18 |
| General Merchandise Stores | 15 | 825 | 9,144,917 | 11,084 | 213.17 |
| Food Stores | 50 | 949 | 10,173,810 | 10,720 | 206.16 |
| Automotive Dealers and Service Stations | 48 | 495 | 9,665,722 | 19,526 | 375.51 |
| Apparel and Accessory Stores | 58 | 449 | 4,103,224 | 9,138 | 175.74 |
| Home Furniture & Equipment Stores | 34 | 167 | 2,666,625 | 15,967 | 307.07 |
| Eating and Drinking Places | 105 | 1,437 | 11,066,240 | 7,700 | 148.09 |
| Miscellaneous Retail | 80 | 395 | 5,884,001 | 14,896 | 286.47 |
| FINANCE, INSURANCE, & REAL ESTATE | 118 | 843 | 19,330,073 | 22,930 | 440.96 |
| Depository Institutions | 23 | 344 | 6,948,088 | 20,197 | 388.42 |
| Nondepository Credit Institutions | 9 | 30 | 895,829 | 29,860 | 574.25 |
| Security and Commodity Brokers, etc. | 3 | 28 | 1,958,682 | 69,952 | ,345.25 |
| Insurance Carriers | 5 | 65 | 2,088,021 | 32,123 | 617.76 |
| Insurance Agents, Brokers, and Service | 16 | 81 | 2,081,263 | 25,694 | 494.13 |
| Real Estate | 61 | 286 | 4,841,795 | 16,929 | 325.56 |
| SERVICES | 422 | 4,875 | 92,562,892 | 18,987 | 365.14 |
| Hotels & other Lodging Places | 14 | 335 | 3,389,882 | 10,119 | 194.60 |
| Personal Services | 52 | 228 | 2,685,887 | 11,780 | 226.54 |
| Business Services | 56 | 1,088 | 21,521,954 | 19,781 | 380.41 |
| Automotive Repair, Services, and Parking | 26 | 125 | 2,646,285 | 21,170 | 407.12 |
| Miscellaneous Repair Services | 12 | 42 | 672,215 | 16,005 | 307.79 |
| Motion Pictures | 7 | 69 | 572,568 | 8,298 | 159.58 |
| Amusement and Recreation Services | 14 | 95 | 1,420,259 | 14,950 | 287.50 |
| Health Services | 96 | 1,558 | 38,288,548 | 24,575 | 472.60 |
| Legal Services | 27 | 198 | 5,316,063 | 26,848 | 516.32 |
| Educational Services | 5 | 43 | 822,228 | 19,121 | 367.72 |
| Social Services | 33 | 559 | 6,541,825 | 11,702 | 225.05 |
| Membership Organizations | 18 | 160 | 1,497,789 | 9,361 | 180.02 |
| Engineering & Management Services | 32 | 332 | 6,748,378 | 20,326 | 390.89 |
| Private Households | 31 | 40 | 395,120 | 9,878 | 189.96 |
| GOVERNMENT | 74 | 5,531 | 171,952,148 | 31,088 | 597.86 |
| Federal | 28 | 2,867 | 110,341,791 | 38,486 | 740.13 |
| State | 22 | 396 | 8,129,230 | 20,528 | 394.78 |
| Local | 25 | 2,268 | 53,481,127 | 23,580 | 453.48 |
Last Update: 7/03/96
Name: Labor & Economic Research