West Virginia Employment and Wages 1995
Tyler County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 179 2,311 70,228,901 30,388 584.40
CONSTRUCTION 27 112 2,560,345 22,860 439.62
15 General Building Contractors 15 26 229,816 8,839 169.98
152 Residential Building Construction 14 26 225,623 8,677 166.88
1521 General Contractors-Single-Family 14 26 225,623 8,677 166.88
MANUFACTURING 19 898 45,217,975 50,354 968.35
24 Lumber and Wood Products, except Furniture 7 41 367,042 8,952 172.16
TRANSPORTATION AND PUBLIC UTILITIES 7 50 1,910,626 38,212 734.86
WHOLESALE TRADE 5 95 2,218,122 23,348 449.01
RETAIL TRADE 40 243 2,241,677 9,225 177.40
54 Food Stores 7 72 703,502 9,770 187.90
541 Grocery Stores 6 70 701,485 10,021 192.72
5411 Grocery Stores 6 70 701,485 10,021 192.72
55 Automotive Dealers & Service Stations 7 52 592,561 11,395 219.14
554 Gasoline Service Stations 5 33 266,565 8,077 155.34
5541 Gasoline Service Stations 5 33 266,565 8,077 155.34
58 Eating and Drinking Places 13 57 309,251 5,425 104.34
581 Eating and Drinking Places 13 57 309,251 5,425 104.34
5812 Eating Places 12 56 303,347 5,416 104.17
59 Miscellaneous Retail 9 52 544,295 10,467 201.29
591 Drug Stores and Proprietary Stores 3 35 457,303 13,065 251.27
5912 Drug Stores and Proprietary Stores 3 35 457,303 13,065 251.27
FINANCE, INSURANCE, AND REAL ESTATE 7 62 1,076,257 17,358 333.83
60 Depository Institutions 5 56 1,033,244 18,450 354.82
602 Commercial Banks 3 39 679,340 17,418 334.98
6022 State Commercial Banks 3 39 679,340 17,418 334.98
SERVICES 42 285 3,039,796 10,665 205.11
83 Social Services 4 78 544,117 6,975 134.15
GOVERNMENT 26 533 10,954,457 20,552 395.24
Federal Government 7 29 735,896 25,375 487.99
State Government 8 52 1,096,042 21,077 405.34
Local Government 11 452 9,122,519 20,182 388.13

Last Update: 12/06/96

Name: Labor & Economic Research