West Virginia Employment and Wages 1995
Taylor County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 218 3,027 59,251,967 19,574 376.43
CONSTRUCTION 35 153 2,883,789 18,848 362.47
15 General Building Contractors 13 51 623,113 12,217 234.96
152 Residential Building Construction 12 45 561,544 12,478 239.98
1521 General Contractors-Single-Family 11 39 458,354 11,752 226.01
17 Special Trade Contractors 20 58 698,985 12,051 231.76
MANUFACTURING 11 779 22,956,587 29,469 566.72
TRANSPORTATION AND PUBLIC UTILITIES 8 43 712,581 16,571 318.69
42 Trucking and Warehousing 6 30 487,211 16,240 312.31
421 Trucking & Courier Services, except Air 6 30 487,211 16,240 312.31
4212 Local Trucking Without Storage 4 28 462,862 16,530 317.90
WHOLESALE TRADE 10 60 948,056 15,800 303.86
RETAIL TRADE 59 473 5,140,396 10,867 208.99
52 Building Materials and Garden Supplies 7 55 587,549 10,682 205.44
54 Food Stores 13 176 1,661,478 9,440 181.54
541 Grocery Stores 13 176 1,661,478 9,440 181.54
5411 Grocery Stores 13 176 1,661,478 9,440 181.54
55 Automotive Dealers & Service Stations 12 76 1,469,525 19,335 371.84
551 New and Used Car Dealers 3 54 1,208,365 22,377 430.33
5511 Motor Vehicle Dealers (New and Used) 3 54 1,208,365 22,377 430.33
58 Eating and Drinking Places 16 114 762,927 6,692 128.70
581 Eating and Drinking Places 16 114 762,927 6,692 128.70
5812 Eating Places 14 111 746,438 6,724 129.32
59 Miscellaneous Retail 5 30 384,721 12,824 246.62
FINANCE, INSURANCE, AND REAL ESTATE 14 62 898,858 14,497 278.80
60 Depository Institutions 4 43 711,533 16,547 318.22
602 Commercial Banks 3 37 592,379 16,010 307.89
SERVICES 48 358 4,689,238 13,098 251.89
80 Health Services 12 158 2,413,812 15,277 293.79
801 Offices and Clinics of Medical Doctors 3 32 838,087 26,190 503.66
8011 Offices and Clinics of Medical Doctors 3 32 838,087 26,190 503.66
83 Social Services 5 83 776,757 9,358 179.97
GOVERNMENT 28 1,049 20,459,734 19,504 375.08
Federal Government 6 46 1,341,623 29,165 560.88
State Government 11 200 3,550,412 17,752 341.39
Local Government 11 804 15,567,699 19,362 372.36

Last Update: 12/06/96

Name: Labor & Economic Research