West Virginia Employment and Wages 1995
Roane County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 333 3,469 63,175,603 18,211 350.22
MINING 60 217 4,175,429 19,241 370.03
13 Oil and Gas Extraction 60 217 4,175,429 19,241 370.03
131 Crude Petroleum and Natural Gas 47 159 3,361,218 21,139 406.53
1311 Crude Petroleum and Natural Gas 47 159 3,361,218 21,139 406.53
138 Oil and Gas Field Services 13 58 814,211 14,038 269.96
1381 Drilling Oil and Gas Wells 4 25 228,311 9,132 175.62
1389 Oil and Gas Field Services, not elsewhere classified 9 34 585,900 17,232 331.39
CONSTRUCTION 43 164 3,492,392 21,295 409.52
15 General Building Contractors 12 33 380,748 11,537 221.88
152 Residential Building Construction 12 33 380,748 11,537 221.88
1521 General Contractors-Single-Family 11 30 339,826 11,327 217.84
16 Heavy Construction, except Building 9 89 2,523,645 28,355 545.30
162 Heavy Construction, except Highway 9 89 2,523,645 28,355 545.30
1623 Water, Sewer, Pipeline, and Conduit 4 31 508,113 16,390 315.21
17 Special Trade Contractors 22 42 587,999 13,999 269.23
MANUFACTURING 26 850 15,567,535 18,314 352.21
TRANSPORTATION AND PUBLIC UTILITIES 12 82 2,193,169 26,745 514.35
49 Electric, Gas, and Sanitary Services 3 31 1,230,521 39,694 763.35
WHOLESALE TRADE 15 119 2,164,010 18,184 349.71
50 Wholesale Trade-Durable Goods 7 43 470,109 10,932 210.25
51 Wholesale Trade-Nondurable Goods 8 76 1,693,901 22,288 428.62
RETAIL TRADE 59 559 6,667,940 11,928 229.39
52 Building Materials and Garden Supplies 5 64 1,064,959 16,639 320.00
53 General Merchandise Stores 3 29 274,089 9,451 181.76
54 Food Stores 9 142 1,480,525 10,426 200.50
541 Grocery Stores 8 140 1,459,837 10,427 200.53
5411 Grocery Stores 8 140 1,459,837 10,427 200.53
55 Automotive Dealers & Service Stations 14 100 1,523,672 15,236 293.01
551 New and Used Car Dealers 3 48 936,897 19,518 375.36
5511 Motor Vehicle Dealers (New and Used) 3 48 936,897 19,518 375.36
554 Gasoline Service Stations 4 25 237,121 9,484 182.40
5541 Gasoline Service Stations 4 25 237,121 9,484 182.40
58 Eating and Drinking Places 10 146 1,101,436 7,544 145.08
581 Eating and Drinking Places 10 146 1,101,436 7,544 145.08
5812 Eating Places 10 146 1,101,436 7,544 145.08
59 Miscellaneous Retail 14 69 1,134,125 16,436 316.09
591 Drug Stores and Proprietary Stores 4 44 879,911 19,997 384.58
5912 Drug Stores and Proprietary Stores 4 44 879,911 19,997 384.58
FINANCE, INSURANCE, AND REAL ESTATE 14 125 2,607,991 20,863 401.23
60 Depository Institutions 4 104 2,373,920 22,826 438.96
602 Commercial Banks 4 104 2,373,920 22,826 438.96
6022 State Commercial Banks 3 65 1,502,623 23,117 444.56
SERVICES 70 698 11,716,638 16,786 322.81
80 Health Services 14 429 8,243,707 19,216 369.54
801 Offices and Clinics of Medical Doctors 5 59 1,578,761 26,758 514.59
8011 Offices and Clinics of Medical Doctors 5 59 1,578,761 26,758 514.59
83 Social Services 8 122 1,287,561 10,553 202.96
832 Individual and Family Services 5 99 1,109,878 11,210 215.59
8322 Individual and Family Social Services 5 99 1,109,878 11,210 215.59
87 Engineering and Management Services 11 62 1,110,376 17,909 344.41
872 Accounting, Auditing, and Bookkeeping 6 25 446,852 17,874 343.73
8721 Accounting, Auditing, and Bookkeeping 6 25 446,852 17,874 343.73
GOVERNMENT 34 653 14,582,939 22,332 429.47
Federal Government 9 39 1,037,920 26,613 511.79
State Government 13 97 2,091,110 21,557 414.57
Local Government 12 518 11,453,909 22,111 425.23

Last Update: 12/06/96

Name: Labor & Economic Research