West Virginia Employment and Wages 1995
Randolph County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 800 10,520 194,120,046 18,452 354.86
MINING 14 235 7,704,429 32,784 630.48
14 Nonmetallic Minerals, except Fuels 3 53 943,554 17,802 342.36
CONSTRUCTION 86 430 7,602,739 17,680 340.02
15 General Building Contractors 35 142 2,103,616 14,814 284.89
152 Residential Building Construction 31 135 2,057,016 15,237 293.02
1521 General Contractors-Single-Family 30 134 2,042,125 15,239 293.07
16 Heavy Construction, except Building 8 30 572,205 19,073 366.80
17 Special Trade Contractors 43 259 4,926,918 19,022 365.82
179 Miscellaneous Special Trade Contractors 5 27 469,080 17,373 334.10
MANUFACTURING 50 1,654 28,837,564 17,435 335.29
24 Lumber and Wood Products, except Furniture 38 1,292 22,896,917 17,722 340.81
241 Logging 17 101 1,347,626 13,342 256.59
2411 Logging 17 101 1,347,626 13,342 256.59
242 Sawmills and Planing Mills 18 1,083 19,883,944 18,360 353.08
2421 Sawmills and Planing Mills, General 12 353 6,786,564 19,225 369.72
2426 Hardwood Dimension and Flooring Mills 6 730 13,097,380 17,941 345.03
243 Millwork, Plywood & Structural Members 4 108 1,665,347 15,419 296.54
2431 Millwork 4 108 1,665,347 15,419 296.54
TRANSPORTATION AND PUBLIC UTILITIES 54 448 13,263,689 29,606 569.35
42 Trucking and Warehousing 32 221 4,996,893 22,610 434.81
421 Trucking & Courier Services, except Air 32 221 4,996,893 22,610 434.81
4212 Local Trucking Without Storage 27 137 2,434,246 17,768 341.70
45 Transportation By Air 3 26 487,511 18,750 360.59
48 Communications 7 45 1,338,215 29,738 571.89
49 Electric, Gas, and Sanitary Services 9 144 6,353,595 44,122 848.50
492 Gas Production and Distribution 7 71 3,242,740 45,672 878.32
4922 Natural Gas Transmission 5 40 2,236,300 55,907 1,075.14
WHOLESALE TRADE 51 497 11,169,003 22,472 432.17
50 Wholesale Trade-Durable Goods 25 261 5,856,688 22,439 431.53
501 Motor Vehicles, Parts, and Supplies 5 40 815,628 20,390 392.13
503 Lumber and Construction Materials 5 38 1,066,230 28,058 539.59
5031 Lumber, Plywood, and Millwork 5 38 1,066,230 28,058 539.59
51 Wholesale Trade-Nondurable Goods 26 236 5,312,315 22,509 432.88
514 Groceries and Related Products 9 94 2,220,360 23,620 454.25
5145 Confectionery 3 25 513,885 20,555 395.30
5149 Groceries and Related Products 4 49 1,251,600 25,542 491.21
517 Petroleum and Petroleum Products 5 58 1,445,346 24,919 479.23
518 Beer, Wine, and Distilled Beverages 3 36 815,667 22,657 435.72
5181 Beer and Ale 3 36 815,667 22,657 435.72
RETAIL TRADE 182 2,032 22,131,008 10,891 209.45
52 Building Materials and Garden Supplies 9 86 1,804,686 20,984 403.55
53 General Merchandise Stores 6 381 4,387,023 11,514 221.43
531 Department Stores 3 343 4,050,823 11,809 227.11
5311 Department Stores 3 343 4,050,823 11,809 227.11
533 Variety Stores 3 38 336,200 8,847 170.14
5331 Variety Stores 3 38 336,200 8,847 170.14
54 Food Stores 26 296 3,403,510 11,498 221.12
541 Grocery Stores 24 292 3,379,405 11,573 222.56
5411 Grocery Stores 24 292 3,379,405 11,573 222.56
55 Automotive Dealers & Service Stations 39 295 4,386,092 14,868 285.93
551 New and Used Car Dealers 6 115 2,267,034 19,713 379.10
5511 Motor Vehicle Dealers (New and Used) 6 115 2,267,034 19,713 379.10
553 Auto and Home Supply Stores 8 49 538,453 10,988 211.32
5531 Auto and Home Supply Stores 8 49 538,453 10,988 211.32
554 Gasoline Service Stations 18 97 977,954 10,082 193.88
5541 Gasoline Service Stations 18 97 977,954 10,082 193.88
56 Apparel and Accessory Stores 7 28 234,816 8,386 161.27
57 Furniture and Homefurnishings Stores 14 68 953,291 14,018 269.60
571 Furniture and Homefurnishings Stores 9 59 879,404 14,905 286.64
5712 Furniture Stores 6 40 574,702 14,367 276.30
58 Eating and Drinking Places 46 741 5,068,358 6,839 131.54
581 Eating and Drinking Places 46 741 5,068,358 6,839 131.54
5812 Eating Places 43 731 4,970,818 6,800 130.77
59 Miscellaneous Retail 35 138 1,893,232 13,719 263.83
591 Drug Stores and Proprietary Stores 6 42 891,147 21,217 408.03
5912 Drug Stores and Proprietary Stores 6 42 891,147 21,217 408.03
594 Miscellaneous Shopping Goods Stores 9 31 227,919 7,352 141.39
599 Retail Stores, not elsewhere classified 12 31 422,721 13,636 262.23
FINANCE, INSURANCE, AND REAL ESTATE 49 348 6,107,781 17,551 337.52
60 Depository Institutions 9 211 3,987,725 18,899 363.45
602 Commercial Banks 8 208 3,969,761 19,085 367.03
6021 National Commercial Banks 6 137 2,635,856 19,239 370.00
64 Insurance Agents, Brokers, and Service 13 41 902,446 22,010 423.29
641 Insurance Agents, Brokers, and Service 13 41 902,446 22,010 423.29
6411 Insurance Agents, Brokers, and Service 13 41 902,446 22,010 423.29
65 Real Estate 22 71 703,130 9,903 190.45
651 Real Estate Operators and Lessors 10 54 444,215 8,226 158.20
SERVICES 243 2,864 49,614,842 17,323 333.15
70 Hotels and Other Lodging Places 15 137 948,672 6,924 133.17
701 Hotels and Motels 14 134 935,858 6,984 134.31
7011 Hotels and Motels 14 134 935,858 6,984 134.31
72 Personal Services 15 48 690,467 14,384 276.63
73 Business Services 20 115 2,073,840 18,033 346.80
75 Auto Repair, Services, and Parking 13 34 438,372 12,893 247.95
753 Automotive Repair Shops 12 28 396,688 14,167 272.45
78 Motion Pictures 5 31 157,431 5,078 97.66
80 Health Services 66 1,348 28,820,310 21,380 411.15
801 Offices and Clinics of Medical Doctors 32 141 2,909,235 20,632 396.79
8011 Offices and Clinics of Medical Doctors 32 141 2,909,235 20,632 396.79
804 Offices of other Health Practitioners 11 48 765,108 15,939 306.53
805 Nursing and Personal Care Facilities 5 295 3,883,718 13,165 253.18
809 Health and Allied Services, not elsewhere classified 9 223 3,437,269 15,413 296.42
8093 Specialty Outpatient Facilities 8 217 3,316,331 15,282 293.90
83 Social Services 23 566 6,561,313 11,592 222.93
832 Individual and Family Services 12 366 3,929,858 10,737 206.49
8322 Individual and Family Social Services 12 366 3,929,858 10,737 206.49
86 Membership Organizations 9 88 695,026 7,898 151.89
864 Civic and Social Associations 7 69 389,003 5,637 108.42
8641 Civic and Social Associations 7 69 389,003 5,637 108.42
87 Engineering and Management Services 12 55 918,978 16,708 321.32
88 Private Households 28 66 590,311 8,944 172.00
881 Private Households 28 66 590,311 8,944 172.00
8811 Private Households 28 66 590,311 8,944 172.00
GOVERNMENT 62 1,970 47,069,609 23,893 459.48
Federal Government 19 297 9,727,982 32,754 629.89
State Government 19 682 15,566,268 22,824 438.93
Local Government 24 992 21,775,359 21,950 422.13

Last Update: 12/06/96

Name: Labor & Economic Research