West Virginia Employment and Wages 1995
Putnam County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 1,026 14,563 362,547,860 24,895 478.75
AGRICULTURE 22 141 1,935,905 13,729 264.04
07 Agricultural Services 19 120 1,663,005 13,858 266.51
078 Landscape and Horticultural Services 13 88 1,383,709 15,723 302.38
0782 Lawn and Garden Services 7 51 754,370 14,791 284.45
MINING 6 54 1,169,669 21,660 416.55
13 Oil and Gas Extraction 4 34 564,086 16,590 319.05
CONSTRUCTION 224 2,076 56,571,236 27,250 524.04
15 General Building Contractors 90 482 10,233,588 21,231 408.30
152 Residential Building Construction 76 387 7,167,286 18,520 356.16
1521 General Contractors-Single-Family 74 326 5,839,103 17,911 344.45
16 Heavy Construction, except Building 13 341 13,185,456 38,667 743.60
17 Special Trade Contractors 121 1,253 33,152,192 26,458 508.81
171 Plumbing, Heating, Air-Conditioning 27 513 13,234,380 25,798 496.12
1711 Plumbing, Heating and Air-Conditioning 27 513 13,234,380 25,798 496.12
173 Electrical Work 11 129 4,249,395 32,941 633.48
1731 Electrical Work 11 129 4,249,395 32,941 633.48
174 Masonry, Stonework, and Plastering 18 83 1,497,181 18,038 346.89
1741 Masonry, Stone Setting, and Other Stonework 13 51 576,479 11,303 217.38
176 Roofing, Siding, and Sheet Metal 14 132 3,937,421 29,828 573.63
1761 Roofing, Siding, and Sheet Metal 14 132 3,937,421 29,828 573.63
179 Miscellaneous Special Trade Contractors 32 318 8,815,624 27,722 533.12
1794 Excavation Work 17 113 2,511,796 22,228 427.47
1799 Special Trade Contractors, not elsewhere classified 13 185 5,694,219 30,779 591.91
MANUFACTURING 33 1,161 47,366,448 40,797 784.58
28 Chemicals and Allied Products 5 511 33,027,373 64,632 1,242.94
32 Stone, Clay, and Glass Products 4 60 1,142,542 19,042 366.20
327 Concrete, Gypsum, and Plaster Products 3 54 1,064,126 19,706 378.96
3273 Ready-Mixed Concrete 3 54 1,064,126 19,706 378.96
34 Fabricated Metal Products 3 124 3,016,100 24,323 467.76
TRANSPORTATION AND PUBLIC UTILITIES 69 1,350 46,208,989 34,228 658.25
42 Trucking and Warehousing 43 439 11,614,964 26,457 508.80
421 Trucking & Courier Services, except Air 42 409 11,068,022 27,061 520.41
4212 Local Trucking Without Storage 21 107 1,873,451 17,508 336.71
4213 Trucking, except Local 21 301 9,179,301 30,496 586.46
48 Communications 7 125 4,953,586 39,628 762.09
WHOLESALE TRADE 122 1,635 50,406,676 30,829 592.88
50 Wholesale Trade-Durable Goods 87 982 30,886,980 31,453 604.87
501 Motor Vehicles, Parts, and Supplies 10 107 2,853,474 26,667 512.85
5013 Motor Vehicle Supplies and New Parts 7 65 1,575,640 24,240 466.17
503 Lumber and Construction Materials 7 90 2,476,017 27,511 529.06
504 Professional and Commercial Equipment 10 187 6,550,168 35,027 673.61
505 Metals and Minerals, except Petroleum 7 184 4,631,107 25,169 484.02
5051 Metals Service Centers and Offices 7 184 4,631,107 25,169 484.02
506 Electrical Goods 8 31 961,338 31,010 596.36
507 Hardware, Plumbing & Heating Equipment 11 55 1,767,213 32,131 617.91
5075 Warm Air Heating and Air-Conditioning 6 41 1,453,037 35,439 681.54
508 Machinery, Equipment, and Supplies 25 289 10,711,201 37,062 712.75
5082 Construction and Mining Machinery 7 90 4,038,353 44,870 862.90
5084 Industrial Machinery and Equipment 9 157 5,500,591 35,035 673.76
5085 Industrial Supplies 7 37 1,101,089 29,759 572.29
51 Wholesale Trade-Nondurable Goods 34 653 19,519,696 29,892 574.85
514 Groceries and Related Products 12 479 15,379,890 32,108 617.47
5149 Groceries and Related Products 4 204 6,885,258 33,751 649.06
516 Chemicals and Allied Products 4 29 838,312 28,907 555.91
5169 Chemicals and Allied Products, not elsewhere classsified 4 29 838,312 28,907 555.91
RETAIL TRADE 213 3,394 44,232,721 13,032 250.63
52 Building Materials and Garden Supplies 15 186 3,413,849 18,354 352.96
521 Lumber and other Building Materials 5 92 1,655,822 17,998 346.12
5211 Lumber and other Building Materials 5 92 1,655,822 17,998 346.12
527 Mobile Home Dealers 4 66 1,423,530 21,568 414.78
5271 Mobile Home Dealers 4 66 1,423,530 21,568 414.78
53 General Merchandise Stores 9 391 3,778,202 9,662 185.83
531 Department Stores 3 325 3,224,712 9,922 190.81
5311 Department Stores 3 325 3,224,712 9,922 190.81
533 Variety Stores 4 52 427,748 8,225 158.19
5331 Variety Stores 4 52 427,748 8,225 158.19
54 Food Stores 29 543 5,730,018 10,552 202.93
541 Grocery Stores 28 542 5,725,763 10,564 203.16
5411 Grocery Stores 28 542 5,725,763 10,564 203.16
55 Automotive Dealers & Service Stations 47 573 9,991,309 17,436 335.32
551 New and Used Car Dealers 6 216 5,669,113 26,245 504.73
5511 Motor Vehicle Dealers (New and Used) 6 216 5,669,113 26,245 504.73
553 Auto and Home Supply Stores 10 36 452,150 12,559 241.53
5531 Auto and Home Supply Stores 10 36 452,150 12,559 241.53
554 Gasoline Service Stations 26 296 3,379,465 11,417 219.56
5541 Gasoline Service Stations 26 296 3,379,465 11,417 219.56
56 Apparel and Accessory Stores 6 31 241,075 7,776 149.55
58 Eating and Drinking Places 57 960 7,100,073 7,395 142.23
581 Eating and Drinking Places 57 960 7,100,073 7,395 142.23
5812 Eating Places 54 952 7,023,322 7,377 141.87
59 Miscellaneous Retail 36 614 12,027,797 19,589 376.72
594 Miscellaneous Shopping Goods Stores 9 32 333,020 10,406 200.13
599 Retail Stores, not elsewhere classified 11 49 547,809 11,179 215.00
5992 Florists 6 35 376,207 10,748 206.71
FINANCE, INSURANCE, AND REAL ESTATE 61 302 6,867,489 22,740 437.31
60 Depository Institutions 13 167 3,772,728 22,591 434.45
602 Commercial Banks 8 153 3,534,955 23,104 444.31
6021 National Commercial Banks 5 66 1,276,831 19,345 372.04
64 Insurance Agents, Brokers, and Service 19 49 1,045,913 21,345 410.48
641 Insurance Agents, Brokers, and Service 19 49 1,045,913 21,345 410.48
6411 Insurance Agents, Brokers, and Service 19 49 1,045,913 21,345 410.48
65 Real Estate 22 53 828,925 15,640 300.77
651 Real Estate Operators and Lessors 10 29 390,100 13,451 258.69
SERVICES 229 2,362 57,627,468 24,397 469.19
70 Hotels and Other Lodging Places 5 105 934,523 8,900 171.16
701 Hotels and Motels 5 105 934,523 8,900 171.16
7011 Hotels and Motels 5 105 934,523 8,900 171.16
72 Personal Services 25 124 1,532,833 12,361 237.72
721 Laundry, Cleaning, and Garment Services 6 42 453,699 10,802 207.74
7215 Coin-Operated Laundries and Cleaning 4 31 328,299 10,590 203.66
723 Beauty Shops 8 39 417,621 10,708 205.93
7231 Beauty Shops 8 39 417,621 10,708 205.93
73 Business Services 33 220 5,922,356 26,919 517.69
735 Miscellaneous Equipment Rental and Leasing 7 104 3,633,484 34,937 671.87
7359 Equipment Rental and Leasing, not elsewhere classified 4 40 1,091,203 27,280 524.62
738 Miscellaneous Business Services 11 44 1,131,475 25,715 494.53
75 Auto Repair, Services, and Parking 18 35 479,116 13,689 263.25
76 Miscellaneous Repair Services 10 65 1,868,205 28,741 552.72
769 Miscellaneous Repair Shops 8 62 1,826,749 29,463 566.61
7699 Repair Services, not elsewhere classified 8 62 1,826,749 29,463 566.61
78 Motion Pictures 6 40 286,450 7,161 137.72
79 Amusement and Recreation Services 13 154 1,448,102 9,403 180.83
799 Miscellaneous Amusement, Recreation Services 10 151 1,404,893 9,303 178.92
7997 Membership Sports and Recreation Clubs 4 95 1,063,483 11,194 215.28
7999 Amusement and Recreation Services, n.e.c. 4 34 204,868 6,025 115.88
80 Health Services 42 785 15,531,883 19,785 380.50
801 Offices and Clinics of Medical Doctors 13 64 2,496,318 39,004 750.10
8011 Offices and Clinics of Medical Doctors 13 64 2,496,318 39,004 750.10
802 Offices and Clinics of Dentists 10 55 826,171 15,021 288.87
8021 Offices and Clinics of Dentists 10 55 826,171 15,021 288.87
804 Offices of other Health Practitioners 8 32 598,511 18,703 359.68
805 Nursing and Personal Care Facilities 4 265 4,090,823 15,437 296.87
8051 Skilled Nursing Care Facilities 3 260 4,061,960 15,622 300.44
86 Membership Organizations 7 66 886,423 13,430 258.28
87 Engineering and Management Services 40 678 27,519,911 40,589 780.57
873 Research and Testing Services 6 28 645,225 23,043 443.15
874 Management and Public Relations 15 142 4,606,621 32,440 623.87
8741 Management Services 5 40 1,034,110 25,852 497.17
8742 Management Consulting Services 8 66 1,975,696 29,934 575.67
GOVERNMENT 48 2,088 50,161,259 24,023 461.99
Federal Government 17 176 5,619,824 31,930 614.05
State Government 12 325 8,300,892 25,541 491.18
Local Government 19 1,588 36,240,543 22,821 438.88

Last Update: 12/06/96

Name: Labor & Economic Research