West Virginia Employment and Wages 1995
Preston County - Employment & Wages 1995
INDUSTRY UNITS EMPLOYMENT TOTAL WAGES AVERAGE ANNUAL WAGE AVERAGE WEEKLY WAGE
TOTAL, ALL INDUSTRIES 602 6,261 123,860,735 19,782 380.44
MINING 28 493 15,042,469 30,512 586.77
12 Coal Mining 25 447 14,031,946 31,391 603.68
122 Bituminous Coal and Lignite Mining 20 374 11,783,423 31,506 605.89
1221 Bituminous Coal and Lignite-Surface 14 199 6,644,537 33,389 642.11
1222 Bituminous Coal-Underground Mining 6 175 5,138,886 29,365 564.71
124 Coal Mining Services 5 73 2,248,523 30,801 592.34
1241 Coal Mining Services 5 73 2,248,523 30,801 592.34
14 Nonmetallic Minerals, except Fuels 3 46 1,010,523 21,967 422.46
CONSTRUCTION 82 262 4,699,369 17,936 344.93
15 General Building Contractors 54 138 1,943,574 14,083 270.84
152 Residential Building Construction 48 117 1,553,404 13,276 255.33
1521 General Contractors-Single-Family 48 117 1,553,404 13,276 255.33
17 Special Trade Contractors 22 83 1,921,958 23,156 445.31
MANUFACTURING 45 783 16,742,861 21,382 411.21
24 Lumber and Wood Products, except Furniture 28 347 5,645,020 16,268 312.85
241 Logging 14 53 639,008 12,056 231.86
2411 Logging 14 53 639,008 12,056 231.86
242 Sawmills and Planing Mills 14 293 5,006,012 17,085 328.56
2421 Sawmills and Planing Mills, General 13 235 3,832,123 16,306 313.59
27 Printing and Publishing 4 29 547,335 18,873 362.95
35 Industrial Machinery and Equipment 3 29 694,803 23,958 460.74
359 Industrial Machinery, not elsewhere classified 3 29 694,803 23,958 460.74
3599 Industrial and Commercial Machinery, n.e.c. 3 29 694,803 23,958 460.74
TRANSPORTATION AND PUBLIC UTILITIES 58 494 15,120,113 30,607 588.61
42 Trucking and Warehousing 41 263 5,350,645 20,344 391.24
421 Trucking & Courier Services, except Air 41 263 5,350,645 20,344 391.24
4212 Local Trucking Without Storage 37 251 5,086,842 20,266 389.74
48 Communications 9 79 2,812,250 35,598 684.58
481 Telephone Communication 5 58 2,536,913 43,739 841.15
4813 Telephone Communications, except Radio 5 58 2,536,913 43,739 841.15
49 Electric, Gas, and Sanitary Services 7 149 6,933,530 46,533 894.88
WHOLESALE TRADE 31 181 3,403,913 18,806 361.66
50 Wholesale Trade-Durable Goods 20 84 1,459,879 17,379 334.22
509 Miscellaneous Durable Goods 5 35 560,961 16,027 308.22
51 Wholesale Trade-Nondurable Goods 11 98 1,944,034 19,837 381.48
517 Petroleum and Petroleum Products 4 48 899,984 18,749 360.57
RETAIL TRADE 118 1,078 12,273,614 11,385 218.95
52 Building Materials and Garden Supplies 9 99 1,687,778 17,048 327.85
54 Food Stores 18 250 2,412,821 9,651 185.60
541 Grocery Stores 16 236 2,315,312 9,810 188.67
5411 Grocery Stores 16 236 2,315,312 9,810 188.67
55 Automotive Dealers & Service Stations 34 270 4,373,148 16,196 311.48
551 New and Used Car Dealers 6 99 2,370,284 23,942 460.43
5511 Motor Vehicle Dealers (New and Used) 6 99 2,370,284 23,942 460.43
554 Gasoline Service Stations 19 135 1,455,592 10,782 207.35
5541 Gasoline Service Stations 19 135 1,455,592 10,782 207.35
58 Eating and Drinking Places 30 289 1,795,715 6,213 119.49
581 Eating and Drinking Places 30 289 1,795,715 6,213 119.49
5812 Eating Places 28 287 1,769,635 6,165 118.58
59 Miscellaneous Retail 19 95 1,187,254 12,497 240.33
591 Drug Stores and Proprietary Stores 5 45 691,957 15,376 295.71
5912 Drug Stores and Proprietary Stores 5 45 691,957 15,376 295.71
FINANCE, INSURANCE, AND REAL ESTATE 43 259 5,448,074 21,035 404.52
60 Depository Institutions 12 154 2,842,831 18,459 355.00
602 Commercial Banks 11 152 2,822,626 18,569 357.11
6022 State Commercial Banks 7 91 1,684,916 18,515 356.07
67 Holding and other Investment Offices 3 28 1,615,578 57,699 1,109.60
671 Holding Offices 3 28 1,615,578 57,699 1,109.60
6719 Offices of Holding Companies, not elsewhere classified 3 28 1,615,578 57,699 1,109.60
SERVICES 139 1,026 15,383,899 14,994 288.35
72 Personal Services 13 30 393,710 13,123 252.38
75 Auto Repair, Services, and Parking 14 33 385,150 11,671 224.45
753 Automotive Repair Shops 14 33 385,150 11,671 224.45
79 Amusement and Recreation Services 11 93 936,475 10,069 193.65
799 Miscellaneous Amusement, Recreation Services 10 90 924,283 10,269 197.50
7999 Amusement and Recreation Services, n.e.c. 9 72 769,085 10,681 205.42
80 Health Services 26 340 5,857,286 17,227 331.29
801 Offices and Clinics of Medical Doctors 9 75 2,131,838 28,424 546.63
8011 Offices and Clinics of Medical Doctors 9 75 2,131,838 28,424 546.63
802 Offices and Clinics of Dentists 6 28 383,862 13,709 263.64
8021 Offices and Clinics of Dentists 6 28 383,862 13,709 263.64
83 Social Services 8 237 3,319,503 14,006 269.35
86 Membership Organizations 9 27 181,401 6,718 129.20
87 Engineering and Management Services 22 74 1,673,854 22,619 434.99
871 Engineering and Architectural Services 6 30 531,234 17,707 340.53
8713 Surveying Services 6 30 531,234 17,707 340.53
GOVERNMENT 49 1,651 35,274,500 21,365 410.88
Federal Government 14 77 2,004,018 26,026 500.50
State Government 15 382 7,142,758 18,698 359.58
Local Government 20 1,192 26,127,724 21,919 421.52

Last Update: 12/06/96

Name: Labor & Economic Research