| Pocahontas County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 276 | 3,248 | 56,477,301 | 17,388 | 334.39 |
| CONSTRUCTION | 35 | 145 | 3,024,846 | 20,861 | 401.17 |
| 15 General Building Contractors | 14 | 55 | 979,952 | 17,817 | 342.64 |
| 152 Residential Building Construction | 11 | 39 | 566,168 | 14,517 | 279.18 |
| MANUFACTURING | 33 | 522 | 10,314,345 | 19,759 | 379.99 |
| 24 Lumber and Wood Products, except Furniture | 28 | 437 | 8,492,859 | 19,434 | 373.74 |
| 241 Logging | 16 | 84 | 1,253,365 | 14,921 | 286.94 |
| 2411 Logging | 16 | 84 | 1,253,365 | 14,921 | 286.94 |
| 242 Sawmills and Planing Mills | 10 | 317 | 6,621,759 | 20,888 | 401.71 |
| 2421 Sawmills and Planing Mills, General | 10 | 317 | 6,621,759 | 20,888 | 401.71 |
| TRANSPORTATION AND PUBLIC UTILITIES | 14 | 162 | 3,930,900 | 24,264 | 466.63 |
| 42 Trucking and Warehousing | 10 | 130 | 3,069,485 | 23,611 | 454.07 |
| 421 Trucking & Courier Services, except Air | 10 | 130 | 3,069,485 | 23,611 | 454.07 |
| WHOLESALE TRADE | 8 | 36 | 605,611 | 16,822 | 323.51 |
| 51 Wholesale Trade-Nondurable Goods | 6 | 35 | 541,869 | 15,481 | 297.73 |
| RETAIL TRADE | 64 | 421 | 4,990,190 | 11,853 | 227.95 |
| 54 Food Stores | 17 | 124 | 1,267,680 | 10,223 | 196.60 |
| 541 Grocery Stores | 15 | 120 | 1,242,106 | 10,350 | 199.06 |
| 5411 Grocery Stores | 15 | 120 | 1,242,106 | 10,350 | 199.06 |
| 55 Automotive Dealers & Service Stations | 14 | 94 | 1,459,539 | 15,527 | 298.60 |
| 551 New and Used Car Dealers | 4 | 50 | 1,015,911 | 20,318 | 390.74 |
| 5511 Motor Vehicle Dealers (New and Used) | 4 | 50 | 1,015,911 | 20,318 | 390.74 |
| 554 Gasoline Service Stations | 7 | 37 | 356,986 | 9,648 | 185.54 |
| 5541 Gasoline Service Stations | 7 | 37 | 356,986 | 9,648 | 185.54 |
| FINANCE, INSURANCE, AND REAL ESTATE | 13 | 72 | 1,412,047 | 19,611 | 377.15 |
| SERVICES | 73 | 1,078 | 16,978,186 | 15,749 | 302.88 |
| 80 Health Services | 13 | 131 | 1,974,672 | 15,073 | 289.88 |
| 83 Social Services | 4 | 45 | 303,482 | 6,744 | 129.69 |
| 86 Membership Organizations | 6 | 60 | 687,884 | 11,464 | 220.48 |
| 864 Civic and Social Associations | 4 | 58 | 646,521 | 11,146 | 214.36 |
| 8641 Civic and Social Associations | 4 | 58 | 646,521 | 11,146 | 214.36 |
| GOVERNMENT | 33 | 795 | 14,965,465 | 18,824 | 362.01 |
| Federal Government | 11 | 83 | 2,153,664 | 25,947 | 499.00 |
| State Government | 10 | 224 | 3,813,135 | 17,022 | 327.36 |
| Local Government | 12 | 488 | 8,998,666 | 18,439 | 354.61 |
Last Update: 12/06/96
Name: Labor & Economic Research