| Pleasants County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 153 | 2,752 | 76,952,882 | 27,962 | 537.74 |
| MINING | 9 | 45 | 1,098,120 | 24,402 | 469.28 |
| 13 Oil and Gas Extraction | 9 | 45 | 1,098,120 | 24,402 | 469.28 |
| CONSTRUCTION | 17 | 133 | 3,200,296 | 24,062 | 462.74 |
| MANUFACTURING | 10 | 671 | 30,166,341 | 44,957 | 864.56 |
| 28 Chemicals and Allied Products | 4 | 617 | 29,263,834 | 47,429 | 912.10 |
| TRANSPORTATION AND PUBLIC UTILITIES | 11 | 389 | 17,792,194 | 45,738 | 879.58 |
| 42 Trucking and Warehousing | 5 | 41 | 900,959 | 21,974 | 422.59 |
| 421 Trucking & Courier Services, except Air | 5 | 41 | 900,959 | 21,974 | 422.59 |
| 4212 Local Trucking Without Storage | 5 | 41 | 900,959 | 21,974 | 422.59 |
| WHOLESALE TRADE | 3 | 31 | 974,143 | 31,423 | 604.31 |
| RETAIL TRADE | 35 | 352 | 3,730,750 | 10,598 | 203.82 |
| 54 Food Stores | 6 | 81 | 780,353 | 9,633 | 185.27 |
| 541 Grocery Stores | 6 | 81 | 780,353 | 9,633 | 185.27 |
| 5411 Grocery Stores | 6 | 81 | 780,353 | 9,633 | 185.27 |
| 55 Automotive Dealers & Service Stations | 9 | 56 | 1,088,294 | 19,433 | 373.73 |
| 58 Eating and Drinking Places | 10 | 146 | 1,092,854 | 7,485 | 143.95 |
| 581 Eating and Drinking Places | 10 | 146 | 1,092,854 | 7,485 | 143.95 |
| 5812 Eating Places | 10 | 146 | 1,092,854 | 7,485 | 143.95 |
| 59 Miscellaneous Retail | 7 | 45 | 559,789 | 12,439 | 239.23 |
| FINANCE, INSURANCE, AND REAL ESTATE | 8 | 66 | 1,223,600 | 18,539 | 356.53 |
| 60 Depository Institutions | 4 | 56 | 1,079,008 | 19,268 | 370.54 |
| 602 Commercial Banks | 3 | 54 | 1,037,821 | 19,218 | 369.59 |
| SERVICES | 39 | 342 | 4,665,520 | 13,641 | 262.34 |
| 80 Health Services | 11 | 174 | 2,437,176 | 14,006 | 269.36 |
| GOVERNMENT | 17 | 711 | 13,999,443 | 19,689 | 378.65 |
| State Government | 8 | 339 | 6,015,090 | 17,743 | 341.22 |
| Local Government | 6 | 358 | 7,546,444 | 21,079 | 405.37 |
Last Update: 12/06/96
Name: Labor & Economic Research