| Nicholas County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 692 | 7,679 | 158,715,384 | 20,668 | 397.48 |
| MINING | 33 | 956 | 39,056,407 | 40,853 | 785.65 |
| 12 Coal Mining | 32 | 954 | 38,987,032 | 40,866 | 785.90 |
| 122 Bituminous Coal and Lignite Mining | 27 | 691 | 26,334,261 | 38,110 | 732.89 |
| 1221 Bituminous Coal and Lignite-Surface | 8 | 125 | 4,466,076 | 35,728 | 687.09 |
| 1222 Bituminous Coal-Underground Mining | 19 | 566 | 21,868,185 | 38,636 | 743.01 |
| CONSTRUCTION | 64 | 296 | 5,795,220 | 19,578 | 376.51 |
| 15 General Building Contractors | 29 | 147 | 3,053,271 | 20,770 | 399.43 |
| 152 Residential Building Construction | 20 | 50 | 565,606 | 11,312 | 217.54 |
| 1521 General Contractors-Single-Family | 20 | 50 | 565,606 | 11,312 | 217.54 |
| 154 Nonresidential Building Construction | 9 | 97 | 2,487,665 | 25,646 | 493.19 |
| 1542 General Contractors-Nonresidential | 9 | 84 | 2,148,505 | 25,577 | 491.87 |
| 16 Heavy Construction, except Building | 11 | 61 | 1,306,732 | 21,421 | 411.96 |
| 162 Heavy Construction, except Highway | 9 | 60 | 1,193,630 | 19,893 | 382.57 |
| 1629 Heavy Construction, not elsewhere classified | 7 | 37 | 626,568 | 16,934 | 325.66 |
| 17 Special Trade Contractors | 25 | 87 | 1,435,217 | 16,496 | 317.25 |
| MANUFACTURING | 49 | 869 | 17,370,471 | 19,989 | 384.40 |
| 24 Lumber and Wood Products, except Furniture | 31 | 487 | 9,294,887 | 19,086 | 367.04 |
| 241 Logging | 19 | 109 | 1,308,780 | 12,007 | 230.91 |
| 2411 Logging | 19 | 109 | 1,308,780 | 12,007 | 230.91 |
| 242 Sawmills and Planing Mills | 8 | 236 | 4,692,985 | 19,885 | 382.41 |
| 2421 Sawmills and Planing Mills, General | 8 | 236 | 4,692,985 | 19,885 | 382.41 |
| 27 Printing and Publishing | 3 | 30 | 301,773 | 10,059 | 193.44 |
| 35 Industrial Machinery and Equipment | 7 | 113 | 3,235,418 | 28,632 | 550.62 |
| 359 Industrial Machinery, not elsewhere classified | 6 | 85 | 2,547,313 | 29,968 | 576.32 |
| 3599 Industrial and Commercial Machinery, n.e.c. | 5 | 67 | 2,116,540 | 31,590 | 607.50 |
| TRANSPORTATION AND PUBLIC UTILITIES | 72 | 460 | 10,632,730 | 23,114 | 444.51 |
| 42 Trucking and Warehousing | 54 | 276 | 6,052,202 | 21,928 | 421.70 |
| 421 Trucking & Courier Services, except Air | 53 | 275 | 6,041,802 | 21,970 | 422.50 |
| 4212 Local Trucking Without Storage | 49 | 263 | 5,783,639 | 21,991 | 422.90 |
| 48 Communications | 8 | 54 | 1,306,187 | 24,188 | 465.17 |
| 49 Electric, Gas, and Sanitary Services | 5 | 53 | 1,663,075 | 31,378 | 603.44 |
| WHOLESALE TRADE | 38 | 273 | 6,666,695 | 24,420 | 469.62 |
| 50 Wholesale Trade-Durable Goods | 23 | 179 | 4,685,648 | 26,176 | 503.40 |
| 501 Motor Vehicles, Parts, and Supplies | 5 | 25 | 390,586 | 15,623 | 300.45 |
| 508 Machinery, Equipment, and Supplies | 9 | 117 | 3,368,478 | 28,790 | 553.66 |
| 51 Wholesale Trade-Nondurable Goods | 16 | 94 | 1,981,047 | 21,074 | 405.29 |
| 514 Groceries and Related Products | 7 | 41 | 1,000,188 | 24,394 | 469.13 |
| 517 Petroleum and Petroleum Products | 5 | 35 | 561,648 | 16,047 | 308.60 |
| RETAIL TRADE | 168 | 1,852 | 21,281,477 | 11,491 | 220.98 |
| 52 Building Materials and Garden Supplies | 14 | 156 | 2,312,354 | 14,822 | 285.05 |
| 521 Lumber and other Building Materials | 6 | 127 | 1,783,014 | 14,039 | 269.99 |
| 5211 Lumber and other Building Materials | 6 | 127 | 1,783,014 | 14,039 | 269.99 |
| 53 General Merchandise Stores | 12 | 310 | 3,273,153 | 10,558 | 203.05 |
| 533 Variety Stores | 4 | 50 | 428,855 | 8,577 | 164.94 |
| 5331 Variety Stores | 4 | 50 | 428,855 | 8,577 | 164.94 |
| 539 Miscellaneous General Merchandise Stores | 6 | 28 | 259,762 | 9,277 | 178.41 |
| 5399 Miscellaneous General Merchandise Stores | 6 | 28 | 259,762 | 9,277 | 178.41 |
| 54 Food Stores | 22 | 356 | 4,103,525 | 11,526 | 221.67 |
| 541 Grocery Stores | 22 | 356 | 4,103,525 | 11,526 | 221.67 |
| 5411 Grocery Stores | 22 | 356 | 4,103,525 | 11,526 | 221.67 |
| 55 Automotive Dealers & Service Stations | 41 | 276 | 4,046,813 | 14,662 | 281.97 |
| 551 New and Used Car Dealers | 5 | 102 | 1,887,327 | 18,503 | 355.83 |
| 5511 Motor Vehicle Dealers (New and Used) | 5 | 102 | 1,887,327 | 18,503 | 355.83 |
| 554 Gasoline Service Stations | 17 | 124 | 1,357,775 | 10,949 | 210.57 |
| 5541 Gasoline Service Stations | 17 | 124 | 1,357,775 | 10,949 | 210.57 |
| 56 Apparel and Accessory Stores | 6 | 31 | 276,446 | 8,917 | 171.49 |
| 57 Furniture and Homefurnishings Stores | 11 | 50 | 921,857 | 18,437 | 354.56 |
| 571 Furniture and Homefurnishings Stores | 8 | 43 | 854,746 | 19,877 | 382.27 |
| 58 Eating and Drinking Places | 40 | 554 | 4,269,087 | 7,705 | 148.19 |
| 581 Eating and Drinking Places | 40 | 554 | 4,269,087 | 7,705 | 148.19 |
| 5812 Eating Places | 36 | 541 | 4,207,398 | 7,777 | 149.56 |
| 59 Miscellaneous Retail | 24 | 120 | 2,078,242 | 17,318 | 333.05 |
| 591 Drug Stores and Proprietary Stores | 4 | 65 | 1,379,869 | 21,228 | 408.25 |
| 5912 Drug Stores and Proprietary Stores | 4 | 65 | 1,379,869 | 21,228 | 408.25 |
| FINANCE, INSURANCE, AND REAL ESTATE | 41 | 198 | 3,917,484 | 19,785 | 380.49 |
| 60 Depository Institutions | 6 | 124 | 2,509,692 | 20,239 | 389.22 |
| 602 Commercial Banks | 5 | 117 | 2,433,125 | 20,795 | 399.92 |
| 6022 State Commercial Banks | 4 | 91 | 1,750,591 | 19,237 | 369.95 |
| 65 Real Estate | 20 | 43 | 780,557 | 18,152 | 349.09 |
| 651 Real Estate Operators and Lessors | 13 | 25 | 424,604 | 16,984 | 326.62 |
| SERVICES | 174 | 1,054 | 15,544,498 | 14,748 | 283.62 |
| 70 Hotels and Other Lodging Places | 11 | 113 | 898,182 | 7,948 | 152.86 |
| 701 Hotels and Motels | 9 | 95 | 794,568 | 8,363 | 160.84 |
| 7011 Hotels and Motels | 9 | 95 | 794,568 | 8,363 | 160.84 |
| 72 Personal Services | 11 | 32 | 395,711 | 12,365 | 237.81 |
| 73 Business Services | 12 | 47 | 568,506 | 12,095 | 232.61 |
| 75 Auto Repair, Services, and Parking | 18 | 51 | 714,593 | 14,011 | 269.45 |
| 753 Automotive Repair Shops | 17 | 51 | 713,893 | 13,997 | 269.19 |
| 7532 Top, Body, and Upholstery Repair | 8 | 25 | 344,872 | 13,794 | 265.29 |
| 76 Miscellaneous Repair Services | 9 | 58 | 1,209,008 | 20,844 | 400.86 |
| 769 Miscellaneous Repair Shops | 9 | 57 | 1,205,695 | 21,152 | 406.78 |
| 80 Health Services | 30 | 339 | 5,605,018 | 16,533 | 317.96 |
| 801 Offices and Clinics of Medical Doctors | 12 | 71 | 1,265,402 | 17,822 | 342.74 |
| 8011 Offices and Clinics of Medical Doctors | 12 | 71 | 1,265,402 | 17,822 | 342.74 |
| 802 Offices and Clinics of Dentists | 6 | 27 | 381,645 | 14,135 | 271.83 |
| 8021 Offices and Clinics of Dentists | 6 | 27 | 381,645 | 14,135 | 271.83 |
| 81 Legal Services | 11 | 48 | 837,217 | 17,442 | 335.42 |
| 811 Legal Services | 11 | 48 | 837,217 | 17,442 | 335.42 |
| 8111 Legal Services | 11 | 48 | 837,217 | 17,442 | 335.42 |
| 83 Social Services | 6 | 123 | 1,641,991 | 13,349 | 256.72 |
| 86 Membership Organizations | 12 | 40 | 130,669 | 3,266 | 62.82 |
| 863 Labor Organizations | 7 | 31 | 65,179 | 2,102 | 40.43 |
| 8631 Labor Organizations | 7 | 31 | 65,179 | 2,102 | 40.43 |
| 87 Engineering and Management Services | 29 | 156 | 3,182,854 | 20,402 | 392.36 |
| 871 Engineering and Architectural Services | 14 | 107 | 2,315,589 | 21,641 | 416.17 |
| 8711 Engineering Services | 8 | 59 | 1,475,239 | 25,004 | 480.85 |
| 8713 Surveying Services | 6 | 48 | 840,350 | 17,507 | 336.68 |
| 88 Private Households | 17 | 29 | 199,505 | 6,879 | 132.30 |
| 881 Private Households | 17 | 29 | 199,505 | 6,879 | 132.30 |
| 8811 Private Households | 17 | 29 | 199,505 | 6,879 | 132.30 |
| GOVERNMENT | 47 | 1,691 | 38,102,053 | 22,532 | 433.31 |
| Federal Government | 13 | 130 | 3,889,422 | 29,918 | 575.36 |
| State Government | 13 | 149 | 3,140,751 | 21,078 | 405.36 |
| Local Government | 21 | 1,412 | 31,071,880 | 22,005 | 423.18 |
Last Update: 12/06/96
Name: Labor & Economic Research