| Morgan County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 248 | 2,695 | 47,697,247 | 17,698 | 340.35 |
| CONSTRUCTION | 34 | 73 | 1,075,028 | 14,726 | 283.20 |
| 15 General Building Contractors | 14 | 50 | 793,066 | 15,861 | 305.03 |
| 152 Residential Building Construction | 14 | 50 | 793,066 | 15,861 | 305.03 |
| 1521 General Contractors-Single-Family | 14 | 50 | 793,066 | 15,861 | 305.03 |
| MANUFACTURING | 14 | 368 | 5,909,491 | 16,058 | 308.82 |
| TRANSPORTATION AND PUBLIC UTILITIES | 12 | 44 | 1,050,970 | 23,885 | 459.34 |
| WHOLESALE TRADE | 13 | 94 | 2,142,867 | 22,796 | 438.39 |
| 50 Wholesale Trade-Durable Goods | 8 | 73 | 1,721,871 | 23,587 | 453.60 |
| 501 Motor Vehicles, Parts, and Supplies | 6 | 62 | 1,565,145 | 25,244 | 485.47 |
| RETAIL TRADE | 63 | 426 | 4,639,604 | 10,891 | 209.44 |
| 52 Building Materials and Garden Supplies | 4 | 37 | 618,797 | 16,724 | 321.62 |
| 54 Food Stores | 10 | 122 | 1,055,405 | 8,650 | 166.36 |
| 541 Grocery Stores | 8 | 121 | 1,047,552 | 8,657 | 166.49 |
| 5411 Grocery Stores | 8 | 121 | 1,047,552 | 8,657 | 166.49 |
| 55 Automotive Dealers & Service Stations | 10 | 35 | 478,614 | 13,674 | 262.97 |
| 57 Furniture and Homefurnishings Stores | 8 | 33 | 503,868 | 15,268 | 293.63 |
| 58 Eating and Drinking Places | 16 | 135 | 891,627 | 6,604 | 127.01 |
| 581 Eating and Drinking Places | 16 | 135 | 891,627 | 6,604 | 127.01 |
| 5812 Eating Places | 16 | 135 | 891,627 | 6,604 | 127.01 |
| 59 Miscellaneous Retail | 15 | 58 | 1,044,291 | 18,005 | 346.25 |
| FINANCE, INSURANCE, AND REAL ESTATE | 19 | 120 | 2,134,604 | 17,788 | 342.08 |
| SERVICES | 60 | 637 | 7,583,161 | 11,904 | 228.93 |
| 70 Hotels and Other Lodging Places | 7 | 281 | 2,824,388 | 10,051 | 193.29 |
| 701 Hotels and Motels | 7 | 281 | 2,824,388 | 10,051 | 193.29 |
| 7011 Hotels and Motels | 7 | 281 | 2,824,388 | 10,051 | 193.29 |
| 80 Health Services | 9 | 199 | 2,780,922 | 13,974 | 268.74 |
| 801 Offices and Clinics of Medical Doctors | 3 | 26 | 648,338 | 24,936 | 479.54 |
| 8011 Offices and Clinics of Medical Doctors | 3 | 26 | 648,338 | 24,936 | 479.54 |
| 86 Membership Organizations | 6 | 32 | 224,372 | 7,011 | 134.84 |
| 864 Civic and Social Associations | 5 | 31 | 200,112 | 6,455 | 124.14 |
| 8641 Civic and Social Associations | 5 | 31 | 200,112 | 6,455 | 124.14 |
| GOVERNMENT | 26 | 703 | 13,743,003 | 19,549 | 375.94 |
| Federal Government | 5 | 25 | 729,778 | 29,191 | 561.37 |
| State Government | 9 | 158 | 2,034,285 | 12,875 | 247.60 |
| Local Government | 12 | 521 | 10,978,940 | 21,072 | 405.25 |
Last Update: 12/06/96
Name: Labor & Economic Research