| Monongalia County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 2,022 | 39,098 | 919,665,797 | 23,522 | 452.35 |
| AGRICULTURE | 27 | 118 | 1,403,620 | 11,895 | 228.75 |
| 07 Agricultural Services | 25 | 113 | 1,313,096 | 11,620 | 223.47 |
| 074 Veterinary Services | 8 | 55 | 648,572 | 11,792 | 226.77 |
| 0742 Veterinary Services for Animal | 8 | 55 | 648,572 | 11,792 | 226.77 |
| 078 Landscape and Horticultural Services | 14 | 49 | 559,832 | 11,425 | 219.71 |
| 0782 Lawn and Garden Services | 11 | 33 | 384,520 | 11,652 | 224.08 |
| MINING | 35 | 1,758 | 80,488,183 | 45,783 | 880.46 |
| 12 Coal Mining | 26 | 1,606 | 74,889,688 | 46,631 | 896.75 |
| 122 Bituminous Coal and Lignite Mining | 22 | 1,459 | 70,738,088 | 48,483 | 932.38 |
| 1221 Bituminous Coal and Lignite-Surface | 12 | 70 | 2,801,615 | 40,023 | 769.67 |
| 1222 Bituminous Coal-Underground Mining | 10 | 1,389 | 67,936,473 | 48,910 | 940.58 |
| 124 Coal Mining Services | 5 | 147 | 4,151,600 | 28,242 | 543.12 |
| 1241 Coal Mining Services | 5 | 147 | 4,151,600 | 28,242 | 543.12 |
| 13 Oil and Gas Extraction | 5 | 47 | 890,738 | 18,951 | 364.46 |
| 138 Oil and Gas Field Services | 4 | 44 | 867,038 | 19,705 | 378.95 |
| 1389 Oil and Gas Field Services, not elsewhere classified | 3 | 41 | 848,577 | 20,697 | 398.02 |
| 14 Nonmetallic Minerals, except Fuels | 4 | 105 | 4,707,757 | 44,835 | 862.23 |
| 142 Crushed and Broken Stone | 4 | 105 | 4,707,757 | 44,835 | 862.23 |
| 1422 Crushed and Broken Limestone | 4 | 105 | 4,707,757 | 44,835 | 862.23 |
| CONSTRUCTION | 246 | 1,549 | 33,889,642 | 21,878 | 420.74 |
| 15 General Building Contractors | 130 | 688 | 13,722,683 | 19,945 | 383.57 |
| 152 Residential Building Construction | 110 | 393 | 5,773,388 | 14,690 | 282.51 |
| 1521 General Contractors-Single-Family | 104 | 371 | 5,401,336 | 14,558 | 279.98 |
| 154 Nonresidential Building Construction | 18 | 290 | 7,771,544 | 26,798 | 515.35 |
| 1542 General Contractors-Nonresidential | 16 | 245 | 6,487,913 | 26,481 | 509.26 |
| 17 Special Trade Contractors | 105 | 655 | 15,248,100 | 23,279 | 447.68 |
| 174 Masonry, Stonework, and Plastering | 25 | 132 | 3,214,925 | 24,355 | 468.37 |
| 1742 Plastering, Drywall, Acoustical Tile | 11 | 105 | 2,898,055 | 27,600 | 530.78 |
| 179 Miscellaneous Special Trade Contractors | 23 | 112 | 2,546,849 | 22,739 | 437.30 |
| 1794 Excavation Work | 16 | 88 | 1,978,119 | 22,478 | 432.28 |
| MANUFACTURING | 70 | 2,645 | 78,083,523 | 29,521 | 567.72 |
| 24 Lumber and Wood Products, except Furniture | 16 | 129 | 1,897,873 | 14,712 | 282.93 |
| 241 Logging | 6 | 29 | 351,912 | 12,134 | 233.36 |
| 2411 Logging | 6 | 29 | 351,912 | 12,134 | 233.36 |
| 242 Sawmills and Planing Mills | 9 | 75 | 998,654 | 13,315 | 256.07 |
| 2421 Sawmills and Planing Mills, General | 9 | 75 | 998,654 | 13,315 | 256.07 |
| 32 Stone, Clay, and Glass Products | 8 | 174 | 3,213,919 | 18,470 | 355.21 |
| 327 Concrete, Gypsum, and Plaster Products | 5 | 68 | 1,186,784 | 17,452 | 335.63 |
| 3273 Ready-Mixed Concrete | 3 | 31 | 697,436 | 22,497 | 432.65 |
| 34 Fabricated Metal Products | 4 | 512 | 11,573,522 | 22,604 | 434.70 |
| 35 Industrial Machinery and Equipment | 19 | 407 | 12,210,812 | 30,002 | 576.96 |
| 353 Construction and Related Machinery | 3 | 69 | 2,026,008 | 29,362 | 564.66 |
| 3532 Mining Machinery and Equipment | 3 | 69 | 2,026,008 | 29,362 | 564.66 |
| 359 Industrial Machinery, not elsewhere classified | 15 | 336 | 10,178,309 | 30,292 | 582.55 |
| 3599 Industrial and Commercial Machinery, n.e.c. | 15 | 336 | 10,178,309 | 30,292 | 582.55 |
| TRANSPORTATION AND PUBLIC UTILITIES | 84 | 1,068 | 33,058,409 | 30,953 | 595.26 |
| 41 Local and Interurban Passenger Transit | 3 | 56 | 694,321 | 12,398 | 238.43 |
| 42 Trucking and Warehousing | 46 | 254 | 4,454,388 | 17,536 | 337.25 |
| 421 Trucking & Courier Services, except Air | 45 | 251 | 4,384,044 | 17,466 | 335.89 |
| 4212 Local Trucking Without Storage | 38 | 212 | 3,500,065 | 16,509 | 317.50 |
| 45 Transportation By Air | 4 | 55 | 1,245,249 | 22,640 | 435.40 |
| 47 Transportation Services | 7 | 31 | 575,411 | 18,561 | 356.95 |
| 48 Communications | 13 | 278 | 7,649,677 | 27,516 | 529.17 |
| 481 Telephone Communication | 9 | 136 | 4,591,310 | 33,759 | 649.22 |
| 4813 Telephone Communications, except Radio | 7 | 103 | 3,807,648 | 36,967 | 710.91 |
| 483 Radio and Television Broadcasting | 3 | 90 | 1,939,244 | 21,547 | 414.37 |
| 4832 Radio Broadcasting Stations | 3 | 90 | 1,939,244 | 21,547 | 414.37 |
| 49 Electric, Gas, and Sanitary Services | 8 | 388 | 18,316,478 | 47,207 | 907.83 |
| 491 Electric Services | 4 | 324 | 15,949,374 | 49,226 | 946.66 |
| 4911 Electric Services | 4 | 324 | 15,949,374 | 49,226 | 946.66 |
| WHOLESALE TRADE | 119 | 904 | 23,649,655 | 26,161 | 503.10 |
| 50 Wholesale Trade-Durable Goods | 75 | 528 | 14,452,621 | 27,372 | 526.39 |
| 501 Motor Vehicles, Parts, and Supplies | 14 | 70 | 1,227,746 | 17,539 | 337.29 |
| 5013 Motor Vehicle Supplies and New Parts | 9 | 45 | 857,049 | 19,045 | 366.26 |
| 503 Lumber and Construction Materials | 4 | 39 | 1,068,252 | 27,391 | 526.75 |
| 504 Professional and Commercial Equipment | 15 | 76 | 2,274,978 | 29,933 | 575.65 |
| 506 Electrical Goods | 8 | 31 | 570,376 | 18,399 | 353.83 |
| 507 Hardware, Plumbing & Heating Equipment | 5 | 39 | 837,888 | 21,484 | 413.16 |
| 5074 Plumbing and Hydronic Heating Supplies | 4 | 33 | 748,888 | 22,693 | 436.41 |
| 508 Machinery, Equipment, and Supplies | 19 | 173 | 4,597,357 | 26,574 | 511.04 |
| 51 Wholesale Trade-Nondurable Goods | 44 | 376 | 9,197,034 | 24,460 | 470.39 |
| 511 Paper and Paper Products | 4 | 38 | 830,250 | 21,848 | 420.17 |
| 512 Drugs, Proprietaries, and Sundries | 4 | 37 | 1,022,806 | 27,643 | 531.60 |
| 5122 Drugs, Drug Proprietaries, and Sundries | 4 | 37 | 1,022,806 | 27,643 | 531.60 |
| 514 Groceries and Related Products | 12 | 126 | 3,467,797 | 27,522 | 529.27 |
| 5149 Groceries and Related Products | 7 | 85 | 2,820,167 | 33,178 | 638.05 |
| 517 Petroleum and Petroleum Products | 8 | 58 | 1,208,922 | 20,843 | 400.84 |
| 5171 Petroleum Bulk Stations and Terminals | 6 | 40 | 740,338 | 18,508 | 355.93 |
| 518 Beer, Wine, and Distilled Beverages | 4 | 38 | 874,398 | 23,010 | 442.51 |
| 5181 Beer and Ale | 4 | 38 | 874,398 | 23,010 | 442.51 |
| 519 Miscellaneous Nondurable Goods | 7 | 36 | 672,179 | 18,671 | 359.07 |
| RETAIL TRADE | 495 | 7,368 | 79,109,295 | 10,736 | 206.48 |
| 52 Building Materials and Garden Supplies | 21 | 316 | 5,039,825 | 15,948 | 306.71 |
| 521 Lumber and other Building Materials | 9 | 241 | 3,659,065 | 15,182 | 291.98 |
| 5211 Lumber and other Building Materials | 9 | 241 | 3,659,065 | 15,182 | 291.98 |
| 527 Mobile Home Dealers | 4 | 56 | 1,108,647 | 19,797 | 380.72 |
| 5271 Mobile Home Dealers | 4 | 56 | 1,108,647 | 19,797 | 380.72 |
| 53 General Merchandise Stores | 14 | 1,080 | 11,119,510 | 10,295 | 198.00 |
| 531 Department Stores | 8 | 1,010 | 10,547,731 | 10,443 | 200.83 |
| 5311 Department Stores | 8 | 1,010 | 10,547,731 | 10,443 | 200.83 |
| 533 Variety Stores | 5 | 61 | 476,161 | 7,805 | 150.11 |
| 5331 Variety Stores | 5 | 61 | 476,161 | 7,805 | 150.11 |
| 54 Food Stores | 54 | 1,133 | 14,413,622 | 12,721 | 244.65 |
| 541 Grocery Stores | 46 | 1,095 | 14,151,417 | 12,923 | 248.53 |
| 5411 Grocery Stores | 46 | 1,095 | 14,151,417 | 12,923 | 248.53 |
| 55 Automotive Dealers & Service Stations | 51 | 546 | 10,149,056 | 18,588 | 357.46 |
| 551 New and Used Car Dealers | 6 | 226 | 5,996,735 | 26,534 | 510.27 |
| 5511 Motor Vehicle Dealers (New and Used) | 6 | 226 | 5,996,735 | 26,534 | 510.27 |
| 553 Auto and Home Supply Stores | 13 | 98 | 1,575,650 | 16,078 | 309.19 |
| 5531 Auto and Home Supply Stores | 13 | 98 | 1,575,650 | 16,078 | 309.19 |
| 554 Gasoline Service Stations | 24 | 206 | 2,307,877 | 11,203 | 215.45 |
| 5541 Gasoline Service Stations | 24 | 206 | 2,307,877 | 11,203 | 215.45 |
| 56 Apparel and Accessory Stores | 47 | 516 | 5,428,363 | 10,520 | 202.31 |
| 562 Women's Clothing Stores | 9 | 91 | 812,009 | 8,923 | 171.60 |
| 5621 Women's Clothing Stores | 9 | 91 | 812,009 | 8,923 | 171.60 |
| 563 Women's Accessory and Specialty Stores | 6 | 34 | 191,128 | 5,621 | 108.10 |
| 5632 Women's Accessory and Specialty Stores | 6 | 34 | 191,128 | 5,621 | 108.10 |
| 566 Shoe Stores | 10 | 125 | 1,036,010 | 8,288 | 159.39 |
| 5661 Shoe Stores | 10 | 125 | 1,036,010 | 8,288 | 159.39 |
| 57 Furniture and Homefurnishings Stores | 47 | 307 | 4,997,766 | 16,279 | 313.06 |
| 571 Furniture and Homefurnishings Stores | 23 | 171 | 3,125,977 | 18,280 | 351.55 |
| 5712 Furniture Stores | 10 | 82 | 1,435,880 | 17,510 | 336.74 |
| 5713 Floor Covering Stores | 12 | 82 | 1,610,565 | 19,641 | 377.71 |
| 573 Radio, Television, and Computer Stores | 20 | 125 | 1,686,568 | 13,492 | 259.47 |
| 5731 Radio, Television, and Consumers | 6 | 46 | 652,878 | 14,193 | 272.94 |
| 5734 Computer and Computer Software Stores | 6 | 38 | 446,269 | 11,743 | 225.84 |
| 5735 Record and Prerecorded Tape Stores | 5 | 26 | 246,011 | 9,461 | 181.96 |
| 58 Eating and Drinking Places | 152 | 2,844 | 20,027,589 | 7,042 | 135.42 |
| 581 Eating and Drinking Places | 152 | 2,844 | 20,027,589 | 7,042 | 135.42 |
| 5812 Eating Places | 129 | 2,720 | 19,303,637 | 7,096 | 136.48 |
| 5813 Drinking Places (Alcoholic Beverages) | 23 | 124 | 723,952 | 5,838 | 112.28 |
| 59 Miscellaneous Retail | 110 | 627 | 7,933,564 | 12,653 | 243.33 |
| 591 Drug Stores and Proprietary Stores | 11 | 155 | 2,554,654 | 16,481 | 316.95 |
| 5912 Drug Stores and Proprietary Stores | 11 | 155 | 2,554,654 | 16,481 | 316.95 |
| 594 Miscellaneous Shopping Goods Stores | 58 | 289 | 3,017,475 | 10,441 | 200.79 |
| 5941 Sporting Goods Stores and Bicycles | 13 | 52 | 586,614 | 11,281 | 216.94 |
| 5942 Book Stores | 13 | 84 | 738,666 | 8,793 | 169.11 |
| 5944 Jewelry Stores | 11 | 57 | 691,191 | 12,126 | 233.20 |
| 5947 Gift, Novelty, and Souvenir Shops | 13 | 58 | 724,552 | 12,492 | 240.24 |
| 599 Retail Stores, not elsewhere classified | 31 | 137 | 1,576,198 | 11,505 | 221.25 |
| 5992 Florists | 9 | 52 | 561,185 | 10,792 | 207.54 |
| 5999 Miscellaneous Retail Stores, not elsewhere classified | 15 | 62 | 706,050 | 11,387 | 219.00 |
| FINANCE, INSURANCE, AND REAL ESTATE | 181 | 1,370 | 26,790,829 | 19,555 | 376.06 |
| 60 Depository Institutions | 29 | 634 | 11,982,937 | 18,900 | 363.47 |
| 602 Commercial Banks | 20 | 586 | 11,251,962 | 19,201 | 369.26 |
| 6021 National Commercial Banks | 10 | 338 | 6,669,140 | 19,731 | 379.45 |
| 6022 State Commercial Banks | 10 | 248 | 4,582,822 | 18,479 | 355.37 |
| 63 Insurance Carriers | 9 | 78 | 2,476,741 | 31,753 | 610.64 |
| 631 Life Insurance | 5 | 62 | 1,750,815 | 28,238 | 543.06 |
| 6311 Life Insurance | 5 | 62 | 1,750,815 | 28,238 | 543.06 |
| 64 Insurance Agents, Brokers, and Service | 29 | 101 | 2,720,719 | 26,937 | 518.03 |
| 641 Insurance Agents, Brokers, and Service | 29 | 101 | 2,720,719 | 26,937 | 518.03 |
| 6411 Insurance Agents, Brokers, and Service | 29 | 101 | 2,720,719 | 26,937 | 518.03 |
| 65 Real Estate | 104 | 412 | 5,399,823 | 13,106 | 252.05 |
| 651 Real Estate Operators and Lessors | 65 | 292 | 3,694,541 | 12,652 | 243.32 |
| 6512 Operators of Nonresidential Buildings | 15 | 104 | 1,154,553 | 11,101 | 213.49 |
| 6513 Operators of Apartment Buildings | 28 | 133 | 1,769,083 | 13,301 | 255.80 |
| 6515 Operators of Residential Mobile Home Sites | 12 | 34 | 471,569 | 13,869 | 266.72 |
| 653 Real Estate Agents and Managers | 23 | 54 | 872,580 | 16,158 | 310.75 |
| 6531 Real Estate Agents and Managers | 23 | 54 | 872,580 | 16,158 | 310.75 |
| 655 Subdividers and Developers | 16 | 66 | 832,702 | 12,616 | 242.63 |
| 6552 Land Subdividers and Developers | 12 | 42 | 554,221 | 13,195 | 253.76 |
| SERVICES | 700 | 11,413 | 261,378,428 | 22,901 | 440.42 |
| 70 Hotels and Other Lodging Places | 23 | 756 | 8,023,186 | 10,612 | 204.09 |
| 701 Hotels and Motels | 14 | 672 | 7,194,283 | 10,705 | 205.88 |
| 7011 Hotels and Motels | 14 | 672 | 7,194,283 | 10,705 | 205.88 |
| 72 Personal Services | 69 | 494 | 6,974,341 | 14,118 | 271.50 |
| 7216 Drycleaning Plants, except Rug | 5 | 43 | 503,617 | 11,712 | 225.23 |
| 723 Beauty Shops | 29 | 155 | 1,623,046 | 10,471 | 201.37 |
| 7231 Beauty Shops | 29 | 155 | 1,623,046 | 10,471 | 201.37 |
| 726 Funeral Service and Crematories | 6 | 29 | 542,498 | 18,706 | 359.75 |
| 7261 Funeral Service and Crematories | 6 | 29 | 542,498 | 18,706 | 359.75 |
| 73 Business Services | 83 | 819 | 12,479,984 | 15,238 | 293.04 |
| 731 Advertising | 6 | 30 | 568,434 | 18,947 | 364.38 |
| 732 Credit Reporting and Collection | 3 | 42 | 652,935 | 15,546 | 298.96 |
| 733 Mailing, Reproduction, Stenographic | 7 | 48 | 718,329 | 14,965 | 287.79 |
| 7334 Photocopying and Duplicating Services | 4 | 27 | 292,668 | 10,839 | 208.45 |
| 734 Services To Buildings | 13 | 240 | 1,827,455 | 7,614 | 146.43 |
| 7349 Building Cleaning and Maintenance | 12 | 236 | 1,738,117 | 7,364 | 141.63 |
| 735 Miscellaneous Equipment Rental and Leasing | 13 | 113 | 2,557,665 | 22,634 | 435.27 |
| 7353 Heavy Construction Equipment Rental | 5 | 54 | 1,357,461 | 25,138 | 483.43 |
| 7359 Equipment Rental and Leasing, not elsewhere classified | 8 | 60 | 1,200,204 | 20,003 | 384.68 |
| 736 Personnel Supply Services | 5 | 95 | 1,109,840 | 11,682 | 224.66 |
| 7363 Help Supply Services | 5 | 95 | 1,109,840 | 11,682 | 224.66 |
| 737 Computer and Data Processing Services | 17 | 115 | 3,400,660 | 29,570 | 568.67 |
| 7374 Computer Processing and Data Preparation | 4 | 68 | 1,910,618 | 28,097 | 540.33 |
| 738 Miscellaneous Business Services | 20 | 135 | 1,644,666 | 12,182 | 234.28 |
| 75 Auto Repair, Services, and Parking | 52 | 258 | 3,798,969 | 14,724 | 283.17 |
| 753 Automotive Repair Shops | 39 | 197 | 3,174,932 | 16,116 | 309.93 |
| 7532 Top, Body, and Upholstery Repair | 14 | 73 | 1,108,062 | 15,178 | 291.90 |
| 7538 General Automotive Repair Shops | 15 | 60 | 982,035 | 16,367 | 314.75 |
| 754 Automotive Services, except Repai | 10 | 51 | 545,900 | 10,703 | 205.84 |
| 7549 Automotive Services, not elsewhere classified | 5 | 25 | 278,996 | 11,159 | 214.61 |
| 76 Miscellaneous Repair Services | 22 | 126 | 1,942,605 | 15,417 | 296.49 |
| 769 Miscellaneous Repair Shops | 16 | 111 | 1,809,784 | 16,304 | 313.55 |
| 7699 Repair Services, not elsewhere classified | 10 | 71 | 1,079,447 | 15,203 | 292.37 |
| 78 Motion Pictures | 6 | 76 | 575,460 | 7,571 | 145.61 |
| 784 Video Tape Rental | 4 | 31 | 324,549 | 10,469 | 201.33 |
| 7841 Video Tape Rental | 4 | 31 | 324,549 | 10,469 | 201.33 |
| 79 Amusement and Recreation Services | 31 | 175 | 1,928,037 | 11,017 | 211.87 |
| 799 Miscellaneous Amusement, Recreation Services | 24 | 132 | 1,241,655 | 9,406 | 180.89 |
| 7991 Physical Fitness Facilities | 7 | 42 | 257,207 | 6,123 | 117.77 |
| 7999 Amusement and Recreation Services, n.e.c. | 8 | 27 | 132,475 | 4,906 | 94.36 |
| 80 Health Services | 115 | 6,602 | 180,368,495 | 27,320 | 525.39 |
| 801 Offices and Clinics of Medical Doctors | 40 | 482 | 23,741,391 | 49,256 | 947.23 |
| 8011 Offices and Clinics of Medical Doctors | 40 | 482 | 23,741,391 | 49,256 | 947.23 |
| 802 Offices and Clinics of Dentists | 24 | 172 | 3,012,151 | 17,512 | 336.78 |
| 8021 Offices and Clinics of Dentists | 24 | 172 | 3,012,151 | 17,512 | 336.78 |
| 804 Offices of other Health Practitioners | 24 | 182 | 3,597,920 | 19,768 | 380.17 |
| 8049 Offices and Clinics of Health Practitioners, n.e.c. | 9 | 131 | 2,565,997 | 19,587 | 376.69 |
| 805 Nursing and Personal Care Facilities | 4 | 447 | 6,353,741 | 14,214 | 273.35 |
| 8051 Skilled Nursing Care Facilities | 3 | 372 | 5,405,912 | 14,532 | 279.46 |
| 806 Hospitals | 6 | 4,797 | 133,767,010 | 27,885 | 536.26 |
| 8062 General Medical and Surgical Hospitals | 3 | 4,368 | 123,186,594 | 28,202 | 542.35 |
| 807 Medical and Dental Laboratories | 6 | 34 | 1,041,235 | 30,624 | 588.93 |
| 8071 Medical Laboratories | 3 | 30 | 928,705 | 30,956 | 595.32 |
| 809 Health and Allied Services, not elsewhere classified | 9 | 390 | 6,741,305 | 17,285 | 332.41 |
| 81 Legal Services | 46 | 190 | 6,440,680 | 33,898 | 651.89 |
| 811 Legal Services | 46 | 190 | 6,440,680 | 33,898 | 651.89 |
| 8111 Legal Services | 46 | 190 | 6,440,680 | 33,898 | 651.89 |
| 82 Educational Services | 10 | 78 | 1,465,062 | 18,782 | 361.21 |
| 824 Vocational Schools | 4 | 54 | 973,439 | 18,026 | 346.67 |
| 83 Social Services | 46 | 756 | 8,591,292 | 11,364 | 218.54 |
| 832 Individual and Family Services | 14 | 267 | 3,371,010 | 12,625 | 242.80 |
| 8322 Individual and Family Social Services | 14 | 267 | 3,371,010 | 12,625 | 242.80 |
| 833 Job Training and Related Services | 5 | 98 | 1,431,436 | 14,606 | 280.89 |
| 8331 Job Training and Vocational Related Services | 5 | 98 | 1,431,436 | 14,606 | 280.89 |
| 835 Child Day Care Services | 16 | 230 | 1,831,871 | 7,964 | 153.17 |
| 8351 Child Day Care Services | 16 | 230 | 1,831,871 | 7,964 | 153.17 |
| 836 Residential Care | 6 | 81 | 1,142,072 | 14,099 | 271.15 |
| 8361 Residential Care | 6 | 81 | 1,142,072 | 14,099 | 271.15 |
| 839 Social Services, not elsewhere classified | 5 | 81 | 814,903 | 10,060 | 193.47 |
| 8399 Social Services, not elsewhere classified | 5 | 81 | 814,903 | 10,060 | 193.47 |
| 86 Membership Organizations | 38 | 178 | 1,710,881 | 9,611 | 184.84 |
| 863 Labor Organizations | 18 | 115 | 1,048,758 | 9,119 | 175.38 |
| 8631 Labor Organizations | 18 | 115 | 1,048,758 | 9,119 | 175.38 |
| 864 Civic and Social Associations | 16 | 41 | 240,524 | 5,866 | 112.82 |
| 8641 Civic and Social Associations | 16 | 41 | 240,524 | 5,866 | 112.82 |
| 87 Engineering and Management Services | 84 | 789 | 25,929,155 | 32,863 | 631.99 |
| 871 Engineering and Architectural Services | 14 | 148 | 3,648,357 | 24,651 | 474.06 |
| 8711 Engineering Services | 7 | 109 | 2,758,137 | 25,304 | 486.62 |
| 872 Accounting, Auditing, and Bookkeeping | 22 | 116 | 2,076,025 | 17,896 | 344.17 |
| 8721 Accounting, Auditing, and Bookkeeping | 22 | 116 | 2,076,025 | 17,896 | 344.17 |
| 874 Management and Public Relations | 38 | 228 | 10,581,557 | 46,410 | 892.51 |
| 8741 Management Services | 16 | 148 | 7,366,187 | 49,771 | 957.14 |
| 8742 Management Consulting Services | 17 | 54 | 1,766,420 | 32,711 | 629.07 |
| 88 Private Households | 72 | 109 | 1,028,068 | 9,431 | 181.38 |
| 881 Private Households | 72 | 109 | 1,028,068 | 9,431 | 181.38 |
| 8811 Private Households | 72 | 109 | 1,028,068 | 9,431 | 181.38 |
| GOVERNMENT | 66 | 10,905 | 301,814,213 | 27,676 | 532.24 |
| Federal Government | 27 | 1,301 | 55,094,153 | 42,347 | 814.38 |
| State Government | 22 | 7,250 | 192,605,427 | 26,566 | 510.89 |
| Local Government | 17 | 2,354 | 54,114,633 | 22,988 | 442.08 |
Last Update: 12/06/96
Name: Labor & Economic Research