| Mineral County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 497 | 5,636 | 121,078,618 | 21,483 | 413.14 |
| CONSTRUCTION | 62 | 222 | 4,203,530 | 18,934 | 364.13 |
| 152 Residential Building Construction | 28 | 54 | 751,948 | 13,924 | 267.79 |
| 1521 General Contractors-Single-Family | 28 | 54 | 751,948 | 13,924 | 267.79 |
| 17 Special Trade Contractors | 30 | 82 | 1,449,277 | 17,674 | 339.89 |
| 171 Plumbing, Heating, Air-Conditioning | 7 | 38 | 692,517 | 18,224 | 350.46 |
| 1711 Plumbing, Heating and Air-Conditioning | 7 | 38 | 692,517 | 18,224 | 350.46 |
| MANUFACTURING | 24 | 1,231 | 43,092,153 | 35,005 | 673.19 |
| 24 Lumber and Wood Products, except Furniture | 10 | 220 | 5,898,231 | 26,810 | 515.58 |
| 242 Sawmills and Planing Mills | 5 | 179 | 5,461,160 | 30,509 | 586.72 |
| 2421 Sawmills and Planing Mills, General | 5 | 179 | 5,461,160 | 30,509 | 586.72 |
| 27 Printing and Publishing | 4 | 38 | 520,498 | 13,697 | 263.41 |
| 271 Newspapers | 3 | 37 | 514,923 | 13,916 | 267.63 |
| 2711 Newspapers | 3 | 37 | 514,923 | 13,916 | 267.63 |
| TRANSPORTATION AND PUBLIC UTILITIES | 29 | 214 | 5,221,418 | 24,399 | 469.21 |
| 42 Trucking and Warehousing | 15 | 99 | 2,207,848 | 22,301 | 428.87 |
| 421 Trucking & Courier Services, except Air | 14 | 95 | 2,138,461 | 22,510 | 432.89 |
| 4212 Local Trucking Without Storage | 11 | 52 | 1,194,203 | 22,965 | 441.64 |
| 4213 Trucking, except Local | 3 | 43 | 944,258 | 21,959 | 422.30 |
| 48 Communications | 5 | 39 | 999,920 | 25,638 | 493.06 |
| WHOLESALE TRADE | 24 | 225 | 4,995,539 | 22,202 | 426.97 |
| 50 Wholesale Trade-Durable Goods | 11 | 144 | 3,343,784 | 23,220 | 446.55 |
| 51 Wholesale Trade-Nondurable Goods | 12 | 80 | 1,651,755 | 20,646 | 397.06 |
| 514 Groceries and Related Products | 4 | 36 | 866,700 | 24,075 | 462.98 |
| RETAIL TRADE | 137 | 1,066 | 10,331,962 | 9,692 | 186.39 |
| 52 Building Materials and Garden Supplies | 11 | 54 | 731,219 | 13,541 | 260.41 |
| 521 Lumber and other Building Materials | 5 | 25 | 414,147 | 16,565 | 318.57 |
| 5211 Lumber and other Building Materials | 5 | 25 | 414,147 | 16,565 | 318.57 |
| 525 Hardware Stores | 4 | 25 | 296,204 | 11,848 | 227.85 |
| 5251 Hardware Stores | 4 | 25 | 296,204 | 11,848 | 227.85 |
| 54 Food Stores | 21 | 207 | 2,157,993 | 10,425 | 200.48 |
| 541 Grocery Stores | 17 | 195 | 2,063,971 | 10,584 | 203.55 |
| 5411 Grocery Stores | 17 | 195 | 2,063,971 | 10,584 | 203.55 |
| 55 Automotive Dealers & Service Stations | 20 | 121 | 1,810,384 | 14,961 | 287.73 |
| 551 New and Used Car Dealers | 4 | 51 | 931,203 | 18,258 | 351.13 |
| 5511 Motor Vehicle Dealers (New and Used) | 4 | 51 | 931,203 | 18,258 | 351.13 |
| 553 Auto and Home Supply Stores | 3 | 25 | 348,414 | 13,936 | 268.01 |
| 5531 Auto and Home Supply Stores | 3 | 25 | 348,414 | 13,936 | 268.01 |
| 554 Gasoline Service Stations | 8 | 28 | 212,461 | 7,587 | 145.92 |
| 5541 Gasoline Service Stations | 8 | 28 | 212,461 | 7,587 | 145.92 |
| 56 Apparel and Accessory Stores | 4 | 26 | 206,396 | 7,938 | 152.66 |
| 57 Furniture and Homefurnishings Stores | 11 | 59 | 794,842 | 13,471 | 259.07 |
| 573 Radio, Television, and Computer Stores | 4 | 32 | 425,548 | 13,298 | 255.74 |
| 5731 Radio, Television, and Consumers | 4 | 32 | 425,548 | 13,298 | 255.74 |
| 58 Eating and Drinking Places | 39 | 428 | 2,813,372 | 6,573 | 126.41 |
| 581 Eating and Drinking Places | 39 | 428 | 2,813,372 | 6,573 | 126.41 |
| 5812 Eating Places | 32 | 401 | 2,617,605 | 6,527 | 125.53 |
| 5813 Drinking Places (Alcoholic Beverages) | 7 | 27 | 195,767 | 7,250 | 139.44 |
| 59 Miscellaneous Retail | 28 | 102 | 1,185,805 | 11,625 | 223.57 |
| 591 Drug Stores and Proprietary Stores | 7 | 63 | 950,562 | 15,088 | 290.16 |
| 5912 Drug Stores and Proprietary Stores | 7 | 63 | 950,562 | 15,088 | 290.16 |
| 594 Miscellaneous Shopping Goods Stores | 13 | 26 | 146,442 | 5,632 | 108.32 |
| FINANCE, INSURANCE, AND REAL ESTATE | 32 | 157 | 2,877,352 | 18,327 | 352.44 |
| 60 Depository Institutions | 12 | 101 | 2,081,371 | 20,607 | 396.30 |
| 602 Commercial Banks | 11 | 97 | 2,017,341 | 20,797 | 399.95 |
| 6021 National Commercial Banks | 8 | 56 | 1,141,366 | 20,381 | 391.95 |
| 64 Insurance Agents, Brokers, and Service | 10 | 29 | 473,841 | 16,339 | 314.22 |
| 641 Insurance Agents, Brokers, and Service | 10 | 29 | 473,841 | 16,339 | 314.22 |
| 6411 Insurance Agents, Brokers, and Service | 10 | 29 | 473,841 | 16,339 | 314.22 |
| SERVICES | 141 | 1,074 | 16,005,256 | 14,902 | 286.59 |
| 70 Hotels and Other Lodging Places | 3 | 38 | 309,811 | 8,152 | 156.79 |
| 72 Personal Services | 20 | 59 | 577,660 | 9,790 | 188.29 |
| 723 Beauty Shops | 12 | 32 | 232,525 | 7,266 | 139.74 |
| 7231 Beauty Shops | 12 | 32 | 232,525 | 7,266 | 139.74 |
| 73 Business Services | 14 | 72 | 1,035,256 | 14,378 | 276.51 |
| 734 Services To Buildings | 5 | 38 | 456,101 | 12,002 | 230.82 |
| 75 Auto Repair, Services, and Parking | 15 | 29 | 354,049 | 12,208 | 234.78 |
| 753 Automotive Repair Shops | 14 | 25 | 328,541 | 13,141 | 252.72 |
| 79 Amusement and Recreation Services | 5 | 30 | 196,924 | 6,564 | 126.23 |
| 80 Health Services | 32 | 515 | 9,878,346 | 19,181 | 368.87 |
| 801 Offices and Clinics of Medical Doctors | 16 | 63 | 2,247,223 | 35,670 | 685.97 |
| 8011 Offices and Clinics of Medical Doctors | 16 | 63 | 2,247,223 | 35,670 | 685.97 |
| 802 Offices and Clinics of Dentists | 7 | 25 | 359,447 | 14,377 | 276.50 |
| 8021 Offices and Clinics of Dentists | 7 | 25 | 359,447 | 14,377 | 276.50 |
| 805 Nursing and Personal Care Facilities | 3 | 209 | 2,938,357 | 14,059 | 270.37 |
| 81 Legal Services | 10 | 32 | 547,080 | 17,096 | 328.77 |
| 811 Legal Services | 10 | 32 | 547,080 | 17,096 | 328.77 |
| 8111 Legal Services | 10 | 32 | 547,080 | 17,096 | 328.77 |
| 83 Social Services | 10 | 189 | 1,680,490 | 8,891 | 170.99 |
| 832 Individual and Family Services | 3 | 130 | 1,143,440 | 8,795 | 169.15 |
| 8322 Individual and Family Social Services | 3 | 130 | 1,143,440 | 8,795 | 169.15 |
| 86 Membership Organizations | 8 | 25 | 209,618 | 8,384 | 161.24 |
| 87 Engineering and Management Services | 7 | 35 | 690,735 | 19,735 | 379.52 |
| GOVERNMENT | 40 | 1,378 | 32,978,193 | 23,931 | 460.23 |
| Federal Government | 11 | 67 | 2,051,723 | 30,622 | 588.90 |
| State Government | 13 | 456 | 10,969,317 | 24,055 | 462.61 |
| Local Government | 16 | 854 | 19,957,153 | 23,369 | 449.40 |
Last Update: 12/06/96
Name: Labor & Economic Research