| Harrison County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 1,967 | 28,137 | 640,562,398 | 22,765 | 437.80 |
| AGRICULTURE | 23 | 104 | 1,649,475 | 15,860 | 305.01 |
| 07 Agricultural Services | 21 | 101 | 1,622,437 | 16,063 | 308.92 |
| 074 Veterinary Services | 8 | 48 | 718,492 | 14,968 | 287.86 |
| 0742 Veterinary Services for Animal | 8 | 48 | 718,492 | 14,968 | 287.86 |
| 078 Landscape and Horticultural Services | 12 | 52 | 901,567 | 17,337 | 333.42 |
| 0782 Lawn and Garden Services | 7 | 34 | 700,383 | 20,599 | 396.14 |
| MINING | 70 | 1,057 | 38,569,899 | 36,489 | 701.73 |
| 13 Oil and Gas Extraction | 48 | 445 | 13,053,670 | 29,334 | 564.12 |
| 131 Crude Petroleum and Natural Gas | 30 | 203 | 5,934,813 | 29,235 | 562.22 |
| 1311 Crude Petroleum and Natural Gas | 30 | 203 | 5,934,813 | 29,235 | 562.22 |
| 138 Oil and Gas Field Services | 19 | 243 | 7,118,857 | 29,295 | 563.38 |
| 1389 Oil and Gas Field Services, not elsewhere classified | 12 | 136 | 3,291,774 | 24,204 | 465.47 |
| CONSTRUCTION | 231 | 1,599 | 40,487,146 | 25,320 | 486.93 |
| 15 General Building Contractors | 91 | 552 | 14,129,391 | 25,596 | 492.24 |
| 152 Residential Building Construction | 70 | 258 | 3,885,344 | 15,059 | 289.61 |
| 1521 General Contractors-Single-Family | 68 | 254 | 3,838,207 | 15,111 | 290.60 |
| 154 Nonresidential Building Construction | 20 | 287 | 10,150,937 | 35,369 | 680.18 |
| 1541 General Contractors-Industrial | 7 | 193 | 7,226,891 | 37,445 | 720.10 |
| 1542 General Contractors-Nonresidential | 14 | 95 | 2,924,046 | 30,779 | 591.91 |
| 16 Heavy Construction, except Building | 20 | 289 | 9,165,791 | 31,715 | 609.91 |
| 161 Highway and Street Construction | 6 | 117 | 5,037,107 | 43,052 | 827.93 |
| 1611 Highway and Street Construction | 6 | 117 | 5,037,107 | 43,052 | 827.93 |
| 162 Heavy Construction, except Highway | 14 | 173 | 4,128,684 | 23,865 | 458.95 |
| 1623 Water, Sewer, Pipeline, and Conduit | 4 | 102 | 2,195,579 | 21,525 | 413.95 |
| 1629 Heavy Construction, not elsewhere classified | 10 | 71 | 1,933,105 | 27,226 | 523.59 |
| 17 Special Trade Contractors | 120 | 758 | 17,191,964 | 22,680 | 436.17 |
| 171 Plumbing, Heating, Air-Conditioning | 29 | 214 | 5,030,747 | 23,508 | 452.08 |
| 1711 Plumbing, Heating and Air-Conditioning | 29 | 214 | 5,030,747 | 23,508 | 452.08 |
| 173 Electrical Work | 15 | 172 | 4,720,867 | 27,446 | 527.83 |
| 1731 Electrical Work | 15 | 172 | 4,720,867 | 27,446 | 527.83 |
| 174 Masonry, Stonework, and Plastering | 15 | 49 | 794,606 | 16,216 | 311.85 |
| 1741 Masonry, Stone Setting, and Other Stonework | 11 | 32 | 332,688 | 10,396 | 199.93 |
| 176 Roofing, Siding, and Sheet Metal | 12 | 89 | 1,625,749 | 18,266 | 351.29 |
| 1761 Roofing, Siding, and Sheet Metal | 12 | 89 | 1,625,749 | 18,266 | 351.29 |
| 179 Miscellaneous Special Trade Contractors | 28 | 146 | 3,315,335 | 22,707 | 436.69 |
| 1794 Excavation Work | 16 | 121 | 2,781,152 | 22,984 | 442.01 |
| MANUFACTURING | 76 | 2,198 | 63,947,854 | 29,093 | 559.49 |
| 20 Food and Kindred Products | 6 | 107 | 1,562,300 | 14,600 | 280.79 |
| 24 Lumber and Wood Products, except Furniture | 9 | 64 | 1,005,750 | 15,714 | 302.21 |
| 27 Printing and Publishing | 10 | 201 | 3,868,068 | 19,244 | 370.08 |
| 32 Stone, Clay, and Glass Products | 6 | 247 | 4,931,516 | 19,965 | 383.95 |
| 34 Fabricated Metal Products | 5 | 33 | 689,664 | 20,898 | 401.90 |
| 344 Fabricated Structural Metal Products | 4 | 33 | 689,664 | 20,898 | 401.90 |
| 35 Industrial Machinery and Equipment | 14 | 128 | 3,386,018 | 26,453 | 508.72 |
| 359 Industrial Machinery, not elsewhere classified | 11 | 99 | 2,400,240 | 24,244 | 466.25 |
| 3599 Industrial and Commercial Machinery, n.e.c. | 11 | 99 | 2,400,240 | 24,244 | 466.25 |
| 37 Transportation Equipment | 4 | 565 | 21,757,874 | 38,509 | 740.57 |
| 372 Aircraft and Parts | 3 | 565 | 21,757,874 | 38,509 | 740.57 |
| TRANSPORTATION AND PUBLIC UTILITIES | 113 | 2,831 | 104,558,681 | 36,933 | 710.26 |
| 41 Local and Interurban Passenger Transit | 3 | 52 | 650,376 | 12,507 | 240.52 |
| 411 Local and Suburban Transportation | 3 | 52 | 650,376 | 12,507 | 240.52 |
| 4119 Local Passenger Transportation, not elsewhere classified | 3 | 52 | 650,376 | 12,507 | 240.52 |
| 42 Trucking and Warehousing | 50 | 490 | 12,415,367 | 25,337 | 487.26 |
| 421 Trucking & Courier Services, except Air | 48 | 485 | 12,355,655 | 25,475 | 489.91 |
| 4212 Local Trucking Without Storage | 37 | 354 | 8,904,727 | 25,154 | 483.74 |
| 4213 Trucking, except Local | 6 | 45 | 1,155,409 | 25,675 | 493.76 |
| 48 Communications | 23 | 424 | 13,079,069 | 30,846 | 593.21 |
| 481 Telephone Communication | 10 | 236 | 9,779,808 | 41,439 | 796.92 |
| 4813 Telephone Communications, except Radio | 10 | 236 | 9,779,808 | 41,439 | 796.92 |
| 483 Radio and Television Broadcasting | 8 | 153 | 2,585,037 | 16,895 | 324.92 |
| 4832 Radio Broadcasting Stations | 5 | 43 | 546,604 | 12,711 | 244.46 |
| 4833 Television Broadcasting Stations | 3 | 110 | 2,038,433 | 18,531 | 356.37 |
| 484 Cable and other Pay Television Services | 5 | 35 | 714,224 | 20,406 | 392.43 |
| 4841 Cable and other Pay Television Services | 5 | 35 | 714,224 | 20,406 | 392.43 |
| 49 Electric, Gas, and Sanitary Services | 25 | 1,463 | 67,755,559 | 46,312 | 890.63 |
| 492 Gas Production and Distribution | 18 | 1,058 | 49,267,933 | 46,567 | 895.52 |
| 4924 Natural Gas Distribution | 7 | 262 | 10,394,468 | 39,673 | 762.95 |
| 495 Sanitary Services | 4 | 46 | 967,428 | 21,031 | 404.44 |
| WHOLESALE TRADE | 143 | 1,523 | 34,495,063 | 22,649 | 435.57 |
| 50 Wholesale Trade-Durable Goods | 103 | 1,034 | 22,178,159 | 21,448 | 412.48 |
| 501 Motor Vehicles, Parts, and Supplies | 20 | 362 | 5,520,377 | 15,249 | 293.26 |
| 5013 Motor Vehicle Supplies and New Parts | 12 | 118 | 2,260,445 | 19,156 | 368.39 |
| 5014 Tires and Tubes | 5 | 55 | 1,257,880 | 22,870 | 439.82 |
| 502 Furniture and Homefurnishings | 8 | 60 | 1,279,354 | 21,322 | 410.05 |
| 503 Lumber and Construction Materials | 4 | 27 | 608,536 | 22,538 | 433.43 |
| 504 Professional and Commercial Equipment | 14 | 101 | 2,111,489 | 20,905 | 402.04 |
| 5044 Office Equipment | 6 | 57 | 1,084,419 | 19,024 | 365.86 |
| 5046 Commercial Equipment, not elsewhere classified | 5 | 32 | 633,788 | 19,805 | 380.88 |
| 506 Electrical Goods | 5 | 64 | 1,782,923 | 27,858 | 535.73 |
| 507 Hardware, Plumbing & Heating Equipment | 4 | 49 | 1,189,593 | 24,277 | 466.87 |
| 508 Machinery, Equipment, and Supplies | 30 | 276 | 7,441,123 | 26,960 | 518.47 |
| 5082 Construction and Mining Machinery | 10 | 139 | 3,963,042 | 28,511 | 548.29 |
| 5084 Industrial Machinery and Equipment | 12 | 95 | 2,684,819 | 28,261 | 543.49 |
| 5087 Service Establishment Equipment | 5 | 26 | 301,254 | 11,586 | 222.82 |
| 509 Miscellaneous Durable Goods | 9 | 37 | 564,950 | 15,268 | 293.63 |
| 51 Wholesale Trade-Nondurable Goods | 40 | 489 | 12,316,904 | 25,187 | 484.38 |
| 514 Groceries and Related Products | 12 | 159 | 4,295,735 | 27,017 | 519.56 |
| 5149 Groceries and Related Products | 6 | 103 | 2,801,344 | 27,197 | 523.03 |
| 516 Chemicals and Allied Products | 6 | 48 | 1,423,715 | 29,660 | 570.40 |
| 5169 Chemicals and Allied Products, not elsewhere classsified | 6 | 48 | 1,423,715 | 29,660 | 570.40 |
| 517 Petroleum and Petroleum Products | 5 | 62 | 1,451,926 | 23,418 | 450.35 |
| 5172 Petroleum and Petroleum Products, not elsewhere classified | 3 | 40 | 1,037,883 | 25,947 | 498.98 |
| 519 Miscellaneous Nondurable Goods | 8 | 90 | 1,753,546 | 19,483 | 374.69 |
| 5191 Farm Supplies | 4 | 27 | 590,929 | 21,886 | 420.89 |
| RETAIL TRADE | 467 | 6,468 | 75,147,088 | 11,618 | 223.43 |
| 52 Building Materials and Garden Supplies | 21 | 311 | 5,139,197 | 16,524 | 317.78 |
| 521 Lumber and other Building Materials | 10 | 197 | 3,283,489 | 16,667 | 320.53 |
| 5211 Lumber and other Building Materials | 10 | 197 | 3,283,489 | 16,667 | 320.53 |
| 525 Hardware Stores | 4 | 64 | 1,121,648 | 17,525 | 337.03 |
| 5251 Hardware Stores | 4 | 64 | 1,121,648 | 17,525 | 337.03 |
| 53 General Merchandise Stores | 15 | 1,150 | 13,900,275 | 12,087 | 232.45 |
| 531 Department Stores | 8 | 1,088 | 13,357,755 | 12,277 | 236.10 |
| 5311 Department Stores | 8 | 1,088 | 13,357,755 | 12,277 | 236.10 |
| 533 Variety Stores | 6 | 60 | 530,967 | 8,849 | 170.18 |
| 5331 Variety Stores | 6 | 60 | 530,967 | 8,849 | 170.18 |
| 54 Food Stores | 67 | 1,063 | 12,325,795 | 11,595 | 222.99 |
| 541 Grocery Stores | 51 | 973 | 11,573,285 | 11,894 | 228.74 |
| 5411 Grocery Stores | 51 | 973 | 11,573,285 | 11,894 | 228.74 |
| 546 Retail Bakeries | 6 | 66 | 581,848 | 8,815 | 169.54 |
| 5461 Retail Bakeries | 6 | 66 | 581,848 | 8,815 | 169.54 |
| 55 Automotive Dealers & Service Stations | 69 | 755 | 14,436,160 | 19,120 | 367.71 |
| 551 New and Used Car Dealers | 11 | 361 | 8,621,547 | 23,882 | 459.28 |
| 5511 Motor Vehicle Dealers (New and Used) | 11 | 361 | 8,621,547 | 23,882 | 459.28 |
| 552 Used Car Dealers | 19 | 46 | 542,970 | 11,803 | 226.99 |
| 5521 Motor Vehicle Dealers (Used Only) | 19 | 46 | 542,970 | 11,803 | 226.99 |
| 553 Auto and Home Supply Stores | 12 | 164 | 2,889,115 | 17,616 | 338.78 |
| 5531 Auto and Home Supply Stores | 12 | 164 | 2,889,115 | 17,616 | 338.78 |
| 554 Gasoline Service Stations | 23 | 152 | 1,932,663 | 12,714 | 244.52 |
| 5541 Gasoline Service Stations | 23 | 152 | 1,932,663 | 12,714 | 244.52 |
| 56 Apparel and Accessory Stores | 36 | 316 | 2,846,078 | 9,006 | 173.20 |
| 562 Women's Clothing Stores | 11 | 104 | 808,361 | 7,772 | 149.48 |
| 5621 Women's Clothing Stores | 11 | 104 | 808,361 | 7,772 | 149.48 |
| 566 Shoe Stores | 11 | 59 | 572,300 | 9,700 | 186.54 |
| 5661 Shoe Stores | 11 | 59 | 572,300 | 9,700 | 186.54 |
| 57 Furniture and Homefurnishings Stores | 45 | 205 | 2,814,660 | 13,730 | 264.04 |
| 571 Furniture and Homefurnishings Stores | 18 | 93 | 1,260,368 | 13,552 | 260.62 |
| 5712 Furniture Stores | 9 | 51 | 749,811 | 14,702 | 282.73 |
| 573 Radio, Television, and Computer Stores | 20 | 92 | 1,260,708 | 13,703 | 263.53 |
| 5731 Radio, Television, and Consumers | 8 | 32 | 491,945 | 15,373 | 295.64 |
| 5735 Record and Prerecorded Tape Stores | 4 | 25 | 188,518 | 7,540 | 145.01 |
| 58 Eating and Drinking Places | 122 | 1,996 | 15,463,542 | 7,747 | 148.99 |
| 581 Eating and Drinking Places | 122 | 1,996 | 15,463,542 | 7,747 | 148.99 |
| 5812 Eating Places | 113 | 1,954 | 15,214,800 | 7,786 | 149.74 |
| 5813 Drinking Places (Alcoholic Beverages) | 9 | 43 | 248,742 | 5,784 | 111.24 |
| 59 Miscellaneous Retail | 94 | 672 | 8,221,381 | 12,234 | 235.27 |
| 591 Drug Stores and Proprietary Stores | 13 | 213 | 3,483,395 | 16,353 | 314.50 |
| 5912 Drug Stores and Proprietary Stores | 13 | 213 | 3,483,395 | 16,353 | 314.50 |
| 594 Miscellaneous Shopping Goods Stores | 38 | 191 | 1,905,462 | 9,976 | 191.85 |
| 5944 Jewelry Stores | 9 | 42 | 620,955 | 14,784 | 284.32 |
| 5947 Gift, Novelty, and Souvenir Shops | 9 | 41 | 289,590 | 7,063 | 135.83 |
| 599 Retail Stores, not elsewhere classified | 35 | 202 | 2,239,845 | 11,088 | 213.24 |
| 5992 Florists | 14 | 69 | 567,580 | 8,225 | 158.19 |
| 5995 Optical Goods Stores | 10 | 79 | 1,168,010 | 14,784 | 284.33 |
| 5999 Miscellaneous Retail Stores, not elsewhere classified | 11 | 54 | 504,255 | 9,338 | 179.58 |
| FINANCE, INSURANCE, AND REAL ESTATE | 141 | 1,033 | 21,899,715 | 21,200 | 407.69 |
| 60 Depository Institutions | 37 | 436 | 8,923,970 | 20,467 | 393.61 |
| 602 Commercial Banks | 24 | 405 | 8,340,932 | 20,594 | 396.06 |
| 6021 National Commercial Banks | 14 | 313 | 6,661,633 | 21,283 | 409.29 |
| 6022 State Commercial Banks | 10 | 92 | 1,679,299 | 18,253 | 351.02 |
| 606 Credit Unions | 12 | 28 | 483,899 | 17,282 | 332.35 |
| 61 Nondepository Institutions | 9 | 47 | 1,206,204 | 25,663 | 493.54 |
| 614 Personal Credit Institutions | 6 | 28 | 630,448 | 22,516 | 433.00 |
| 6141 Personal Credit Institutions | 6 | 28 | 630,448 | 22,516 | 433.00 |
| 62 Security and Commodity Brokers | 5 | 29 | 882,321 | 30,424 | 585.09 |
| 63 Insurance Carriers | 13 | 174 | 4,834,761 | 27,785 | 534.35 |
| 631 Life Insurance | 4 | 79 | 2,125,752 | 26,908 | 517.47 |
| 6311 Life Insurance | 4 | 79 | 2,125,752 | 26,908 | 517.47 |
| 633 Fire, Marine, and Casualty Insurance | 8 | 91 | 2,565,434 | 28,191 | 542.15 |
| 6331 Fire, Marine, and Casualty Insurance | 8 | 91 | 2,565,434 | 28,191 | 542.15 |
| 64 Insurance Agents, Brokers, and Service | 34 | 113 | 2,289,926 | 20,264 | 389.71 |
| 641 Insurance Agents, Brokers, and Service | 34 | 113 | 2,289,926 | 20,264 | 389.71 |
| 6411 Insurance Agents, Brokers, and Service | 34 | 113 | 2,289,926 | 20,264 | 389.71 |
| 65 Real Estate | 42 | 196 | 2,267,250 | 11,567 | 222.45 |
| 651 Real Estate Operators and Lessors | 26 | 117 | 1,334,631 | 11,407 | 219.37 |
| 6512 Operators of Nonresidential Buildings | 13 | 67 | 706,942 | 10,551 | 202.91 |
| 6513 Operators of Apartment Buildings | 8 | 42 | 495,390 | 11,795 | 226.83 |
| 655 Subdividers and Developers | 4 | 56 | 617,868 | 11,033 | 212.18 |
| SERVICES | 619 | 6,479 | 124,199,592 | 19,169 | 368.65 |
| 70 Hotels and Other Lodging Places | 10 | 193 | 1,786,110 | 9,254 | 177.97 |
| 701 Hotels and Motels | 9 | 190 | 1,780,910 | 9,373 | 180.25 |
| 7011 Hotels and Motels | 9 | 190 | 1,780,910 | 9,373 | 180.25 |
| 72 Personal Services | 57 | 307 | 3,941,931 | 12,840 | 246.93 |
| 721 Laundry, Cleaning, and Garment Services | 7 | 58 | 632,176 | 10,899 | 209.61 |
| 7216 Drycleaning Plants, except Rug | 3 | 51 | 585,025 | 11,471 | 220.60 |
| 723 Beauty Shops | 27 | 118 | 1,126,025 | 9,542 | 183.51 |
| 7231 Beauty Shops | 27 | 118 | 1,126,025 | 9,542 | 183.51 |
| 726 Funeral Service and Crematories | 10 | 64 | 1,561,653 | 24,400 | 469.25 |
| 7261 Funeral Service and Crematories | 10 | 64 | 1,561,653 | 24,400 | 469.25 |
| 73 Business Services | 65 | 585 | 7,613,439 | 13,014 | 250.28 |
| 732 Credit Reporting and Collection | 3 | 35 | 353,689 | 10,105 | 194.33 |
| 734 Services To Buildings | 18 | 176 | 1,493,328 | 8,484 | 163.17 |
| 7349 Building Cleaning and Maintenance | 12 | 142 | 822,766 | 5,794 | 111.43 |
| 735 Miscellaneous Equipment Rental and Leasing | 7 | 32 | 582,933 | 18,216 | 350.32 |
| 736 Personnel Supply Services | 9 | 178 | 2,456,711 | 13,801 | 265.42 |
| 7363 Help Supply Services | 8 | 177 | 2,385,491 | 13,477 | 259.18 |
| 738 Miscellaneous Business Services | 18 | 73 | 1,104,207 | 15,126 | 290.89 |
| 7381 Detective, Guard, and Armored Car Services | 4 | 28 | 411,838 | 14,708 | 282.86 |
| 75 Auto Repair, Services, and Parking | 54 | 179 | 3,015,828 | 16,848 | 324.00 |
| 753 Automotive Repair Shops | 43 | 142 | 2,540,322 | 17,889 | 344.03 |
| 7532 Top, Body, and Upholstery Repair | 11 | 26 | 345,694 | 13,295 | 255.69 |
| 7538 General Automotive Repair Shops | 17 | 39 | 595,814 | 15,277 | 293.79 |
| 7539 Automotive Repair Shops, not elsewhere classified | 7 | 43 | 898,117 | 20,886 | 401.66 |
| 754 Automotive Services, except Repai | 8 | 25 | 321,535 | 12,861 | 247.33 |
| 76 Miscellaneous Repair Services | 16 | 60 | 977,792 | 16,296 | 313.39 |
| 769 Miscellaneous Repair Shops | 11 | 53 | 936,836 | 17,676 | 339.93 |
| 7699 Repair Services, not elsewhere classified | 8 | 43 | 856,899 | 19,927 | 383.23 |
| 79 Amusement and Recreation Services | 25 | 282 | 2,238,221 | 7,936 | 152.63 |
| 799 Miscellaneous Amusement, Recreation Services | 19 | 199 | 1,865,089 | 9,372 | 180.24 |
| 7991 Physical Fitness Facilities | 4 | 31 | 214,700 | 6,925 | 133.19 |
| 7997 Membership Sports and Recreation Clubs | 9 | 145 | 1,497,185 | 10,325 | 198.57 |
| 80 Health Services | 143 | 2,952 | 71,193,214 | 24,116 | 463.79 |
| 801 Offices and Clinics of Medical Doctors | 73 | 456 | 17,258,159 | 37,846 | 727.82 |
| 8011 Offices and Clinics of Medical Doctors | 73 | 456 | 17,258,159 | 37,846 | 727.82 |
| 802 Offices and Clinics of Dentists | 29 | 142 | 2,603,663 | 18,335 | 352.61 |
| 8021 Offices and Clinics of Dentists | 29 | 142 | 2,603,663 | 18,335 | 352.61 |
| 804 Offices of other Health Practitioners | 18 | 81 | 1,437,007 | 17,740 | 341.17 |
| 8042 Offices and Clinics of Optometrist | 7 | 43 | 604,909 | 14,067 | 270.53 |
| 805 Nursing and Personal Care Facilities | 12 | 617 | 8,541,368 | 13,843 | 266.22 |
| 8051 Skilled Nursing Care Facilities | 3 | 304 | 4,006,553 | 13,179 | 253.45 |
| 8059 Nursing and Personal Care Facilities, n.e.c. | 8 | 249 | 3,778,670 | 15,175 | 291.83 |
| 81 Legal Services | 33 | 257 | 7,120,119 | 27,704 | 532.78 |
| 811 Legal Services | 33 | 257 | 7,120,119 | 27,704 | 532.78 |
| 8111 Legal Services | 33 | 257 | 7,120,119 | 27,704 | 532.78 |
| 83 Social Services | 45 | 531 | 6,593,302 | 12,416 | 238.78 |
| 832 Individual and Family Services | 14 | 280 | 3,215,059 | 11,482 | 220.81 |
| 8322 Individual and Family Social Services | 14 | 280 | 3,215,059 | 11,482 | 220.81 |
| 835 Child Day Care Services | 14 | 76 | 533,536 | 7,020 | 135.00 |
| 8351 Child Day Care Services | 14 | 76 | 533,536 | 7,020 | 135.00 |
| 836 Residential Care | 5 | 103 | 1,706,019 | 16,563 | 318.52 |
| 8361 Residential Care | 5 | 103 | 1,706,019 | 16,563 | 318.52 |
| 839 Social Services, not elsewhere classified | 8 | 49 | 705,658 | 14,401 | 276.95 |
| 8399 Social Services, not elsewhere classified | 8 | 49 | 705,658 | 14,401 | 276.95 |
| 86 Membership Organizations | 41 | 284 | 2,163,042 | 7,616 | 146.47 |
| 863 Labor Organizations | 15 | 101 | 664,242 | 6,576 | 126.47 |
| 8631 Labor Organizations | 15 | 101 | 664,242 | 6,576 | 126.47 |
| 864 Civic and Social Associations | 18 | 159 | 964,163 | 6,063 | 116.61 |
| 8641 Civic and Social Associations | 18 | 159 | 964,163 | 6,063 | 116.61 |
| 87 Engineering and Management Services | 65 | 414 | 10,923,917 | 26,386 | 507.43 |
| 871 Engineering and Architectural Services | 20 | 151 | 4,675,048 | 30,960 | 595.40 |
| 8711 Engineering Services | 11 | 122 | 4,216,517 | 34,561 | 664.65 |
| 872 Accounting, Auditing, and Bookkeeping | 19 | 127 | 3,109,573 | 24,484 | 470.86 |
| 8721 Accounting, Auditing, and Bookkeeping | 19 | 127 | 3,109,573 | 24,484 | 470.86 |
| 873 Research and Testing Services | 6 | 79 | 1,774,136 | 22,457 | 431.87 |
| 8734 Testing Laboratories | 6 | 79 | 1,774,136 | 22,457 | 431.87 |
| 874 Management and Public Relations | 20 | 57 | 1,365,160 | 23,950 | 460.58 |
| 8742 Management Consulting Services | 11 | 29 | 535,857 | 18,477 | 355.34 |
| 88 Private Households | 57 | 103 | 950,029 | 9,223 | 177.38 |
| 881 Private Households | 57 | 103 | 950,029 | 9,223 | 177.38 |
| 8811 Private Households | 57 | 103 | 950,029 | 9,223 | 177.38 |
| GOVERNMENT | 86 | 4,845 | 135,606,414 | 27,988 | 538.25 |
| Federal Government | 29 | 1,535 | 57,446,220 | 37,424 | 719.70 |
| State Government | 20 | 716 | 16,948,815 | 23,671 | 455.22 |
| Local Government | 37 | 2,594 | 61,211,379 | 23,597 | 453.79 |
Last Update: 12/06/96
Name: Labor & Economic Research