| Hardy County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 255 | 5,288 | 92,563,998 | 17,504 | 336.63 |
| CONSTRUCTION | 33 | 102 | 1,764,382 | 17,297 | 332.65 |
| 15 General Building Contractors | 15 | 61 | 955,759 | 15,668 | 301.31 |
| 154 Nonresidential Building Construction | 7 | 44 | 719,215 | 16,345 | 314.34 |
| 17 Special Trade Contractors | 15 | 34 | 513,521 | 15,103 | 290.45 |
| MANUFACTURING | 20 | 3,261 | 59,650,778 | 18,292 | 351.77 |
| TRANSPORTATION AND PUBLIC UTILITIES | 15 | 101 | 2,998,615 | 29,689 | 570.95 |
| 42 Trucking and Warehousing | 6 | 39 | 1,036,754 | 26,583 | 511.22 |
| 421 Trucking & Courier Services, except Air | 6 | 39 | 1,036,754 | 26,583 | 511.22 |
| 48 Communications | 5 | 36 | 1,143,516 | 31,764 | 610.85 |
| 49 Electric, Gas, and Sanitary Services | 3 | 25 | 807,235 | 32,289 | 620.95 |
| WHOLESALE TRADE | 14 | 139 | 2,327,788 | 16,746 | 322.05 |
| 50 Wholesale Trade-Durable Goods | 8 | 73 | 1,205,934 | 16,519 | 317.69 |
| 508 Machinery, Equipment, and Supplies | 5 | 34 | 532,753 | 15,669 | 301.33 |
| 5083 Farm and Garden Machinery | 5 | 34 | 532,753 | 15,669 | 301.33 |
| 51 Wholesale Trade-Nondurable Goods | 6 | 66 | 1,121,854 | 16,997 | 326.88 |
| RETAIL TRADE | 66 | 613 | 5,938,585 | 9,687 | 186.30 |
| 54 Food Stores | 17 | 161 | 1,553,636 | 9,649 | 185.58 |
| 541 Grocery Stores | 17 | 161 | 1,553,636 | 9,649 | 185.58 |
| 5411 Grocery Stores | 17 | 161 | 1,553,636 | 9,649 | 185.58 |
| 55 Automotive Dealers & Service Stations | 10 | 33 | 280,625 | 8,503 | 163.53 |
| 554 Gasoline Service Stations | 6 | 25 | 202,881 | 8,115 | 156.06 |
| 5541 Gasoline Service Stations | 6 | 25 | 202,881 | 8,115 | 156.06 |
| 58 Eating and Drinking Places | 15 | 212 | 1,407,043 | 6,637 | 127.63 |
| 581 Eating and Drinking Places | 15 | 212 | 1,407,043 | 6,637 | 127.63 |
| 5812 Eating Places | 15 | 212 | 1,407,043 | 6,637 | 127.63 |
| 59 Miscellaneous Retail | 10 | 32 | 489,950 | 15,310 | 294.44 |
| FINANCE, INSURANCE, AND REAL ESTATE | 20 | 116 | 2,323,260 | 20,028 | 385.16 |
| 60 Depository Institutions | 5 | 88 | 1,867,004 | 21,215 | 408.00 |
| 602 Commercial Banks | 5 | 88 | 1,867,004 | 21,215 | 408.00 |
| SERVICES | 50 | 361 | 4,084,336 | 11,313 | 217.58 |
| 70 Hotels and Other Lodging Places | 4 | 27 | 214,676 | 7,950 | 152.90 |
| 80 Health Services | 8 | 134 | 2,087,838 | 15,580 | 299.63 |
| 801 Offices and Clinics of Medical Doctors | 3 | 60 | 1,185,803 | 19,763 | 380.07 |
| 8011 Offices and Clinics of Medical Doctors | 3 | 60 | 1,185,803 | 19,763 | 380.07 |
| 83 Social Services | 6 | 106 | 955,919 | 9,018 | 173.43 |
| 86 Membership Organizations | 5 | 26 | 156,140 | 6,005 | 115.49 |
| GOVERNMENT | 30 | 546 | 12,434,099 | 22,773 | 437.94 |
| Federal Government | 11 | 76 | 2,256,884 | 29,695 | 571.07 |
| State Government | 10 | 133 | 2,522,196 | 18,963 | 364.69 |
| Local Government | 9 | 337 | 7,655,019 | 22,715 | 436.83 |
Last Update: 12/06/96
Name: Labor & Economic Research