| Hancock County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 712 | 14,968 | 443,989,457 | 29,662 | 570.43 |
| CONSTRUCTION | 65 | 289 | 8,926,181 | 30,886 | 593.97 |
| 15 General Building Contractors | 26 | 87 | 1,829,256 | 21,025 | 404.34 |
| 152 Residential Building Construction | 21 | 53 | 807,540 | 15,236 | 293.01 |
| 1521 General Contractors-Single-Family | 20 | 50 | 760,856 | 15,217 | 292.64 |
| 17 Special Trade Contractors | 37 | 142 | 2,759,354 | 19,432 | 373.69 |
| 171 Plumbing, Heating, Air-Conditioning | 9 | 46 | 698,490 | 15,184 | 292.01 |
| 1711 Plumbing, Heating and Air-Conditioning | 9 | 46 | 698,490 | 15,184 | 292.01 |
| MANUFACTURING | 34 | 7,124 | 300,970,500 | 42,247 | 812.45 |
| 28 Chemicals and Allied Products | 4 | 147 | 5,236,966 | 35,625 | 685.11 |
| 281 Industrial Inorganic Chemicals | 3 | 114 | 4,598,176 | 40,334 | 775.67 |
| TRANSPORTATION AND PUBLIC UTILITIES | 38 | 539 | 14,310,388 | 26,549 | 510.57 |
| 41 Local and Interurban Passenger Transit | 4 | 41 | 579,627 | 14,137 | 271.87 |
| 411 Local and Suburban Transportation | 3 | 36 | 556,505 | 15,458 | 297.28 |
| 42 Trucking and Warehousing | 17 | 297 | 6,931,511 | 23,338 | 448.82 |
| 421 Trucking & Courier Services, except Air | 15 | 293 | 6,802,920 | 23,218 | 446.50 |
| 4212 Local Trucking Without Storage | 10 | 186 | 4,277,481 | 22,997 | 442.25 |
| 4213 Trucking, except Local | 5 | 107 | 2,525,439 | 23,602 | 453.89 |
| 44 Water Transportation | 4 | 43 | 784,418 | 18,242 | 350.81 |
| 449 Water Transportation Services | 4 | 43 | 784,418 | 18,242 | 350.81 |
| 48 Communications | 6 | 29 | 1,019,332 | 35,149 | 675.95 |
| 49 Electric, Gas, and Sanitary Services | 5 | 120 | 4,938,506 | 41,154 | 791.43 |
| WHOLESALE TRADE | 32 | 281 | 7,101,544 | 25,272 | 486.01 |
| 50 Wholesale Trade-Durable Goods | 21 | 224 | 5,797,063 | 25,879 | 497.69 |
| 504 Professional and Commercial Equipment | 5 | 59 | 686,553 | 11,636 | 223.78 |
| 51 Wholesale Trade-Nondurable Goods | 11 | 57 | 1,304,481 | 22,885 | 440.11 |
| RETAIL TRADE | 201 | 2,048 | 21,260,040 | 10,380 | 199.63 |
| 52 Building Materials and Garden Supplies | 4 | 32 | 373,666 | 11,677 | 224.56 |
| 54 Food Stores | 26 | 485 | 4,991,478 | 10,291 | 197.92 |
| 541 Grocery Stores | 22 | 449 | 4,740,399 | 10,557 | 203.03 |
| 5411 Grocery Stores | 22 | 449 | 4,740,399 | 10,557 | 203.03 |
| 55 Automotive Dealers & Service Stations | 35 | 245 | 3,840,839 | 15,676 | 301.48 |
| 551 New and Used Car Dealers | 5 | 92 | 1,785,500 | 19,407 | 373.22 |
| 5511 Motor Vehicle Dealers (New and Used) | 5 | 92 | 1,785,500 | 19,407 | 373.22 |
| 554 Gasoline Service Stations | 21 | 130 | 1,719,967 | 13,230 | 254.43 |
| 5541 Gasoline Service Stations | 21 | 130 | 1,719,967 | 13,230 | 254.43 |
| 56 Apparel and Accessory Stores | 7 | 102 | 1,112,575 | 10,907 | 209.76 |
| 57 Furniture and Homefurnishings Stores | 13 | 46 | 770,698 | 16,754 | 322.20 |
| 58 Eating and Drinking Places | 78 | 816 | 6,101,493 | 7,477 | 143.79 |
| 581 Eating and Drinking Places | 78 | 816 | 6,101,493 | 7,477 | 143.79 |
| 5812 Eating Places | 50 | 756 | 5,773,018 | 7,636 | 146.85 |
| 5813 Drinking Places (Alcoholic Beverages) | 28 | 59 | 328,475 | 5,567 | 107.06 |
| 59 Miscellaneous Retail | 35 | 167 | 2,160,514 | 12,937 | 248.79 |
| 591 Drug Stores and Proprietary Stores | 11 | 93 | 1,575,962 | 16,945 | 325.88 |
| 5912 Drug Stores and Proprietary Stores | 11 | 93 | 1,575,962 | 16,945 | 325.88 |
| 594 Miscellaneous Shopping Goods Stores | 8 | 28 | 190,649 | 6,808 | 130.94 |
| 599 Retail Stores, not elsewhere classified | 13 | 37 | 298,181 | 8,058 | 154.98 |
| FINANCE, INSURANCE, AND REAL ESTATE | 58 | 406 | 7,466,404 | 18,390 | 353.66 |
| 60 Depository Institutions | 19 | 287 | 5,359,477 | 18,674 | 359.12 |
| 602 Commercial Banks | 9 | 121 | 2,394,534 | 19,789 | 380.57 |
| 6021 National Commercial Banks | 6 | 63 | 1,029,612 | 16,343 | 314.29 |
| 603 Savings Institutions | 4 | 77 | 1,438,471 | 18,681 | 359.26 |
| 6035 Federal Savings Institutions | 4 | 77 | 1,438,471 | 18,681 | 359.26 |
| 606 Credit Unions | 6 | 90 | 1,526,472 | 16,960 | 326.17 |
| 6061 Federal Credit Unions | 6 | 90 | 1,526,472 | 16,960 | 326.17 |
| 64 Insurance Agents, Brokers, and Service | 15 | 65 | 1,268,390 | 19,513 | 375.26 |
| 641 Insurance Agents, Brokers, and Service | 15 | 65 | 1,268,390 | 19,513 | 375.26 |
| 6411 Insurance Agents, Brokers, and Service | 15 | 65 | 1,268,390 | 19,513 | 375.26 |
| 65 Real Estate | 20 | 43 | 639,086 | 14,862 | 285.82 |
| SERVICES | 241 | 2,792 | 49,629,721 | 17,775 | 341.84 |
| 72 Personal Services | 24 | 82 | 1,061,001 | 12,939 | 248.83 |
| 721 Laundry, Cleaning, and Garment Services | 7 | 35 | 306,256 | 8,750 | 168.27 |
| 7216 Drycleaning Plants, except Rug | 3 | 26 | 232,722 | 8,950 | 172.13 |
| 73 Business Services | 34 | 700 | 16,109,390 | 23,013 | 442.57 |
| 734 Services To Buildings | 9 | 119 | 961,894 | 8,083 | 155.45 |
| 7349 Building Cleaning and Maintenance | 9 | 119 | 961,894 | 8,083 | 155.45 |
| 735 Miscellaneous Equipment Rental and Leasing | 6 | 33 | 679,428 | 20,588 | 395.94 |
| 738 Miscellaneous Business Services | 8 | 96 | 1,111,074 | 11,573 | 222.57 |
| 75 Auto Repair, Services, and Parking | 19 | 91 | 1,554,426 | 17,081 | 328.49 |
| 753 Automotive Repair Shops | 17 | 88 | 1,500,480 | 17,050 | 327.90 |
| 78 Motion Pictures | 7 | 37 | 256,461 | 6,931 | 133.30 |
| 784 Video Tape Rental | 5 | 33 | 205,436 | 6,225 | 119.72 |
| 7841 Video Tape Rental | 5 | 33 | 205,436 | 6,225 | 119.72 |
| 80 Health Services | 63 | 772 | 16,598,855 | 21,501 | 413.48 |
| 801 Offices and Clinics of Medical Doctors | 26 | 135 | 7,489,440 | 55,477 | 1,066.87 |
| 8011 Offices and Clinics of Medical Doctors | 26 | 135 | 7,489,440 | 55,477 | 1,066.87 |
| 802 Offices and Clinics of Dentists | 13 | 60 | 837,147 | 13,952 | 268.32 |
| 8021 Offices and Clinics of Dentists | 13 | 60 | 837,147 | 13,952 | 268.32 |
| 804 Offices of other Health Practitioners | 10 | 52 | 815,758 | 15,687 | 301.69 |
| 805 Nursing and Personal Care Facilities | 6 | 277 | 3,407,285 | 12,300 | 236.55 |
| 8059 Nursing and Personal Care Facilities, n.e.c. | 4 | 43 | 287,744 | 6,691 | 128.69 |
| 808 Home Health Care Services | 5 | 231 | 3,803,307 | 16,464 | 316.63 |
| 8082 Home Health Care Services | 5 | 231 | 3,803,307 | 16,464 | 316.63 |
| 81 Legal Services | 22 | 89 | 1,723,857 | 19,369 | 372.48 |
| 811 Legal Services | 22 | 89 | 1,723,857 | 19,369 | 372.48 |
| 8111 Legal Services | 22 | 89 | 1,723,857 | 19,369 | 372.48 |
| 83 Social Services | 14 | 180 | 1,954,813 | 10,860 | 208.85 |
| 832 Individual and Family Services | 6 | 111 | 1,085,224 | 9,776 | 188.02 |
| 8322 Individual and Family Social Services | 6 | 111 | 1,085,224 | 9,776 | 188.02 |
| 835 Child Day Care Services | 5 | 32 | 310,176 | 9,693 | 186.40 |
| 8351 Child Day Care Services | 5 | 32 | 310,176 | 9,693 | 186.40 |
| 86 Membership Organizations | 16 | 96 | 828,572 | 8,630 | 165.98 |
| 864 Civic and Social Associations | 11 | 61 | 371,261 | 6,086 | 117.04 |
| 8641 Civic and Social Associations | 11 | 61 | 371,261 | 6,086 | 117.04 |
| GOVERNMENT | 34 | 1,386 | 32,041,597 | 23,118 | 444.58 |
| Federal Government | 7 | 74 | 2,700,225 | 36,489 | 701.72 |
| State Government | 12 | 142 | 2,881,690 | 20,293 | 390.26 |
| Local Government | 15 | 1,170 | 26,459,682 | 22,615 | 434.91 |
Last Update: 12/06/96
Name: Labor & Economic Research