| Greenbrier County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 1,062 | 12,190 | 238,139,253 | 19,535 | 375.69 |
| AGRICULTURE | 28 | 229 | 4,415,543 | 19,281 | 370.80 |
| 07 Agricultural Services | 9 | 49 | 729,944 | 14,896 | 286.48 |
| MINING | 23 | 189 | 4,952,233 | 26,202 | 503.89 |
| 12 Coal Mining | 13 | 91 | 2,804,865 | 30,822 | 592.74 |
| 122 Bituminous Coal and Lignite Mining | 9 | 73 | 2,438,632 | 33,405 | 642.42 |
| 1221 Bituminous Coal and Lignite-Surface | 5 | 54 | 1,745,883 | 32,331 | 621.75 |
| 14 Nonmetallic Minerals, except Fuels | 4 | 82 | 1,777,431 | 21,675 | 416.85 |
| 142 Crushed and Broken Stone | 4 | 82 | 1,777,431 | 21,675 | 416.85 |
| 1422 Crushed and Broken Limestone | 4 | 82 | 1,777,431 | 21,675 | 416.85 |
| CONSTRUCTION | 119 | 397 | 6,910,176 | 17,405 | 334.73 |
| 15 General Building Contractors | 53 | 159 | 2,134,949 | 13,427 | 258.22 |
| 152 Residential Building Construction | 50 | 141 | 1,806,331 | 12,810 | 246.36 |
| 1521 General Contractors-Single-Family | 48 | 128 | 1,545,044 | 12,070 | 232.13 |
| 17 Special Trade Contractors | 55 | 139 | 2,229,882 | 16,042 | 308.51 |
| 179 Miscellaneous Special Trade Contractors | 13 | 55 | 1,148,382 | 20,879 | 401.53 |
| 1794 Excavation Work | 10 | 39 | 874,771 | 22,430 | 431.35 |
| MANUFACTURING | 56 | 1,163 | 27,935,447 | 24,020 | 461.93 |
| 24 Lumber and Wood Products, except Furniture | 28 | 448 | 10,945,594 | 24,432 | 469.85 |
| 241 Logging | 18 | 57 | 865,610 | 15,186 | 292.04 |
| 2411 Logging | 18 | 57 | 865,610 | 15,186 | 292.04 |
| 242 Sawmills and Planing Mills | 7 | 324 | 8,514,685 | 26,279 | 505.38 |
| 2421 Sawmills and Planing Mills, General | 7 | 324 | 8,514,685 | 26,279 | 505.38 |
| 27 Printing and Publishing | 5 | 40 | 604,001 | 15,100 | 290.39 |
| 30 Rubber and Miscellaneous Plastics Products | 4 | 82 | 1,200,463 | 14,639 | 281.53 |
| 308 Miscellaneous Plastics Products, not elsewhere classified | 3 | 80 | 1,145,107 | 14,313 | 275.27 |
| 32 Stone, Clay, and Glass Products | 3 | 52 | 804,526 | 15,471 | 297.53 |
| 327 Concrete, Gypsum, and Plaster Products | 3 | 52 | 804,526 | 15,471 | 297.53 |
| TRANSPORTATION AND PUBLIC UTILITIES | 58 | 472 | 12,864,826 | 27,255 | 524.15 |
| 42 Trucking and Warehousing | 29 | 212 | 5,187,367 | 24,468 | 470.55 |
| 421 Trucking & Courier Services, except Air | 29 | 212 | 5,187,367 | 24,468 | 470.55 |
| 4212 Local Trucking Without Storage | 23 | 96 | 1,899,671 | 19,788 | 380.54 |
| 48 Communications | 17 | 87 | 2,362,046 | 27,149 | 522.11 |
| 481 Telephone Communication | 10 | 44 | 1,848,438 | 42,009 | 807.88 |
| 4813 Telephone Communications, except Radio | 9 | 41 | 1,821,550 | 44,428 | 854.39 |
| 483 Radio and Television Broadcasting | 4 | 33 | 327,134 | 9,913 | 190.64 |
| 4832 Radio Broadcasting Stations | 4 | 33 | 327,134 | 9,913 | 190.64 |
| WHOLESALE TRADE | 55 | 396 | 8,322,633 | 21,016 | 404.17 |
| 50 Wholesale Trade-Durable Goods | 32 | 219 | 4,868,842 | 22,232 | 427.54 |
| 501 Motor Vehicles, Parts, and Supplies | 8 | 74 | 1,565,095 | 21,149 | 406.73 |
| 508 Machinery, Equipment, and Supplies | 8 | 41 | 858,360 | 20,935 | 402.61 |
| 51 Wholesale Trade-Nondurable Goods | 23 | 177 | 3,453,791 | 19,512 | 375.25 |
| 514 Groceries and Related Products | 5 | 25 | 596,420 | 23,856 | 458.78 |
| 519 Miscellaneous Nondurable Goods | 9 | 61 | 925,075 | 15,165 | 291.64 |
| RETAIL TRADE | 277 | 2,778 | 32,313,731 | 11,632 | 223.69 |
| 52 Building Materials and Garden Supplies | 21 | 134 | 2,203,269 | 16,442 | 316.20 |
| 521 Lumber and other Building Materials | 6 | 41 | 845,274 | 20,616 | 396.47 |
| 5211 Lumber and other Building Materials | 6 | 41 | 845,274 | 20,616 | 396.47 |
| 525 Hardware Stores | 5 | 51 | 737,414 | 14,459 | 278.06 |
| 5251 Hardware Stores | 5 | 51 | 737,414 | 14,459 | 278.06 |
| 526 Retail Nurseries and Garden Stores | 5 | 29 | 407,105 | 14,038 | 269.96 |
| 5261 Retail Nurseries and Garden Stores | 5 | 29 | 407,105 | 14,038 | 269.96 |
| 53 General Merchandise Stores | 16 | 509 | 6,344,778 | 12,465 | 239.72 |
| 54 Food Stores | 28 | 414 | 5,320,615 | 12,851 | 247.15 |
| 541 Grocery Stores | 24 | 403 | 5,199,717 | 12,902 | 248.13 |
| 5411 Grocery Stores | 24 | 403 | 5,199,717 | 12,902 | 248.13 |
| 55 Automotive Dealers & Service Stations | 62 | 455 | 6,282,584 | 13,807 | 265.54 |
| 551 New and Used Car Dealers | 9 | 166 | 3,348,626 | 20,172 | 387.93 |
| 5511 Motor Vehicle Dealers (New and Used) | 9 | 166 | 3,348,626 | 20,172 | 387.93 |
| 553 Auto and Home Supply Stores | 14 | 62 | 803,719 | 12,963 | 249.29 |
| 5531 Auto and Home Supply Stores | 14 | 62 | 803,719 | 12,963 | 249.29 |
| 554 Gasoline Service Stations | 33 | 215 | 2,000,289 | 9,303 | 178.92 |
| 5541 Gasoline Service Stations | 33 | 215 | 2,000,289 | 9,303 | 178.92 |
| 56 Apparel and Accessory Stores | 9 | 41 | 460,954 | 11,242 | 216.21 |
| 57 Furniture and Homefurnishings Stores | 22 | 88 | 1,181,338 | 13,424 | 258.16 |
| 571 Furniture and Homefurnishings Stores | 14 | 65 | 964,663 | 14,840 | 285.40 |
| 5712 Furniture Stores | 9 | 60 | 911,986 | 15,199 | 292.30 |
| 58 Eating and Drinking Places | 65 | 865 | 6,674,879 | 7,716 | 148.40 |
| 581 Eating and Drinking Places | 65 | 865 | 6,674,879 | 7,716 | 148.40 |
| 5812 Eating Places | 58 | 841 | 6,519,918 | 7,752 | 149.09 |
| 59 Miscellaneous Retail | 55 | 272 | 3,845,314 | 14,137 | 271.87 |
| 591 Drug Stores and Proprietary Stores | 8 | 93 | 1,848,726 | 19,878 | 382.28 |
| 5912 Drug Stores and Proprietary Stores | 8 | 93 | 1,848,726 | 19,878 | 382.28 |
| 594 Miscellaneous Shopping Goods Stores | 25 | 84 | 1,193,347 | 14,206 | 273.20 |
| 5947 Gift, Novelty, and Souvenir Shops | 14 | 35 | 372,671 | 10,647 | 204.76 |
| FINANCE, INSURANCE, AND REAL ESTATE | 64 | 348 | 7,435,846 | 21,367 | 410.91 |
| 60 Depository Institutions | 11 | 236 | 5,429,246 | 23,005 | 442.41 |
| 602 Commercial Banks | 11 | 236 | 5,429,246 | 23,005 | 442.41 |
| 6021 National Commercial Banks | 7 | 174 | 4,123,509 | 23,698 | 455.74 |
| 6022 State Commercial Banks | 4 | 62 | 1,305,737 | 21,060 | 405.01 |
| 64 Insurance Agents, Brokers, and Service | 17 | 32 | 699,633 | 21,863 | 420.45 |
| 641 Insurance Agents, Brokers, and Service | 17 | 32 | 699,633 | 21,863 | 420.45 |
| 6411 Insurance Agents, Brokers, and Service | 17 | 32 | 699,633 | 21,863 | 420.45 |
| 65 Real Estate | 26 | 53 | 527,385 | 9,950 | 191.36 |
| SERVICES | 319 | 4,140 | 85,783,312 | 20,720 | 398.47 |
| 72 Personal Services | 34 | 120 | 1,325,317 | 11,044 | 212.39 |
| 723 Beauty Shops | 13 | 30 | 284,535 | 9,484 | 182.39 |
| 7231 Beauty Shops | 13 | 30 | 284,535 | 9,484 | 182.39 |
| 726 Funeral Service and Crematories | 7 | 35 | 602,662 | 17,218 | 331.13 |
| 7261 Funeral Service and Crematories | 7 | 35 | 602,662 | 17,218 | 331.13 |
| 75 Auto Repair, Services, and Parking | 21 | 59 | 589,787 | 9,996 | 192.24 |
| 753 Automotive Repair Shops | 15 | 43 | 510,367 | 11,869 | 228.25 |
| 76 Miscellaneous Repair Services | 12 | 25 | 458,387 | 18,335 | 352.61 |
| 78 Motion Pictures | 8 | 34 | 238,740 | 7,021 | 135.03 |
| 80 Health Services | 72 | 1,541 | 37,229,859 | 24,159 | 464.61 |
| 801 Offices and Clinics of Medical Doctors | 29 | 379 | 15,949,495 | 42,083 | 809.29 |
| 8011 Offices and Clinics of Medical Doctors | 29 | 379 | 15,949,495 | 42,083 | 809.29 |
| 802 Offices and Clinics of Dentists | 16 | 70 | 978,109 | 13,972 | 268.71 |
| 8021 Offices and Clinics of Dentists | 16 | 70 | 978,109 | 13,972 | 268.71 |
| 803 Offices and Clinics of Osteopathic Physicians | 7 | 65 | 1,046,212 | 16,095 | 309.53 |
| 8031 Offices and Clinics of Osteopathic Physicians | 7 | 65 | 1,046,212 | 16,095 | 309.53 |
| 804 Offices of other Health Practitioners | 10 | 58 | 959,065 | 16,535 | 317.99 |
| 8042 Offices and Clinics of Optometrist | 6 | 27 | 336,505 | 12,463 | 239.68 |
| 805 Nursing and Personal Care Facilities | 5 | 339 | 4,030,660 | 11,889 | 228.65 |
| 8051 Skilled Nursing Care Facilities | 3 | 261 | 3,059,921 | 11,723 | 225.46 |
| 808 Home Health Care Services | 4 | 235 | 4,219,341 | 17,954 | 345.28 |
| 8082 Home Health Care Services | 4 | 235 | 4,219,341 | 17,954 | 345.28 |
| 81 Legal Services | 20 | 52 | 928,637 | 17,858 | 343.43 |
| 811 Legal Services | 20 | 52 | 928,637 | 17,858 | 343.43 |
| 8111 Legal Services | 20 | 52 | 928,637 | 17,858 | 343.43 |
| 83 Social Services | 16 | 420 | 5,857,920 | 13,947 | 268.22 |
| 832 Individual and Family Services | 5 | 181 | 2,219,552 | 12,262 | 235.82 |
| 8322 Individual and Family Social Services | 5 | 181 | 2,219,552 | 12,262 | 235.82 |
| 836 Residential Care | 5 | 194 | 3,260,737 | 16,807 | 323.23 |
| 8361 Residential Care | 5 | 194 | 3,260,737 | 16,807 | 323.23 |
| 86 Membership Organizations | 11 | 49 | 453,540 | 9,255 | 178.00 |
| 87 Engineering and Management Services | 23 | 77 | 1,634,186 | 21,223 | 408.14 |
| 871 Engineering and Architectural Services | 6 | 28 | 431,741 | 15,419 | 296.53 |
| 872 Accounting, Auditing, and Bookkeeping | 12 | 34 | 684,063 | 20,119 | 386.91 |
| 8721 Accounting, Auditing, and Bookkeeping | 12 | 34 | 684,063 | 20,119 | 386.91 |
| 88 Private Households | 51 | 93 | 887,694 | 9,545 | 183.56 |
| 881 Private Households | 51 | 93 | 887,694 | 9,545 | 183.56 |
| 8811 Private Households | 51 | 93 | 887,694 | 9,545 | 183.56 |
| GOVERNMENT | 64 | 2,079 | 47,205,506 | 22,705 | 436.65 |
| Federal Government | 17 | 131 | 3,750,793 | 28,632 | 550.62 |
| State Government | 23 | 668 | 17,080,767 | 25,570 | 491.73 |
| Local Government | 24 | 1,280 | 26,373,946 | 20,604 | 396.24 |
Last Update: 12/06/96
Name: Labor & Economic Research