| Grant County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 321 | 4,616 | 106,831,277 | 23,143 | 445.07 |
| CONSTRUCTION | 57 | 319 | 6,068,057 | 19,022 | 365.81 |
| 15 General Building Contractors | 18 | 80 | 894,362 | 11,179 | 214.99 |
| 152 Residential Building Construction | 16 | 47 | 568,943 | 12,105 | 232.79 |
| 1521 General Contractors-Single-Family | 15 | 44 | 533,916 | 12,134 | 233.35 |
| 17 Special Trade Contractors | 36 | 227 | 4,849,531 | 21,363 | 410.84 |
| 179 Miscellaneous Special Trade Contractors | 8 | 66 | 1,187,457 | 17,991 | 346.00 |
| 1794 Excavation Work | 6 | 48 | 825,287 | 17,193 | 330.64 |
| MANUFACTURING | 33 | 823 | 13,426,776 | 16,314 | 313.74 |
| 24 Lumber and Wood Products, except Furniture | 26 | 343 | 6,056,567 | 17,657 | 339.57 |
| 241 Logging | 14 | 95 | 1,863,829 | 19,619 | 377.29 |
| 2411 Logging | 14 | 95 | 1,863,829 | 19,619 | 377.29 |
| 242 Sawmills and Planing Mills | 9 | 236 | 4,032,892 | 17,088 | 328.63 |
| 2421 Sawmills and Planing Mills, General | 9 | 236 | 4,032,892 | 17,088 | 328.63 |
| TRANSPORTATION AND PUBLIC UTILITIES | 19 | 616 | 25,996,089 | 42,201 | 811.57 |
| 42 Trucking and Warehousing | 13 | 121 | 2,605,027 | 21,529 | 414.02 |
| 421 Trucking & Courier Services, except Air | 13 | 121 | 2,605,027 | 21,529 | 414.02 |
| 4212 Local Trucking Without Storage | 9 | 58 | 1,406,196 | 24,244 | 466.25 |
| 4213 Trucking, except Local | 4 | 63 | 1,198,831 | 19,029 | 365.94 |
| WHOLESALE TRADE | 14 | 95 | 1,942,875 | 20,451 | 393.29 |
| 50 Wholesale Trade-Durable Goods | 7 | 35 | 504,718 | 14,420 | 277.32 |
| 501 Motor Vehicles, Parts, and Supplies | 3 | 29 | 423,347 | 14,598 | 280.73 |
| 51 Wholesale Trade-Nondurable Goods | 7 | 60 | 1,438,157 | 23,969 | 460.95 |
| RETAIL TRADE | 68 | 575 | 6,117,445 | 10,639 | 204.60 |
| 52 Building Materials and Garden Supplies | 5 | 58 | 1,056,069 | 18,208 | 350.16 |
| 521 Lumber and other Building Materials | 3 | 45 | 768,395 | 17,075 | 328.37 |
| 5211 Lumber and other Building Materials | 3 | 45 | 768,395 | 17,075 | 328.37 |
| 54 Food Stores | 11 | 97 | 1,045,043 | 10,773 | 207.19 |
| 541 Grocery Stores | 11 | 97 | 1,045,043 | 10,773 | 207.19 |
| 5411 Grocery Stores | 11 | 97 | 1,045,043 | 10,773 | 207.19 |
| 55 Automotive Dealers & Service Stations | 18 | 116 | 1,485,414 | 12,805 | 246.26 |
| 551 New and Used Car Dealers | 3 | 43 | 751,964 | 17,487 | 336.30 |
| 5511 Motor Vehicle Dealers (New and Used) | 3 | 43 | 751,964 | 17,487 | 336.30 |
| 554 Gasoline Service Stations | 12 | 66 | 609,076 | 9,228 | 177.47 |
| 5541 Gasoline Service Stations | 12 | 66 | 609,076 | 9,228 | 177.47 |
| 58 Eating and Drinking Places | 13 | 193 | 1,064,803 | 5,517 | 106.10 |
| 581 Eating and Drinking Places | 13 | 193 | 1,064,803 | 5,517 | 106.10 |
| 5812 Eating Places | 12 | 193 | 1,064,803 | 5,517 | 106.10 |
| 59 Miscellaneous Retail | 11 | 65 | 1,082,208 | 16,649 | 320.18 |
| FINANCE, INSURANCE, AND REAL ESTATE | 17 | 125 | 2,516,192 | 20,129 | 387.11 |
| 60 Depository Institutions | 3 | 81 | 1,612,658 | 19,909 | 382.87 |
| 602 Commercial Banks | 3 | 81 | 1,612,658 | 19,909 | 382.87 |
| 6022 State Commercial Banks | 3 | 80 | 1,601,690 | 20,021 | 385.02 |
| 64 Insurance Agents, Brokers, and Service | 4 | 25 | 622,700 | 24,908 | 479.00 |
| 641 Insurance Agents, Brokers, and Service | 4 | 25 | 622,700 | 24,908 | 479.00 |
| 6411 Insurance Agents, Brokers, and Service | 4 | 25 | 622,700 | 24,908 | 479.00 |
| SERVICES | 72 | 536 | 7,261,299 | 13,547 | 260.52 |
| 70 Hotels and Other Lodging Places | 8 | 38 | 347,732 | 9,150 | 175.98 |
| 701 Hotels and Motels | 7 | 37 | 322,134 | 8,706 | 167.43 |
| 7011 Hotels and Motels | 7 | 37 | 322,134 | 8,706 | 167.43 |
| 83 Social Services | 6 | 155 | 1,986,668 | 12,817 | 246.48 |
| 87 Engineering and Management Services | 14 | 34 | 634,733 | 18,668 | 359.01 |
| GOVERNMENT | 28 | 935 | 19,967,323 | 21,355 | 410.68 |
| Federal Government | 8 | 67 | 1,884,215 | 28,122 | 540.82 |
| State Government | 7 | 71 | 1,486,238 | 20,932 | 402.56 |
| Local Government | 13 | 797 | 16,596,870 | 20,824 | 400.46 |
Last Update: 12/06/96
Name: Labor & Economic Research