| Boone County - Employment & Wages 1995 | |||||
| INDUSTRY | UNITS | EMPLOYMENT | TOTAL WAGES | AVERAGE ANNUAL WAGE | AVERAGE WEEKLY WAGE |
|---|---|---|---|---|---|
| TOTAL, ALL INDUSTRIES | 403 | 7,604 | 260,685,260 | 34,282 | 659.28 |
| MINING | 38 | 3,396 | 180,395,902 | 53,120 | 1,021.54 |
| 12 Coal Mining | 35 | 3,391 | 180,259,422 | 53,158 | 1,022.27 |
| 122 Bituminous Coal and Lignite Mining | 29 | 3,223 | 170,949,617 | 53,040 | 1,020.01 |
| 1222 Bituminous Coal-Underground Mining | 24 | 2,583 | 135,262,404 | 52,366 | 1,007.05 |
| 124 Coal Mining Services | 5 | 169 | 9,309,805 | 55,087 | 1,059.38 |
| 1241 Coal Mining Services | 5 | 169 | 9,309,805 | 55,087 | 1,059.38 |
| CONSTRUCTION | 27 | 136 | 3,781,815 | 27,807 | 534.76 |
| 17 Special Trade Contractors | 9 | 60 | 959,813 | 15,996 | 307.63 |
| MANUFACTURING | 14 | 119 | 1,877,903 | 15,780 | 303.47 |
| 24 Lumber and Wood Products, except Furniture | 7 | 66 | 1,054,537 | 15,977 | 307.27 |
| TRANSPORTATION AND PUBLIC UTILITIES | 35 | 333 | 10,815,581 | 32,479 | 624.60 |
| 42 Trucking and Warehousing | 20 | 196 | 6,324,368 | 32,267 | 620.52 |
| 421 Trucking & Courier Services, except Air | 19 | 195 | 6,318,788 | 32,404 | 623.15 |
| 4212 Local Trucking Without Storage | 19 | 195 | 6,318,788 | 32,404 | 623.15 |
| 48 Communications | 6 | 43 | 1,476,341 | 34,333 | 660.26 |
| 481 Telephone Communication | 3 | 28 | 1,141,809 | 40,778 | 784.21 |
| 4813 Telephone Communications, except Radio | 3 | 28 | 1,141,809 | 40,778 | 784.21 |
| 49 Electric, Gas, and Sanitary Services | 7 | 69 | 2,722,816 | 39,461 | 758.87 |
| 492 Gas Production and Distribution | 4 | 46 | 1,828,858 | 39,757 | 764.57 |
| 4924 Natural Gas Distribution | 3 | 42 | 1,663,253 | 39,601 | 761.56 |
| WHOLESALE TRADE | 20 | 131 | 3,810,750 | 29,089 | 559.42 |
| 50 Wholesale Trade-Durable Goods | 15 | 104 | 3,049,000 | 29,317 | 563.79 |
| 508 Machinery, Equipment, and Supplies | 6 | 41 | 1,130,284 | 27,567 | 530.15 |
| 51 Wholesale Trade-Nondurable Goods | 5 | 27 | 761,750 | 28,212 | 542.56 |
| RETAIL TRADE | 118 | 1,153 | 14,361,959 | 12,456 | 239.54 |
| 52 Building Materials and Garden Supplies | 9 | 122 | 2,354,989 | 19,303 | 371.22 |
| 525 Hardware Stores | 3 | 29 | 611,627 | 21,090 | 405.59 |
| 5251 Hardware Stores | 3 | 29 | 611,627 | 21,090 | 405.59 |
| 53 General Merchandise Stores | 10 | 100 | 1,032,206 | 10,322 | 198.50 |
| 533 Variety Stores | 8 | 49 | 478,420 | 9,763 | 187.76 |
| 5331 Variety Stores | 8 | 49 | 478,420 | 9,763 | 187.76 |
| 54 Food Stores | 35 | 422 | 4,578,878 | 10,850 | 208.66 |
| 541 Grocery Stores | 34 | 419 | 4,567,234 | 10,900 | 209.62 |
| 5411 Grocery Stores | 34 | 419 | 4,567,234 | 10,900 | 209.62 |
| 58 Eating and Drinking Places | 17 | 232 | 1,693,799 | 7,300 | 140.40 |
| 581 Eating and Drinking Places | 17 | 232 | 1,693,799 | 7,300 | 140.40 |
| 5812 Eating Places | 17 | 232 | 1,692,826 | 7,296 | 140.32 |
| 59 Miscellaneous Retail | 19 | 83 | 1,450,665 | 17,477 | 336.11 |
| 591 Drug Stores and Proprietary Stores | 5 | 53 | 1,153,320 | 21,760 | 418.48 |
| 5912 Drug Stores and Proprietary Stores | 5 | 53 | 1,153,320 | 21,760 | 418.48 |
| FINANCE, INSURANCE, AND REAL ESTATE | 23 | 163 | 3,041,544 | 18,659 | 358.84 |
| 60 Depository Institutions | 6 | 109 | 2,119,599 | 19,445 | 373.96 |
| 602 Commercial Banks | 5 | 103 | 2,070,648 | 20,103 | 386.60 |
| 6021 National Commercial Banks | 3 | 67 | 1,498,693 | 22,368 | 430.16 |
| SERVICES | 90 | 706 | 10,563,881 | 14,963 | 287.75 |
| 72 Personal Services | 8 | 44 | 675,288 | 15,347 | 295.14 |
| 73 Business Services | 5 | 97 | 1,200,110 | 12,372 | 237.93 |
| 80 Health Services | 16 | 189 | 2,887,126 | 15,275 | 293.77 |
| 801 Offices and Clinics of Medical Doctors | 8 | 56 | 1,202,600 | 21,475 | 412.98 |
| 8011 Offices and Clinics of Medical Doctors | 8 | 56 | 1,202,600 | 21,475 | 412.98 |
| 802 Offices and Clinics of Dentists | 6 | 25 | 397,559 | 15,902 | 305.81 |
| 8021 Offices and Clinics of Dentists | 6 | 25 | 397,559 | 15,902 | 305.81 |
| 81 Legal Services | 9 | 37 | 744,558 | 20,123 | 386.98 |
| 811 Legal Services | 9 | 37 | 744,558 | 20,123 | 386.98 |
| 8111 Legal Services | 9 | 37 | 744,558 | 20,123 | 386.98 |
| 83 Social Services | 3 | 113 | 1,439,557 | 12,739 | 244.99 |
| 86 Membership Organizations | 14 | 97 | 514,166 | 5,300 | 101.94 |
| 863 Labor Organizations | 13 | 85 | 464,376 | 5,463 | 105.06 |
| 8631 Labor Organizations | 13 | 85 | 464,376 | 5,463 | 105.06 |
| 87 Engineering and Management Services | 9 | 43 | 1,970,520 | 45,826 | 881.27 |
| GOVERNMENT | 39 | 1,458 | 31,861,296 | 21,852 | 420.25 |
| Federal Government | 9 | 99 | 3,126,932 | 31,585 | 607.41 |
| State Government | 11 | 165 | 2,528,009 | 15,321 | 294.64 |
| Local Government | 19 | 1,195 | 26,206,355 | 21,930 | 421.73 |
Last Update: 12/06/96
Name: Labor & Economic Research