Clay County - Employment & Wages
2nd Quarter 2006
Industry Units Employment Total
Wages
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 151 2,060 17,766,377 663.38
TOTAL, PRIVATE SECTOR 118 1,486 12,363,988 640.00
NATURAL RESOURCES AND MINING 16 428 6,055,313 1,088.31
  21 Mining 10 415 5,998,122 1,111.77
CONSTRUCTION 16 99 775,117 602.23
  23 Construction 16 99 775,117 602.23
   237 Heavy and civil engineering construction 4 38 426,655 863.69
   238 Specialty trade contractors 7 48 298,418 478.23
MANUFACTURING 4 42 221,187 405.08
  31-33 Manufacturing 4 42 221,187 405.08
TRADE, TRANSPORTATION, AND UTILITIES 35 358 1,886,256 405.31
  44-45 Retail trade 23 175 713,792 313.77
   441 Motor vehicle and parts dealers 5 39 189,555 373.85
   445 Food and beverage stores* 4 43 148,135 265.00
   447 Gasoline stations* 7 58 188,367 249.85
  48-49 Transportation and warehousing 9 146 974,605 513.46
    4842 Specialized freight trucking* 8 143 958,279 515.46
FINANCIAL ACTIVITIES 8 42 217,898 399.08
  52 Finance and insurance 6 38 210,082 425.23
   522 Credit intermediation and related activities 3 33 186,873 435.62
PROFESSIONAL AND BUSINESS SERVICES 6 78 584,774 576.69
  56 Administrative and waste services* 5 48 116,021 185.92
EDUCATION AND HEALTH SERVICES 13 280 1,311,225 360.23
  62 Health care and social assistance 13 280 1,311,225 360.23
   621 Ambulatory health care services 7 84 609,510 558.15
LEISURE AND HOSPITALITY 7 52 114,968 170.08
  72 Accommodation and food services 7 52 114,968 170.08
OTHER SERVICES 12 99 1,061,071 824.46
  81 Other services, except public administration 12 99 1,061,071 824.46
   811 Repair and maintenance 7 63 933,510 1,139.85
   813 Membership associations and organizations 3 32 100,747 242.15
GOVERNMENT 33 574 5,402,389 724.00
  FEDERAL GOVERNMENT 3 24 145,207 465.38
  STATE GOVERNMENT 11 68 452,552 511.92
   62 Health care and social assistance 1 17 114,628 518.69
  LOCAL GOVERNMENT 19 483 4,804,630 765.15
   61 Educational services 8 298 3,850,761 994.00
   62 Health care and social assistance 2 34 125,127 283.08
*This line contains full industry detail.