Workforce Investment Area 6
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 9,161141,446 3,739,471,806 26,437 508.40
TOTAL, PRIVATE SECTOR 8,550106,870 2,655,817,377 24,851 477.90
NATURAL RESOURCES AND MINING 364 4,842 204,349,836 42,204 811.62
  11 Agriculture, forestry, fishing and hunting 161 508 8,312,242 16,363 314.67
   111 Crop production 13 38 693,545 18,251 350.98
    1114 Greenhouse and nursery production* 12 37 688,921 18,619 358.06
      111422 Floriculture production 4 19 179,808 9,464 182.00
   112 Animal production 9 33 555,745 16,841 323.87
    1121 Cattle ranching and farming 6 27 491,628 18,208 350.15
   113 Forestry and logging 125 394 6,349,500 16,115 309.90
    1133 Logging* 124 391 6,212,757 15,889 305.56
   115 Agriculture and forestry support activities 14 42 695,314 16,555 318.37
    1153 Support activities for forestry* 11 28 481,770 17,206 330.88
  21 Mining 204 4,334 196,037,594 45,232 869.85
   211 Oil and gas extraction* 58 474 18,227,655 38,455 739.52
   212 Mining, except oil and gas 87 2,721 138,797,039 51,010 980.96
    2121 Coal mining* 74 2,432 126,765,410 52,1241,002.38
      212111 Bituminous coal and lignite surface mining 37 256 7,711,573 30,123 579.29
      212112 Bituminous coal underground mining 37 2,177 119,053,837 54,6871,051.67
    2123 Nonmetallic mineral mining and quarrying 12 281 11,724,662 41,725 802.40
     21231 Stone mining and quarrying 11 269 11,401,459 42,385 815.10
      212312 Crushed and broken limestone mining 10 266 11,336,963 42,620 819.62
   213 Support activities for mining* 59 1,138 39,012,900 34,282 659.27
      213111 Drilling oil and gas wells 13 544 19,221,930 35,334 679.50
      213112 Support activities for oil and gas operations 41 525 17,025,253 32,429 623.63
      213113 Support activities for coal mining 6 69 2,765,717 40,083 770.83
CONSTRUCTION 1,098 7,053 209,877,852 29,757 572.25
  23 Construction 1,098 7,053 209,877,852 29,757 572.25
   236 Construction of buildings 493 2,751 75,840,212 27,568 530.15
    2361 Residential building construction* 422 1,334 22,408,046 16,798 323.04
      236115 New single-family general contractors 252 959 17,277,035 18,016 346.46
      236118 Residential remodelers 162 353 4,719,942 13,371 257.13
    2362 Nonresidential building construction 72 1,417 53,432,166 37,708 725.15
     23621 Industrial building construction* 16 572 25,322,800 44,271 851.37
     23622 Commercial building construction* 56 844 28,109,366 33,305 640.48
   237 Heavy and civil engineering construction 77 677 25,960,197 38,346 737.42
    2371 Utility system construction 28 173 6,697,516 38,714 744.50
     23711 Water and sewer system construction* 16 98 3,607,259 36,809 707.87
     23712 Oil and gas pipeline construction* 4 17 505,514 29,736 571.85
     23713 Power and communication system construction* 9 59 2,584,743 43,809 842.48
    2372 Land subdivision* 9 56 1,178,216 21,040 404.62
    2373 Highway, street, and bridge construction* 22 360 14,624,477 40,624 781.23
    2379 Other heavy construction* 18 88 3,459,988 39,318 756.12
   238 Specialty trade contractors 527 3,626 108,077,443 29,806 573.19
    2381 Building foundation and exterior contractors 104 578 13,187,464 22,816 438.77
     23812 Steel and precast concrete contractors* 10 110 3,858,785 35,080 674.62
     23813 Framing contractors* 8 92 1,974,720 21,464 412.77
     23814 Masonry contractors 45 171 3,035,657 17,752 341.38
      238141 Residential masonry contractors 37 121 2,007,895 16,594 319.12
      238142 Nonresidential masonry contractors 8 50 1,027,762 20,555 395.29
     23815 Glass and glazing contractors 10 80 1,884,946 23,562 453.12
      238151 Residential glass and glazing contractors 6 33 737,574 22,351 429.83
     23816 Roofing contractors 23 111 1,958,391 17,643 339.29
      238161 Residential roofing contractors 15 28 353,868 12,638 243.04
      238162 Nonresidential roofing contractors 9 83 1,604,523 19,332 371.77
    2382 Building equipment contractors 181 1,691 55,792,133 32,994 634.50
     23821 Electrical contractors 90 704 20,258,798 28,777 553.40
      238211 Residential electrical contractors 46 197 3,610,235 18,326 352.42
      238212 Nonresidential electrical contractors 44 507 16,648,563 32,837 631.48
     23822 Plumbing and HVAC contractors 90 986 35,505,940 36,010 692.50
      238221 Residential plumbing and HVAC contractors 63 276 5,652,855 20,481 393.87
      238222 Nonresidential plumbing and HVAC contractors 27 711 29,853,085 41,987 807.44
    2383 Building finishing contractors 86 448 12,652,557 28,242 543.12
     23831 Drywall and insulation contractors 30 239 8,062,281 33,733 648.71
      238311 Residential drywall contractors 11 32 467,118 14,597 280.71
      238312 Nonresidential drywall contractors 18 207 7,595,163 36,692 705.62
     23832 Painting and wall covering contractors 24 80 1,887,382 23,592 453.69
      238321 Residential painting contractors 17 37 450,520 12,176 234.15
      238322 Nonresidential painting contractors 7 43 1,436,862 33,415 642.60
     23835 Finish carpentry contractors 18 100 2,177,862 21,779 418.83
      238351 Residential finish carpentry contractors 13 62 1,315,605 21,219 408.06
    2389 Other specialty trade contractors 157 908 26,445,289 29,125 560.10
     23891 Site preparation contractors 117 758 22,056,855 29,099 559.60
      238911 Residential site preparation contractors 55 127 2,818,284 22,191 426.75
      238912 Nonresidential site preparation contractors 62 631 19,238,571 30,489 586.33
     23899 All other specialty trade contractors 40 150 4,388,434 29,256 562.62
      238991 All other residential trade contractors 24 54 1,430,415 26,489 509.40
      238992 All other nonresidential trade contractors 16 96 2,958,019 30,813 592.56
MANUFACTURING 380 12,423 411,608,087 33,133 637.17
  31-33 Manufacturing 380 12,423 411,608,087 33,133 637.17
   311 Food manufacturing 29 274 3,839,244 14,012 269.46
    3116 Animal slaughtering and processing* 6 29 441,898 15,238 293.04
    3118 Bakeries and tortilla manufacturing* 21 216 2,744,571 12,706 244.35
      311811 Retail bakeries 14 122 1,141,793 9,359 179.98
      311812 Commercial bakeries 6 90 1,576,466 17,516 336.85
   314 Textile product mills 3 76 1,101,411 14,492 278.69
   321 Wood product manufacturing 90 3,562 89,697,620 25,182 484.27
    3211 Sawmills and wood preservation* 53 1,127 24,534,928 21,770 418.65
      321113 Sawmills 52 1,092 23,566,516 21,581 415.02
    3219 Other wood product manufacturing 33 1,862 43,172,407 23,186 445.88
     32191 Millwork 16 1,304 30,233,960 23,186 445.88
      321912 Cut stock, resawing lumber, and planing 10 294 5,347,799 18,190 349.81
      321918 Other millwork, including flooring 6 1,010 24,886,161 24,640 473.85
     32199 All other wood product manufacturing 14 448 10,488,469 23,412 450.23
      321999 Miscellaneous wood product manufacturing 12 367 8,604,883 23,447 450.90
   322 Paper manufacturing 3 275 9,197,902 33,447 643.21
   323 Printing and related support activities* 26 195 4,599,422 23,587 453.60
     32311 Printing 25 192 4,553,677 23,717 456.10
      323110 Commercial lithographic printing 10 122 2,964,654 24,300 467.31
      323114 Quick printing 7 30 540,502 18,017 346.48
      323119 Other commercial printing 3 12 211,495 17,625 338.94
   325 Chemical manufacturing 6 1,418 88,662,706 62,5271,202.44
   326 Plastics and rubber products manufacturing 14 567 15,867,880 27,986 538.19
    3261 Plastics product manufacturing 10 373 9,349,738 25,066 482.04
     32612 Plastics pipe, fittings, and profile shapes 5 297 7,605,744 25,609 492.48
      326122 Plastics pipe and pipe fitting manufacturing 4 201 4,850,011 24,129 464.02
     32619 Other plastics product manufacturing* 4 67 1,630,560 24,337 468.02
   327 Nonmetallic mineral product manufacturing 37 1,468 46,304,179 31,542 606.58
    3272 Glass and glass product manufacturing* 16 845 23,824,096 28,194 542.19
      327212 Other pressed and blown glass and glassware 7 450 10,923,373 24,274 466.81
      327215 Glass product mfg. made of purchased glass 8 145 3,339,075 23,028 442.85
    3273 Cement and concrete product manufacturing 17 277 7,581,783 27,371 526.37
     32732 Ready-mix concrete manufacturing* 11 210 6,167,230 29,368 564.77
     32733 Concrete pipe, brick, and block manufacturing* 3 28 521,537 18,626 358.19
     32739 Other concrete product manufacturing* 4 38 893,016 23,500 451.92
   331 Primary metal manufacturing 8 826 29,497,521 35,711 686.75
    3313 Alumina and aluminum production* 3 409 17,555,320 42,923 825.44
    3315 Foundries 3 357 9,761,247 27,342 525.81
   332 Fabricated metal product manufacturing 70 1,339 37,184,870 27,771 534.06
    3323 Architectural and structural metals mfg. 14 389 9,776,151 25,131 483.29
     33231 Plate work and fabricated structural products 11 141 4,326,755 30,686 590.12
      332312 Fabricated structural metal manufacturing 8 117 3,439,976 29,402 565.42
    3327 Machine shops and threaded product mfg. 45 568 15,918,819 28,026 538.96
     33271 Machine shops* 44 485 13,661,713 28,168 541.69
    3329 Other fabricated metal product manufacturing* 5 89 3,403,958 38,247 735.52
   333 Machinery manufacturing 22 274 8,996,122 32,833 631.40
    3331 Ag., construction, and mining machinery mfg. 7 86 2,576,547 29,960 576.15
     33313 Mining and oil and gas field machinery mfg. 6 75 2,330,265 31,070 597.50
      333131 Mining machinery and equipment manufacturing 4 68 2,240,668 32,951 633.67
    3335 Metalworking machinery manufacturing* 4 20 1,901,013 95,0511,827.90
    3339 Other general purpose machinery manufacturing 10 166 4,362,316 26,279 505.37
     33399 All other general purpose machinery mfg. 8 105 2,621,204 24,964 480.08
      333996 Fluid power pump and motor manufacturing 3 42 1,145,949 27,285 524.71
      333999 Miscellaneous general purpose machinery mfg. 4 59 1,416,480 24,008 461.69
   334 Computer and electronic product manufacturing 6 136 3,446,877 25,345 487.40
    3345 Electronic instrument manufacturing* 5 87 2,276,376 26,165 503.17
   335 Electrical equipment and appliance mfg. 4 392 18,040,187 46,021 885.02
   336 Transportation equipment manufacturing 9 928 41,058,653 44,244 850.85
    3364 Aerospace product and parts manufacturing* 5 881 40,160,728 45,585 876.63
   337 Furniture and related product manufacturing 20 169 3,471,277 20,540 395.00
    3371 Household and institutional furniture mfg. 19 166 3,428,296 20,652 397.15
     33711 Wood kitchen cabinet and countertop mfg.* 12 116 2,519,516 21,720 417.69
     33712 Other household and institutional furniture 8 50 908,780 18,176 349.54
      337122 Nonupholstered wood household furniture mfg. 7 33 582,792 17,660 339.62
   339 Miscellaneous manufacturing 26 212 4,268,489 20,134 387.19
    3391 Medical equipment and supplies manufacturing* 8 31 778,184 25,103 482.75
    3399 Other miscellaneous manufacturing 18 181 3,490,305 19,283 370.83
     33995 Sign manufacturing* 5 24 590,322 24,597 473.02
     33999 All other miscellaneous manufacturing 12 157 2,899,983 18,471 355.21
      339999 All other miscellaneous manufacturing 10 46 512,493 11,141 214.25
  22 Utilities* 46 1,949 116,661,449 59,8571,151.10
    2212 Natural gas distribution* 18 457 28,604,786 62,5931,203.71
    2213 Water, sewage and other systems 10 48 1,260,986 26,271 505.21
     22131 Water supply and irrigation systems* 7 39 1,162,610 29,811 573.29
TRADE, TRANSPORTATION, AND UTILITIES 2,309 26,276 611,294,785 23,264 447.38
  42 Wholesale trade 347 3,207 91,063,734 28,395 546.06
   423 Merchant wholesalers, durable goods 199 1,661 47,500,216 28,597 549.94
    4231 Motor vehicle and parts merchant wholesalers 20 143 2,974,637 20,802 400.04
     42311 Motor vehicle merchant wholesalers* 5 47 811,659 17,269 332.10
     42312 New motor vehicle parts merchant wholesalers* 7 50 994,997 19,900 382.69
    4232 Furniture and furnishing merchant wholesalers 6 81 2,139,355 26,412 507.92
     42321 Furniture merchant wholesalers* 4 39 1,196,533 30,680 590.00
    4233 Lumber and const. supply merchant wholesalers 16 281 5,691,050 20,253 389.48
     42331 Lumber and wood merchant wholesalers* 11 243 4,640,181 19,095 367.21
     42339 Other const. material merchant wholesalers* 4 35 947,949 27,084 520.85
    4234 Commercial equip. merchant wholesalers 19 178 5,979,995 33,595 646.06
     42342 Office equipment merchant wholesalers* 5 79 1,606,262 20,332 391.00
     42344 Other commercial equip. merchant wholesalers* 4 21 671,936 31,997 615.33
     42345 Medical equipment merchant wholesalers* 7 66 3,155,846 47,816 919.54
    4235 Metal and mineral merchant wholesalers 10 57 2,423,039 42,509 817.48
     42351 Metal merchant wholesalers* 7 51 1,597,427 31,322 602.35
    4236 Electric goods merchant wholesalers 8 40 943,537 23,588 453.62
     42361 Elec. equip. and wiring merchant wholesalers* 4 26 663,128 25,505 490.48
    4237 Hardware and plumbing merchant wholesalers 11 83 2,509,807 30,239 581.52
     42372 Plumbing equip. merchant wholesalers* 6 66 2,091,643 31,692 609.46
     42373 HVAC equip. merchant wholesalers* 3 16 363,485 22,718 436.88
    4238 Machinery and supply merchant wholesalers 76 593 20,262,901 34,170 657.12
     42381 Construction equipment merchant wholesalers* 20 219 8,575,859 39,159 753.06
     42382 Farm and garden equip. merchant wholesalers* 13 28 397,761 14,206 273.19
     42383 Industrial machinery merchant wholesalers* 24 239 8,744,363 36,587 703.60
     42384 Industrial supplies merchant wholesalers* 8 37 1,251,916 33,836 650.69
     42385 Service estab. equip. merchant wholesalers* 11 70 1,264,398 18,063 347.37
    4239 Misc. durable goods merchant wholesalers 33 203 4,575,895 22,541 433.48
     42393 Recyclable material merchant wholesalers* 21 122 1,926,654 15,792 303.69
     42399 All other durable goods merchant wholesalers* 6 48 1,970,284 41,048 789.38
   424 Merchant wholesalers, nondurable goods 112 1,163 33,779,979 29,046 558.58
    4241 Paper and paper product merchant wholesalers 6 23 752,765 32,729 629.40
    4242 Druggists' goods merchant wholesalers* 6 101 4,745,654 46,987 903.60
    4244 Grocery and Related Product Wholesalers 27 350 11,864,802 33,899 651.90
     42445 Confectionery merchant wholesalers* 6 52 1,776,550 34,164 657.00
     42449 Other grocery product merchant wholesalers* 18 282 9,525,777 33,779 649.60
    4245 Farm product raw material merch. whls.* 6 66 619,060 9,380 180.38
    4246 Chemical merchant wholesalers 20 211 5,190,966 24,602 473.12
     42469 Other chemicals merchant wholesalers* 19 130 4,277,969 32,907 632.83
    4247 Petroleum merchant wholesalers 16 167 4,841,743 28,992 557.54
     42471 Petroleum bulk stations and terminals* 6 103 3,047,140 29,584 568.92
     42472 Other petroleum merchant wholesalers* 10 64 1,794,603 28,041 539.25
    4248 Alcoholic beverage merchant wholesalers* 8 82 2,195,862 26,779 514.98
    4249 Misc. nondurable goods merchant wholesalers 20 157 3,375,654 21,501 413.48
     42491 Farm supplies merchant wholesalers* 15 135 2,932,220 21,720 417.69
   425 Electronic markets and agents and brokers* 36 383 9,783,539 25,544 491.23
  44-45 Retail trade 1,563 18,217 302,773,149 16,620 319.62
   441 Motor vehicle and parts dealers 231 2,540 64,185,961 25,270 485.96
    4411 Automobile dealers 97 1,523 43,838,822 28,785 553.56
     44111 New car dealers* 49 1,384 40,897,645 29,550 568.27
     44112 Used car dealers* 47 139 2,941,177 21,160 406.92
    4412 Other motor vehicle dealers 24 184 4,515,782 24,542 471.96
     44121 Recreational vehicle dealers* 6 60 1,719,526 28,659 551.13
     44122 Motorcycle, boat, and other vehicle dealers 18 125 2,796,256 22,370 430.19
      441221 Motorcycle dealers 11 92 2,295,915 24,956 479.92
      441222 Boat dealers 5 25 439,138 17,566 337.81
    4413 Auto parts, accessories, and tire stores 110 833 15,831,357 19,005 365.48
     44131 Automotive parts and accessories stores* 75 626 11,250,792 17,973 345.63
     44132 Tire dealers* 35 207 4,580,565 22,128 425.54
   442 Furniture and home furnishings stores 69 519 10,173,589 19,602 376.96
    4421 Furniture stores* 34 266 5,820,106 21,880 420.77
    4422 Home furnishings stores 35 253 4,353,483 17,207 330.90
     44221 Floor covering stores* 25 194 3,724,417 19,198 369.19
     44229 Other home furnishings stores 10 59 629,066 10,662 205.04
      442299 All other home furnishings stores 9 59 627,566 10,637 204.56
   443 Electronics and appliance stores* 53 280 5,191,280 18,540 356.54
     44311 Appliance, TV, and other electronics stores 37 176 3,262,481 18,537 356.48
      443111 Household appliance stores 14 36 633,632 17,601 338.48
      443112 Radio, TV, and other electronics stores 23 140 2,628,849 18,777 361.10
     44312 Computer and software stores* 14 89 1,757,044 19,742 379.65
   444 Building material and garden supply stores 130 1,409 29,972,509 21,272 409.08
    4441 Building material and supplies dealers 108 1,266 27,474,845 21,702 417.35
     44411 Home centers* 28 671 13,283,589 19,797 380.71
     44412 Paint and wallpaper stores* 7 35 709,070 20,259 389.60
     44413 Hardware stores* 28 205 3,400,767 16,589 319.02
     44419 Other building material dealers* 45 355 10,081,419 28,398 546.12
    4442 Lawn and garden equipment and supplies stores 22 143 2,497,664 17,466 335.88
     44421 Outdoor power equipment stores* 8 35 979,247 27,978 538.04
     44422 Nursery, garden, and farm supply stores* 14 108 1,518,417 14,059 270.37
   445 Food and beverage stores 207 3,891 55,509,383 14,266 274.35
    4451 Grocery stores 170 3,563 47,692,070 13,385 257.40
     44511 Supermarkets and other grocery stores* 94 3,064 41,787,067 13,638 262.27
     44512 Convenience stores* 76 498 5,905,003 11,857 228.02
    4452 Specialty food stores 24 183 3,766,991 20,585 395.87
     44523 Fruit and vegetable markets* 6 33 394,630 11,958 229.96
     44529 Other specialty food stores 17 144 3,315,780 23,026 442.81
      445299 All other specialty food stores 13 118 2,796,067 23,695 455.67
    4453 Beer, wine, and liquor stores* 13 146 4,050,322 27,742 533.50
   446 Health and personal care stores* 119 1,074 22,098,733 20,576 395.69
     44611 Pharmacies and drug stores* 76 867 19,033,835 21,954 422.19
     44612 Cosmetic and beauty supply stores* 7 67 859,404 12,827 246.67
     44613 Optical goods stores* 14 67 1,087,788 16,236 312.23
     44619 Other health and personal care stores 22 72 1,117,706 15,524 298.54
      446199 All other health and personal care stores 9 35 696,780 19,908 382.85
   447 Gasoline stations* 233 1,790 20,517,251 11,462 220.42
     44711 Gasoline stations with convenience stores* 207 1,599 17,811,662 11,139 214.21
     44719 Other gasoline stations* 26 191 2,705,589 14,165 272.40
   448 Clothing and clothing accessories stores 124 1,012 12,068,053 11,925 229.33
    4481 Clothing stores 68 744 8,515,901 11,446 220.12
     44811 Men's clothing stores*