Workforce Investment Area 2
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 6,905107,248 3,088,451,662 28,797 553.79
TOTAL, PRIVATE SECTOR 6,546 88,933 2,525,711,574 28,400 546.15
NATURAL RESOURCES AND MINING 229 7,294 382,070,627 52,3811,007.33
  11 Agriculture, forestry, fishing and hunting 66 260 4,182,297 16,086 309.35
   111 Crop production 7 73 1,164,756 15,956 306.85
    1114 Greenhouse and nursery production* 5 63 1,013,634 16,089 309.40
      111422 Floriculture production 3 49 836,377 17,069 328.25
   112 Animal production 6 20 405,468 20,273 389.87
   113 Forestry and logging* 50 157 2,459,271 15,664 301.23
  21 Mining 163 7,034 377,888,330 53,7231,033.13
   211 Oil and gas extraction* 31 241 9,121,680 37,849 727.87
   212 Mining, except oil and gas 110 6,528 357,846,707 54,8171,054.17
    2121 Coal mining* 102 6,443 354,368,678 55,0011,057.71
      212111 Bituminous coal and lignite surface mining 36 2,044 113,506,699 55,5321,067.92
      212112 Bituminous coal underground mining 67 4,399 240,861,979 54,7541,052.96
    2122 Metal ore mining* 3 52 2,072,424 39,854 766.42
    2123 Nonmetallic mineral mining and quarrying* 5 33 1,405,605 42,594 819.12
   213 Support activities for mining* 22 266 10,919,943 41,052 789.46
      213112 Support activities for oil and gas operations 8 98 2,795,739 28,528 548.62
      213113 Support activities for coal mining 12 166 7,990,004 48,133 925.63
CONSTRUCTION 840 6,057 194,572,453 32,124 617.77
  23 Construction 840 6,057 194,572,453 32,124 617.77
   236 Construction of buildings 302 1,692 48,266,014 28,526 548.58
    2361 Residential building construction* 230 764 13,477,584 17,641 339.25
      236115 New single-family general contractors 150 537 10,500,729 19,554 376.04
      236118 Residential remodelers 79 222 2,924,453 13,173 253.33
    2362 Nonresidential building construction 72 928 34,788,430 37,488 720.92
     23621 Industrial building construction* 15 500 20,462,675 40,925 787.02
     23622 Commercial building construction* 57 428 14,325,755 33,471 643.67
   237 Heavy and civil engineering construction 84 1,193 44,606,869 37,391 719.06
    2371 Utility system construction 35 553 20,119,718 36,383 699.67
     23711 Water and sewer system construction* 15 159 6,966,148 43,812 842.54
     23712 Oil and gas pipeline construction* 5 120 4,102,152 34,185 657.40
     23713 Power and communication system construction* 15 275 9,051,418 32,914 632.96
    2373 Highway, street, and bridge construction* 15 396 16,840,648 42,527 817.83
    2379 Other heavy construction* 25 235 7,432,332 31,627 608.21
   238 Specialty trade contractors 454 3,172 101,699,570 32,062 616.58
    2381 Building foundation and exterior contractors 96 516 13,111,787 25,410 488.65
     23811 Poured concrete structure contractors 3 22 710,540 32,297 621.10
     23812 Steel and precast concrete contractors 5 41 1,288,425 31,425 604.33
      238122 Nonresidential structural steel contractors 4 41 1,287,127 31,393 603.71
     23813 Framing contractors 9 27 402,652 14,913 286.79
      238131 Residential framing contractors 7 23 311,310 13,535 260.29
     23814 Masonry contractors 36 177 4,193,369 23,691 455.60
      238141 Residential masonry contractors 25 74 933,361 12,613 242.56
      238142 Nonresidential masonry contractors 11 103 3,260,008 31,651 608.67
     23816 Roofing contractors 23 185 5,101,637 27,576 530.31
      238161 Residential roofing contractors 13 26 216,913 8,343 160.44
      238162 Nonresidential roofing contractors 10 159 4,884,724 30,722 590.81
     23817 Siding contractors* 14 31 425,570 13,728 264.00
     23819 Other building exterior contractors 4 17 472,949 27,821 535.02
    2382 Building equipment contractors 160 1,385 54,561,510 39,395 757.60
     23821 Electrical contractors 60 680 29,584,740 43,507 836.67
      238211 Residential electrical contractors 25 212 5,646,315 26,634 512.19
      238212 Nonresidential electrical contractors 35 468 23,938,425 51,150 983.65
     23822 Plumbing and HVAC contractors 89 666 23,639,002 35,494 682.58
      238221 Residential plumbing and HVAC contractors 65 278 6,511,935 23,424 450.46
      238222 Nonresidential plumbing and HVAC contractors 24 388 17,127,067 44,142 848.88
     23829 Other building equipment contractors 11 39 1,337,768 34,302 659.65
      238292 Other nonresidential equipment contractors 11 33 1,228,796 37,236 716.08
    2383 Building finishing contractors 71 446 13,573,874 30,435 585.29
     23831 Drywall and insulation contractors 15 183 5,833,323 31,876 613.00
      238311 Residential drywall contractors 6 22 662,410 30,110 579.04
      238312 Nonresidential drywall contractors 10 162 5,170,913 31,919 613.83
     23832 Painting and wall covering contractors 14 104 4,224,717 40,622 781.19
      238322 Nonresidential painting contractors 8 95 4,026,335 42,382 815.04
     23833 Flooring contractors 16 38 943,268 24,823 477.37
      238331 Residential flooring contractors 14 27 509,282 18,862 362.73
     23835 Finish carpentry contractors 15 34 683,954 20,116 386.85
      238351 Residential finish carpentry contractors 13 25 459,096 18,364 353.15
     23839 Other building finishing contractors 11 83 1,762,485 21,235 408.37
      238391 Other residential finishing contractors 9 26 396,590 15,253 293.33
    2389 Other specialty trade contractors 128 825 20,452,399 24,791 476.75
     23891 Site preparation contractors 87 464 10,343,771 22,293 428.71
      238911 Residential site preparation contractors 40 76 1,370,506 18,033 346.79
      238912 Nonresidential site preparation contractors 47 387 8,973,265 23,187 445.90
     23899 All other specialty trade contractors 41 361 10,108,628 28,002 538.50
      238991 All other residential trade contractors 26 114 1,907,601 16,733 321.79
      238992 All other nonresidential trade contractors 15 247 8,201,027 33,203 638.52
MANUFACTURING 294 9,896 372,608,377 37,652 724.08
  31-33 Manufacturing 294 9,896 372,608,377 37,652 724.08
   311 Food manufacturing 9 373 12,219,008 32,759 629.98
    3116 Animal slaughtering and processing* 4 143 3,216,438 22,493 432.56
   312 Beverage and tobacco product manufacturing* 5 317 12,047,471 38,005 730.87
   314 Textile product mills 7 38 892,350 23,483 451.60
    3149 Other textile product mills 6 37 881,500 23,824 458.15
     31491 Textile bag and canvas mills* 3 26 741,418 28,516 548.38
   315 Apparel manufacturing* 6 270 3,993,171 14,790 284.42
     31522 Men's cut and sew apparel manufacturing 3 256 3,833,124 14,973 287.94
   321 Wood product manufacturing 31 462 9,613,908 20,809 400.17
    3211 Sawmills and wood preservation* 17 252 4,943,928 19,619 377.29
    3219 Other wood product manufacturing 13 183 4,189,850 22,895 440.29
     32191 Millwork 5 97 2,382,960 24,567 472.44
      321918 Other millwork, including flooring 4 90 2,264,795 25,164 483.92
     32192 Wood container and pallet manufacturing* 5 24 413,861 17,244 331.62
     32199 All other wood product manufacturing* 3 62 1,393,029 22,468 432.08
   323 Printing and related support activities* 20 390 10,606,330 27,196 523.00
      323110 Commercial lithographic printing 6 23 576,771 25,077 482.25
      323113 Commercial screen printing 6 194 5,658,193 29,166 560.88
      323114 Quick printing 5 21 375,988 17,904 344.31
   324 Petroleum and coal products manufacturing* 7 170 5,782,271 34,013 654.10
     32412 Asphalt paving and roofing materials mfg. 3 103 2,911,818 28,270 543.65
   325 Chemical manufacturing 15 1,024 48,352,740 47,219 908.06
    3251 Basic chemical manufacturing 7 622 33,760,201 54,2771,043.79
     32511 Petrochemical manufacturing* 3 204 9,356,202 45,864 882.00
    3255 Paint, coating, and adhesive manufacturing* 3 138 3,626,886 26,282 505.42
   326 Plastics and rubber products manufacturing 8 402 10,860,784 27,017 519.56
    3261 Plastics product manufacturing 5 268 6,471,212 24,146 464.35
     32619 Other plastics product manufacturing* 4 188 4,334,826 23,058 443.42
   327 Nonmetallic mineral product manufacturing 23 419 10,825,975 25,838 496.88
    3272 Glass and glass product manufacturing* 4 173 3,840,476 22,199 426.90
      327212 Other pressed and blown glass and glassware 3 173 3,837,028 22,179 426.52
    3273 Cement and concrete product manufacturing 16 206 5,633,771 27,348 525.92
     32732 Ready-mix concrete manufacturing* 14 184 4,833,339 26,268 505.15
   331 Primary metal manufacturing 6 1,714 80,786,252 47,133 906.40
   332 Fabricated metal product manufacturing 83 1,347 44,890,770 33,326 640.88
    3323 Architectural and structural metals mfg. 8 281 9,013,565 32,077 616.87
     33231 Plate work and fabricated structural products 6 257 8,070,389 31,402 603.88
      332312 Fabricated structural metal manufacturing 5 166 4,646,183 27,989 538.25
    3327 Machine shops and threaded product mfg. 63 937 31,187,874 33,285 640.10
     33271 Machine shops* 60 859 28,666,982 33,373 641.79
     33272 Turned product and screw, nut, and bolt mfg.* 3 78 2,520,892 32,319 621.52
    3328 Coating, engraving, and heat treating metals* 6 76 3,180,520 41,849 804.79
      332813 Electroplating, anodizing, and coloring metal 3 44 2,398,656 54,5151,048.37
   333 Machinery manufacturing 21 589 25,276,202 42,914 825.27
    3331 Ag., construction, and mining machinery mfg.* 8 350 16,493,716 47,125 906.25
    3335 Metalworking machinery manufacturing* 3 34 1,132,380 33,305 640.48
    3339 Other general purpose machinery manufacturing 9 187 7,285,418 38,959 749.21
     33392 Material handling equipment manufacturing 3 41 1,408,151 34,345 660.48
     33399 All other general purpose machinery mfg. 5 54 1,594,561 29,529 567.87
   334 Computer and electronic product manufacturing 4 73 3,166,050 43,371 834.06
    3345 Electronic instrument manufacturing* 3 60 2,828,929 47,149 906.71
   335 Electrical equipment and appliance mfg. 6 272 9,212,254 33,869 651.33
    3353 Electrical equipment manufacturing* 5 251 8,484,396 33,802 650.04
      335312 Motor and generator manufacturing 3 126 3,823,682 30,347 583.60
   336 Transportation equipment manufacturing 7 1,143 55,672,540 48,707 936.67
    3365 Railroad rolling stock manufacturing* 3 209 7,930,773 37,946 729.73
   337 Furniture and related product manufacturing 14 130 2,882,370 22,172 426.38
    3371 Household and institutional furniture mfg. 12 48 983,083 20,481 393.87
     33711 Wood kitchen cabinet and countertop mfg.* 10 46 944,432 20,531 394.83
   339 Miscellaneous manufacturing 20 587 20,059,651 34,173 657.17
      339116 Dental laboratories 8 26 724,423 27,862 535.81
  22 Utilities* 47 1,164 63,327,496 54,4051,046.25
    2211 Power generation and supply 19 867 51,749,107 59,6881,147.85
     22111 Electric power generation* 15 808 48,625,540 60,1801,157.31
    2212 Natural gas distribution* 12 150 5,762,119 38,414 738.73
    2213 Water, sewage and other systems 16 147 5,816,270 39,566 760.88
     22131 Water supply and irrigation systems* 11 135 5,649,513 41,848 804.77
TRADE, TRANSPORTATION, AND UTILITIES 1,950 23,288 575,267,127 24,702 475.04
  42 Wholesale trade 390 4,609 162,074,831 35,165 676.25
   423 Merchant wholesalers, durable goods 228 2,525 91,922,866 36,405 700.10
    4231 Motor vehicle and parts merchant wholesalers 22 307 9,015,614 29,367 564.75
     42311 Motor vehicle merchant wholesalers* 4 149 4,650,154 31,209 600.17
     42312 New motor vehicle parts merchant wholesalers* 15 137 3,532,857 25,787 495.90
    4232 Furniture and furnishing merchant wholesalers 5 34 1,193,647 35,107 675.13
    4233 Lumber and const. supply merchant wholesalers 14 139 4,547,028 32,712 629.08
     42331 Lumber and wood merchant wholesalers* 4 92 2,723,306 29,601 569.25
     42332 Masonry material merchant wholesalers* 6 26 995,529 38,290 736.35
     42333 Roofing and siding merchant wholesalers* 3 19 755,233 39,749 764.40
    4234 Commercial equip. merchant wholesalers 23 263 11,458,564 43,569 837.87
     42343 Computer and software merchant wholesalers* 4 40 1,368,362 34,209 657.87
     42345 Medical equipment merchant wholesalers* 10 96 4,623,703 48,164 926.23
    4235 Metal and mineral merchant wholesalers 11 197 6,626,246 33,636 646.85
     42351 Metal merchant wholesalers* 8 140 3,868,366 27,631 531.37
     42352 Coal and other mineral merchant wholesalers* 3 57 2,757,880 48,384 930.46
    4236 Electric goods merchant wholesalers 16 162 6,093,684 37,615 723.37
     42361 Elec. equip. and wiring merchant wholesalers* 12 146 5,569,890 38,150 733.65
     42369 Other electronic parts merchant wholesalers* 3 15 444,672 29,645 570.10
    4237 Hardware and plumbing merchant wholesalers 26 220 6,803,646 30,926 594.73
     42372 Plumbing equip. merchant wholesalers* 15 98 3,169,437 32,341 621.94
     42373 HVAC equip. merchant wholesalers* 7 36 1,314,736 36,520 702.31
    4238 Machinery and supply merchant wholesalers 93 1,084 43,679,483 40,295 774.90
     42381 Construction equipment merchant wholesalers* 27 404 18,815,614 46,573 895.63
     42383 Industrial machinery merchant wholesalers* 38 473 18,602,987 39,330 756.35
     42384 Industrial supplies merchant wholesalers* 19 163 5,273,968 32,356 622.23
     42385 Service estab. equip. merchant wholesalers* 6 39 875,474 22,448 431.69
    4239 Misc. durable goods merchant wholesalers 20 119 2,504,954 21,050 404.81
     42393 Recyclable material merchant wholesalers* 13 99 1,940,680 19,603 376.98
     42399 All other durable goods merchant wholesalers* 7 20 564,274 28,214 542.58
   424 Merchant wholesalers, nondurable goods 110 1,833 61,860,694 33,748 649.00
    4241 Paper and paper product merchant wholesalers 10 142 4,896,789 34,484 663.15
    4242 Druggists' goods merchant wholesalers* 10 73 4,247,023 58,1781,118.81
    4244 Grocery and Related Product Wholesalers 35 1,017 33,595,126 33,034 635.27
     42441 General line grocery merchant wholesalers* 9 599 20,306,254 33,900 651.92
     42445 Confectionery merchant wholesalers* 6 112 4,146,705 37,024 712.00
     42448 Fruit and vegetable merchant wholesalers* 3 13 149,055 11,466 220.50
     42449 Other grocery product merchant wholesalers* 15 268 8,518,049 31,784 611.23
    4246 Chemical merchant wholesalers 15 118 3,807,972 32,271 620.60
     42469 Other chemicals merchant wholesalers* 14 85 2,881,248 33,897 651.87
    4247 Petroleum merchant wholesalers 9 99 4,385,824 44,301 851.94
     42472 Other petroleum merchant wholesalers* 7 41 903,539 22,038 423.81
    4248 Alcoholic beverage merchant wholesalers 5 106 4,436,412 41,853 804.87
     42481 Beer and ale merchant wholesalers* 4 105 4,357,995 41,505 798.17
    4249 Misc. nondurable goods merchant wholesalers 24 253 6,000,138 23,716 456.08
     42491 Farm supplies merchant wholesalers* 7 37 916,794 24,778 476.50
     42494 Tobacco and tobacco product merch. whls.* 5 86 2,527,000 29,384 565.08
     42499 Other nondurable goods merchant wholesalers* 6 36 611,931 16,998 326.88
   425 Electronic markets and agents and brokers* 53 251 8,291,271 33,033 635.25
     42512 Wholesale trade agents and brokers* 50 211 6,974,658 33,055 635.67
  44-45 Retail trade 1,208 14,081 251,371,503 17,852 343.31
   441 Motor vehicle and parts dealers 169 1,883 50,109,257 26,611 511.75
    4411 Automobile dealers 62 1,091 33,556,439 30,758 591.50
     44111 New car dealers* 30 1,012 32,121,774 31,741 610.40
     44112 Used car dealers* 31 79 1,434,665 18,160 349.23
    4412 Other motor vehicle dealers 21 165 3,952,009 23,952 460.62
     44121 Recreational vehicle dealers* 4 46 1,515,131 32,938 633.42
     44122 Motorcycle, boat, and other vehicle dealers 17 119 2,436,878 20,478 393.81
      441221 Motorcycle dealers 11 94 2,000,538 21,282 409.27
    4413 Auto parts, accessories, and tire stores 86 627 12,600,809 20,097 386.48
     44131 Automotive parts and accessories stores* 63 420 7,376,385 17,563 337.75
     44132 Tire dealers* 24 207 5,224,424 25,239 485.37
   442 Furniture and home furnishings stores 69 380 7,977,961 20,995 403.75
    4421 Furniture stores* 33 219 5,245,737 23,953 460.63
    4422 Home furnishings stores 36 162 2,732,224 16,866 324.35
     44221 Floor covering stores* 23 90 1,796,282 19,959 383.83
     44229 Other home furnishings stores 13 71 935,942 13,182 253.50
      442299 All other home furnishings stores 12 64 813,494 12,711 244.44
   443 Electronics and appliance stores* 43 292 5,996,081 20,535 394.90
     44311 Appliance, TV, and other electronics stores 32 233 4,661,330 20,006 384.73
      443111 Household appliance stores 13 87 1,964,610 22,582 434.27
      443112 Radio, TV, and other electronics stores 19 146 2,696,720 18,471 355.21
     44312 Computer and software stores* 10 55 1,277,553 23,228 446.69
   444 Building material and garden supply stores 101 1,025 24,325,241 23,732 456.38
    4441 Building material and supplies dealers 82 970 23,473,596 24,200 465.38
     44411 Home centers* 16 395 7,886,493 19,966 383.96
     44412 Paint and wallpaper stores* 3 13 276,312 21,255 408.75
     44413 Hardware stores* 22 157 2,873,786 18,304 352.00
     44419 Other building material dealers* 41 404 12,437,005 30,785 592.02
    4442 Lawn and garden equipment and supplies stores 19 55 851,645 15,484 297.77
     44422 Nursery, garden, and farm supply stores* 13 38 529,388 13,931 267.90
   445 Food and beverage stores 146 2,429 34,309,154 14,125 271.63
    4451 Grocery stores 121 2,322 32,603,004 14,041 270.02
     44511 Supermarkets and other grocery stores* 97 2,223 31,638,654 14,232 273.69
     44512 Convenience stores* 25 99 964,350 9,741 187.33
    4452 Specialty food stores 17 76 1,385,597 18,232 350.62
     44521 Meat markets* 4 19 381,580 20,083 386.21
     44523 Fruit and vegetable markets* 5 32 819,013 25,594 492.19
     44529 Other specialty food stores 7 24 167,082 6,962 133.88
      445299 All other specialty food stores 3 16 114,035 7,127 137.06
    4453 Beer, wine, and liquor stores* 8 30 320,553 10,685 205.48
   446 Health and personal care stores* 94 1,063 25,495,147 23,984 461.23
     44611 Pharmacies and drug stores* 58 886 21,528,251 24,298 467.27
     44612 Cosmetic and beauty supply stores* 10 56 639,567 11,421 219.63
     44613 Optical goods stores* 10 59 1,429,134 24,223 465.83
     44619 Other health and personal care stores 16 62 1,898,195 30,616 588.77
      446191 Food, health, supplement stores 8 25 513,769 20,551 395.21
      446199 All other health and personal care stores 7 37 1,384,426 37,417 719.56
   447 Gasoline stations* 210 1,574 19,464,206 12,366 237.81
     44711 Gasoline stations with convenience stores* 192 1,459 17,529,181 12,015 231.06
     44719 Other gasoline stations* 17 115 1,935,025 16,826 323.58
   448 Clothing and clothing accessories stores 110 965 12,331,796 12,779 245.75
    4481 Clothing stores 62 748 8,677,930 11,602 223.12
     44811 Men's clothing stores* 9 67 1,075,026 16,045 308.56
     44812 Women's clothing stores* 22 191 2,223,050 11,639 223.83
     44813 Children's and infants' clothing stores*