Randolph County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 843 11,477 255,433,597 22,256 428.00
TOTAL, PRIVATE SECTOR 774 9,346 195,566,011 20,925 402.40
NATURAL RESOURCES AND MINING 40 185 3,794,317 20,510 394.42
  11 Agriculture, forestry, fishing and hunting 35 139 2,277,848 16,387 315.13
   113 Forestry and logging 25 116 1,872,326 16,141 310.40
    1133 Logging* 24 113 1,735,583 15,359 295.37
CONSTRUCTION 102 574 12,588,497 21,931 421.75
  23 Construction 102 574 12,588,497 21,931 421.75
   236 Construction of buildings 46 272 5,211,552 19,160 368.46
    2361 Residential building construction* 42 208 3,611,859 17,365 333.94
      236115 New single-family general contractors 31 176 3,112,390 17,684 340.08
      236118 Residential remodelers 11 31 488,385 15,754 302.96
    2362 Nonresidential building construction* 4 64 1,599,693 24,995 480.67
   237 Heavy and civil engineering construction 11 52 1,468,820 28,247 543.21
    2373 Highway, street, and bridge construction* 5 35 1,111,093 31,746 610.50
   238 Specialty trade contractors 45 250 5,908,125 23,633 454.48
    2381 Building foundation and exterior contractors 13 103 2,045,304 19,857 381.87
     23814 Masonry contractors 7 32 523,909 16,372 314.85
      238142 Nonresidential masonry contractors 3 25 431,965 17,279 332.29
     23816 Roofing contractors 4 25 445,604 17,824 342.77
    2382 Building equipment contractors 14 122 3,358,089 27,525 529.33
     23821 Electrical contractors 9 117 3,273,425 27,978 538.04
      238212 Nonresidential electrical contractors 7 96 2,895,819 30,165 580.10
MANUFACTURING 37 1,698 40,688,577 23,963 460.83
  31-33 Manufacturing 37 1,698 40,688,577 23,963 460.83
   321 Wood product manufacturing 23 1,567 37,042,398 23,639 454.60
    3211 Sawmills and wood preservation* 10 284 6,797,955 23,936 460.31
    3219 Other wood product manufacturing 13 1,284 30,244,443 23,555 452.98
     32191 Millwork 9 1,227 28,969,682 23,610 454.04
      321912 Cut stock, resawing lumber, and planing 5 239 4,411,682 18,459 354.98
      321918 Other millwork, including flooring 4 988 24,558,000 24,856 478.00
     32199 All other wood product manufacturing* 4 57 1,274,761 22,364 430.08
TRADE, TRANSPORTATION, AND UTILITIES 221 2,157 46,558,063 21,585 415.10
  42 Wholesale trade 34 327 9,206,554 28,155 541.44
   423 Merchant wholesalers, durable goods 19 220 5,919,342 26,906 517.42
    4233 Lumber and const. supply merchant wholesalers* 4 54 1,438,607 26,641 512.33
    4238 Machinery and supply merchant wholesalers 9 109 3,209,963 29,449 566.33
     42381 Construction equipment merchant wholesalers* 3 26 815,337 31,359 603.06
   424 Merchant wholesalers, nondurable goods 15 106 3,279,362 30,937 594.94
    4244 Grocery and Related Product Wholesalers 6 45 1,414,120 31,425 604.33
     42449 Other grocery product merchant wholesalers* 4 39 1,165,046 29,873 574.48
    4247 Petroleum merchant wholesalers 3 34 1,354,948 39,851 766.37
  44-45 Retail trade 143 1,450 24,176,659 16,674 320.65
   441 Motor vehicle and parts dealers 22 248 5,521,289 22,263 428.13
    4411 Automobile dealers 7 128 3,178,994 24,836 477.62
     44111 New car dealers* 6 126 3,155,074 25,040 481.54
    4412 Other motor vehicle dealers 5 43 1,075,214 25,005 480.87
     44121 Recreational vehicle dealers* 3 36 885,215 24,589 472.87
    4413 Auto parts, accessories, and tire stores 10 76 1,267,081 16,672 320.62
     44131 Automotive parts and accessories stores* 4 46 727,824 15,822 304.27
     44132 Tire dealers* 6 30 539,257 17,975 345.67
   442 Furniture and home furnishings stores 6 41 789,060 19,245 370.10
    4422 Home furnishings stores* 3 26 467,929 17,997 346.10
   443 Electronics and appliance stores* 4 16 234,719 14,670 282.12
     44311 Appliance, TV, and other electronics stores 3 15 224,130 14,942 287.35
   444 Building material and garden supply stores 10 103 2,442,456 23,713 456.02
    4441 Building material and supplies dealers 8 94 2,323,565 24,719 475.37
     44413 Hardware stores* 3 12 220,663 18,389 353.63
     44419 Other building material dealers* 3 38 1,240,060 32,633 627.56
   445 Food and beverage stores 17 325 4,960,207 15,262 293.50
    4451 Grocery stores 15 293 3,918,596 13,374 257.19
     44511 Supermarkets and other grocery stores* 12 279 3,786,484 13,572 261.00
     44512 Convenience stores* 3 14 132,112 9,437 181.48
   446 Health and personal care stores* 10 61 1,167,407 19,138 368.04
     44611 Pharmacies and drug stores* 5 39 742,223 19,031 365.98
     44619 Other health and personal care stores 3 18 331,450 18,414 354.12
   447 Gasoline stations* 27 158 1,704,534 10,788 207.46
     44711 Gasoline stations with convenience stores* 26 155 1,663,254 10,731 206.37
   448 Clothing and clothing accessories stores 9 45 513,592 11,413 219.48
    4481 Clothing stores 6 35 394,611 11,275 216.83
   451 Sporting goods, hobby, book and music stores 7 24 256,882 10,703 205.83
   452 General merchandise stores 8 352 5,522,024 15,688 301.69
    4529 Other general merchandise stores* 6 69 773,935 11,216 215.69
   453 Miscellaneous store retailers 19 56 792,449 14,151 272.13
    4539 Other miscellaneous store retailers 5 22 388,051 17,639 339.21
  48-49 Transportation and warehousing 41 304 9,131,179 30,037 577.63
   484 Truck transportation 31 188 4,542,247 24,161 464.63
    4841 General freight trucking 15 33 782,428 23,710 455.96
     48412 General freight trucking, long-distance 6 21 581,325 27,682 532.35
      484121 General freight trucking, long-distance TL 5 20 535,819 26,791 515.21
    4842 Specialized freight trucking* 16 155 3,759,819 24,257 466.48
INFORMATION 13 138 2,951,135 21,385 411.25
  51 Information 13 138 2,951,135 21,385 411.25
   517 Telecommunications 6 28 1,082,698 38,668 743.62
FINANCIAL ACTIVITIES 58 434 11,495,638 26,488 509.38
  52 Finance and insurance 33 264 6,789,762 25,719 494.60
   522 Credit intermediation and related activities 13 203 5,147,382 25,357 487.63
    5221 Depository credit intermediation 9 193 4,825,292 25,002 480.81
     52211 Commercial banking* 8 190 4,794,856 25,236 485.31
   524 Insurance carriers and related activities 15 55 1,476,433 26,844 516.23
    5242 Insurance agencies, brokerages, and related* 14 53 1,400,035 26,416 508.00
  53 Real estate and rental and leasing 26 170 4,705,876 27,682 532.35
   531 Real estate 20 39 670,234 17,185 330.48
    5311 Lessors of real estate 9 22 383,835 17,447 335.52
   532 Rental and leasing services 6 131 4,035,642 30,806 592.42
    5322 Consumer goods rental 3 24 275,850 11,494 221.04
PROFESSIONAL AND BUSINESS SERVICES 69 825 11,984,536 14,527 279.37
  54 Professional and technical services* 47 189 3,969,926 21,005 403.94
    5411 Legal services 24 85 2,018,511 23,747 456.67
     54111 Offices of lawyers* 23 83 2,004,001 24,145 464.33
    5412 Accounting and bookkeeping services* 8 45 746,956 16,599 319.21
      541211 Offices of certified public accountants 4 16 330,538 20,659 397.29
    5413 Architectural and engineering services 7 31 738,733 23,830 458.27
     54133 Engineering services* 4 19 579,371 30,493 586.40
     54137 Other surveying and mapping services* 3 12 159,362 13,280 255.38
  56 Administrative and waste services* 20 559 6,248,228 11,178 214.96
    5614 Business support services 3 446 5,266,632 11,809 227.10
EDUCATION AND HEALTH SERVICES 100 2,186 53,840,271 24,630 473.65
  62 Health care and social assistance 96 1,977 48,442,964 24,503 471.21
   621 Ambulatory health care services 64 466 10,742,840 23,053 443.33
    6211 Offices of physicians* 34 182 5,413,213 29,743 571.98
      621111 Offices of physicians, except mental health 33 177 5,121,453 28,935 556.44
    6212 Offices of dentists* 7 45 1,481,480 32,922 633.12
    6213 Offices of other health practitioners 14 59 1,163,617 19,722 379.27
     62132 Offices of optometrists* 3 25 329,840 13,194 253.73
   623 Nursing and residential care facilities 13 583 10,387,347 17,817 342.63
    6231 Nursing care facilities* 3 222 4,197,320 18,907 363.60
    6233 Community care facilities for the elderly* 3 162 2,285,009 14,105 271.25
   624 Social assistance 18 292 4,031,873 13,808 265.54
    6241 Individual and family services 9 234 3,265,553 13,955 268.37
     62412 Services for the elderly and disabled* 5 137 1,551,521 11,325 217.79
     62419 Other individual and family services* 3 43 727,198 16,912 325.23
    6244 Child day care services* 4 20 167,704 8,385 161.25
LEISURE AND HOSPITALITY 66 889 8,158,455 9,177 176.48
  71 Arts, entertainment, and recreation 6 32 246,626 7,707 148.21
   711 Performing arts and spectator sports 3 15 69,247 4,616 88.77
  72 Accommodation and food services 60 857 7,911,829 9,232 177.54
   721 Accommodation 16 144 1,197,281 8,314 159.88
    7211 Traveler accommodation 15 141 1,163,398 8,251 158.67
     72111 Hotels and motels, except casino hotels* 11 103 885,702 8,599 165.37
     72119 Other traveler accommodation 4 38 277,696 7,308 140.54
   722 Food services and drinking places 44 712 6,714,548 9,431 181.37
    7221 Full-service restaurants* 14 240 2,480,282 10,335 198.75
    7222 Limited-service eating places* 25 418 3,718,772 8,897 171.10
      722211 Limited-service restaurants 23 358 3,161,671 8,831 169.83
OTHER SERVICES 66 256 3,476,223 13,579 261.13
  81 Other services, except public administration 66 256 3,476,223 13,579 261.13
   811 Repair and maintenance 22 53 875,958 16,528 317.85
    8111 Automotive repair and maintenance 16 46 781,965 16,999 326.90
     81111 Automotive mechanical and electrical repair 12 38 658,466 17,328 333.23
      811111 General automotive repair 10 36 641,491 17,819 342.67
   812 Personal and laundry services 11 39 763,247 19,570 376.35
    8122 Death care services 4 24 592,495 24,687 474.75
     81221 Funeral homes and funeral services* 3 21 542,655 25,841 496.94
   813 Membership associations and organizations 14 128 1,428,345 11,159 214.60
    8134 Civic and social organizations* 6 74 465,282 6,288 120.92
   814 Private households* 19 38 408,673 10,755 206.83
GOVERNMENT 69 2,131 59,867,586 28,094 540.27
  FEDERAL GOVERNMENT 23 293 11,555,658 39,439 758.44
  STATE GOVERNMENT 20 796 22,649,505 28,454 547.19
   61 Educational services 1 3 86,842 28,947 556.67
   62 Health care and social assistance 2 88 2,122,528 24,120 463.85
  LOCAL GOVERNMENT 26 1,043 25,662,423 24,604 473.15
   61 Educational services 1 703 20,376,875 28,986 557.42
   62 Health care and social assistance 1 30 494,428 16,481 316.94
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.