Raleigh County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 2,144 30,834 835,337,638 27,091 520.98
TOTAL, PRIVATE SECTOR 2,047 25,630 665,192,851 25,954 499.12
NATURAL RESOURCES AND MINING 62 1,730 85,093,572 49,187 945.90
  11 Agriculture, forestry, fishing and hunting 24 134 2,338,542 17,452 335.62
   111 Crop production 5 37 425,749 11,507 221.29
    1114 Greenhouse and nursery production* 3 19 150,474 7,920 152.31
   113 Forestry and logging* 16 92 1,769,826 19,237 369.94
  21 Mining 39 1,595 82,755,030 51,884 997.77
   212 Mining, except oil and gas 30 1,422 75,314,195 52,9641,018.54
    2121 Coal mining* 29 1,409 74,829,470 53,1081,021.31
      212111 Bituminous coal and lignite surface mining 10 187 8,380,255 44,814 861.81
      212112 Bituminous coal underground mining 19 1,221 66,449,215 54,4221,046.58
   213 Support activities for mining* 9 174 7,440,835 42,763 822.37
      213113 Support activities for coal mining 8 152 6,084,227 40,028 769.77
CONSTRUCTION 258 1,775 55,300,819 31,155 599.13
  23 Construction 258 1,775 55,300,819 31,155 599.13
   236 Construction of buildings 106 583 15,820,625 27,137 521.87
    2361 Residential building construction* 83 280 5,370,353 19,180 368.85
      236115 New single-family general contractors 55 225 4,353,799 19,350 372.12
      236118 Residential remodelers 25 51 895,251 17,554 337.58
    2362 Nonresidential building construction 23 303 10,450,272 34,489 663.25
     23621 Industrial building construction* 5 163 5,886,230 36,112 694.46
     23622 Commercial building construction* 18 140 4,564,042 32,600 626.92
   237 Heavy and civil engineering construction 21 440 19,526,415 44,378 853.42
    2371 Utility system construction 5 76 3,843,887 50,577 972.63
     23711 Water and sewer system construction* 3 42 2,034,326 48,436 931.46
    2373 Highway, street, and bridge construction* 6 225 10,679,807 47,466 912.81
    2379 Other heavy construction* 7 136 4,954,135 36,427 700.52
   238 Specialty trade contractors 132 752 19,953,779 26,534 510.27
    2381 Building foundation and exterior contractors 23 110 2,003,974 18,218 350.35
     23811 Poured concrete structure contractors 5 43 1,087,469 25,290 486.35
      238111 Residential poured foundation contractors 3 12 146,382 12,199 234.60
     23814 Masonry contractors 9 36 535,701 14,881 286.17
      238141 Residential masonry contractors 7 21 293,336 13,968 268.62
    2382 Building equipment contractors 46 423 13,097,059 30,962 595.42
     23821 Electrical contractors 22 146 5,687,937 38,958 749.19
      238211 Residential electrical contractors 9 24 799,173 33,299 640.37
      238212 Nonresidential electrical contractors 12 122 4,888,764 40,072 770.62
     23822 Plumbing and HVAC contractors 21 224 5,883,881 26,267 505.13
      238221 Residential plumbing and HVAC contractors 13 124 3,022,887 24,378 468.81
      238222 Nonresidential plumbing and HVAC contractors 8 100 2,860,994 28,610 550.19
    2383 Building finishing contractors 33 89 1,842,891 20,707 398.21
     23835 Finish carpentry contractors* 8 56 1,131,791 20,211 388.67
    2389 Other specialty trade contractors 30 130 3,009,855 23,153 445.25
     23891 Site preparation contractors 21 91 2,261,323 24,850 477.88
      238911 Residential site preparation contractors 10 50 1,321,449 26,429 508.25
      238912 Nonresidential site preparation contractors 10 41 939,874 22,924 440.85
     23899 All other specialty trade contractors 10 39 748,532 19,193 369.10
      238991 All other residential trade contractors 7 30 602,697 20,090 386.35
MANUFACTURING 68 917 28,551,270 31,136 598.77
  31-33 Manufacturing 68 917 28,551,270 31,136 598.77
   311 Food manufacturing 4 29 311,838 10,753 206.79
    3118 Bakeries and tortilla manufacturing* 3 25 220,276 8,811 169.44
   323 Printing and related support activities* 7 92 2,628,933 28,575 549.52
   327 Nonmetallic mineral product manufacturing 5 46 1,231,390 26,769 514.79
    3273 Cement and concrete product manufacturing 4 42 1,167,159 27,790 534.42
   332 Fabricated metal product manufacturing 9 166 8,720,949 52,5361,010.31
    3327 Machine shops and threaded product mfg.* 8 159 8,569,865 53,8991,036.52
   333 Machinery manufacturing 11 116 4,097,161 35,320 679.23
    3331 Ag., construction, and mining machinery mfg.* 6 36 1,570,268 43,619 838.83
    3339 Other general purpose machinery manufacturing 4 79 2,474,146 31,318 602.27
     33399 All other general purpose machinery mfg. 3 61 2,124,317 34,825 669.71
   334 Computer and electronic product manufacturing 3 59 1,485,219 25,173 484.10
   337 Furniture and related product manufacturing* 6 31 513,999 16,581 318.87
     33711 Wood kitchen cabinet and countertop mfg.* 6 29 480,419 16,566 318.58
   339 Miscellaneous manufacturing 8 41 480,715 11,725 225.48
    3399 Other miscellaneous manufacturing 6 39 440,194 11,287 217.06
     33999 All other miscellaneous manufacturing 5 35 424,790 12,137 233.40
  22 Utilities* 10 158 7,647,998 48,405 930.87
    2213 Water, sewage and other systems 5 47 1,485,657 31,610 607.88
     22131 Water supply and irrigation systems* 4 42 1,463,857 34,854 670.27
TRADE, TRANSPORTATION, AND UTILITIES 628 7,087 168,422,085 23,765 457.02
  42 Wholesale trade 140 1,353 48,624,829 35,939 691.13
   423 Merchant wholesalers, durable goods 96 882 33,042,717 37,463 720.44
    4231 Motor vehicle and parts merchant wholesalers 10 130 3,431,766 26,398 507.65
     42312 New motor vehicle parts merchant wholesalers* 6 54 1,146,306 21,228 408.23
    4234 Commercial equip. merchant wholesalers 9 33 1,425,763 43,205 830.87
     42345 Medical equipment merchant wholesalers* 6 22 1,073,924 48,815 938.75
    4235 Metal and mineral merchant wholesalers 3 58 1,502,106 25,898 498.04
    4236 Electric goods merchant wholesalers 7 84 3,734,804 44,462 855.04
     42361 Elec. equip. and wiring merchant wholesalers* 6 82 3,719,204 45,356 872.23
    4237 Hardware and plumbing merchant wholesalers 5 23 511,274 22,229 427.48
    4238 Machinery and supply merchant wholesalers 52 510 21,490,643 42,139 810.37
     42381 Construction equipment merchant wholesalers* 25 206 9,421,118 45,734 879.50
     42383 Industrial machinery merchant wholesalers* 13 182 7,293,009 40,071 770.60
     42384 Industrial supplies merchant wholesalers* 9 92 4,035,908 43,869 843.63
     42385 Service estab. equip. merchant wholesalers* 4 24 558,882 23,287 447.83
    4239 Misc. durable goods merchant wholesalers 9 39 896,535 22,988 442.08
     42393 Recyclable material merchant wholesalers* 5 21 384,172 18,294 351.81
   424 Merchant wholesalers, nondurable goods 28 384 11,171,711 29,093 559.48
    4244 Grocery and Related Product Wholesalers 8 168 5,765,844 34,321 660.02
     42449 Other grocery product merchant wholesalers* 6 155 5,392,353 34,789 669.02
    4246 Chemical merchant wholesalers* 3 12 328,263 27,355 526.06
    4247 Petroleum merchant wholesalers 5 28 898,163 32,077 616.87
    4249 Misc. nondurable goods merchant wholesalers 5 70 1,633,630 23,338 448.81
   425 Electronic markets and agents and brokers* 16 87 4,410,401 50,694 974.88
     42512 Wholesale trade agents and brokers* 15 76 4,107,445 54,0451,039.33
  44-45 Retail trade 406 5,092 98,457,119 19,336 371.85
   441 Motor vehicle and parts dealers 60 808 24,672,161 30,535 587.21
    4411 Automobile dealers 28 518 16,251,128 31,373 603.33
     44111 New car dealers* 12 479 15,516,388 32,393 622.94
     44112 Used car dealers* 16 40 734,740 18,369 353.25
    4412 Other motor vehicle dealers 8 104 4,024,309 38,695 744.13
     44122 Motorcycle, boat, and other vehicle dealers 6 64 2,604,574 40,696 782.62
      441221 Motorcycle dealers 5 55 2,242,622 40,775 784.13
    4413 Auto parts, accessories, and tire stores 24 185 4,396,724 23,766 457.04
     44131 Automotive parts and accessories stores* 13 94 1,836,513 19,537 375.71
     44132 Tire dealers* 11 91 2,560,211 28,134 541.04
   442 Furniture and home furnishings stores 25 155 3,939,828 25,418 488.81
    4421 Furniture stores* 14 107 2,641,920 24,691 474.83
    4422 Home furnishings stores 11 47 1,297,908 27,615 531.06
     44221 Floor covering stores* 9 41 1,201,930 29,315 563.75
   443 Electronics and appliance stores* 17 67 1,338,308 19,975 384.13
     44311 Appliance, TV, and other electronics stores 12 47 921,633 19,609 377.10
      443112 Radio, TV, and other electronics stores 9 34 640,137 18,828 362.08
     44312 Computer and software stores* 5 20 416,675 20,834 400.65
   444 Building material and garden supply stores 27 433 10,444,930 24,122 463.88
    4441 Building material and supplies dealers 24 413 10,123,203 24,511 471.37
     44411 Home centers* 7 282 6,379,201 22,621 435.02
     44412 Paint and wallpaper stores* 3 16 302,532 18,908 363.62
     44419 Other building material dealers* 10 108 3,283,425 30,402 584.65
   445 Food and beverage stores 49 708 11,774,022 16,630 319.81
    4451 Grocery stores 34 596 9,832,253 16,497 317.25
     44511 Supermarkets and other grocery stores* 25 556 9,168,207 16,490 317.12
     44512 Convenience stores* 10 40 664,046 16,601 319.25
    4452 Specialty food stores 12 75 1,510,321 20,138 387.27
     44521 Meat markets* 3 17 221,429 13,025 250.48
     44529 Other specialty food stores 7 54 1,258,888 23,313 448.33
    4453 Beer, wine, and liquor stores* 3 37 431,448 11,661 224.25
   446 Health and personal care stores* 32 281 6,629,613 23,593 453.71
     44611 Pharmacies and drug stores* 22 229 6,011,026 26,249 504.79
   447 Gasoline stations* 62 441 5,272,038 11,955 229.90
     44711 Gasoline stations with convenience stores* 60 440 5,264,167 11,964 230.08
   448 Clothing and clothing accessories stores 31 262 3,477,735 13,274 255.27
    4481 Clothing stores 15 185 2,189,708 11,836 227.62
     44812 Women's clothing stores* 7 53 604,406 11,404 219.31
     44814 Family clothing stores* 3 103 1,130,590 10,977 211.10
    4482 Shoe stores* 9 39 513,224 13,160 253.08
    4483 Jewelry, luggage, and leather goods stores 8 38 774,803 20,390 392.12
     44831 Jewelry stores* 7 33 692,646 20,989 403.63
   451 Sporting goods, hobby, book and music stores 24 132 1,685,927 12,772 245.62
    4511 Sporting goods and musical instrument stores 15 88 1,169,725 13,292 255.62
     45111 Sporting goods stores* 9 36 483,071 13,419 258.06
     45113 Sewing, needlework, and piece goods stores* 3 23 351,989 15,304 294.31
    4512 Book, periodical, and music stores 9 44 516,202 11,732 225.62
     45121 Book stores and news dealers* 7 29 343,566 11,847 227.83
   452 General merchandise stores 23 1,309 19,500,423 14,897 286.48
    4521 Department stores* 8 620 8,560,242 13,807 265.52
      452111 Department stores, except discount 4 385 5,261,110 13,665 262.79
      452112 Discount department stores 4 235 3,299,132 14,039 269.98
    4529 Other general merchandise stores 15 689 10,940,181 15,878 305.35
     45299 All other general merchandise stores* 14 145 1,881,648 12,977 249.56
   453 Miscellaneous store retailers 51 305 6,342,127 20,794 399.88
    4531 Florists* 7 33 399,182 12,096 232.62
    4532 Office supplies, stationery, and gift stores 16 86 1,455,330 16,922 325.42
     45321 Office supplies and stationery stores* 6 49 1,088,831 22,221 427.33
     45322 Gift, novelty, and souvenir stores* 10 37 366,499 9,905 190.48
    4539 Other miscellaneous store retailers 24 176 4,394,790 24,970 480.19
     45393 Manufactured, mobile, home dealers* 8 60 2,213,532 36,892 709.46
     45399 All other miscellaneous store retailers 14 89 1,994,398 22,409 430.94
      453991 Tobacco stores 4 35 979,610 27,989 538.25
      453998 Store retailers not specified elsewhere 10 55 1,014,788 18,451 354.83
   454 Nonstore retailers 5 192 3,380,007 17,604 338.54
    4543 Direct selling establishments 4 62 1,682,149 27,131 521.75
     45431 Fuel dealers 3 24 496,073 20,670 397.50
  48-49 Transportation and warehousing 73 484 13,692,139 28,290 544.04
   484 Truck transportation 49 258 7,800,214 30,233 581.40
    4841 General freight trucking 22 106 3,590,109 33,869 651.33
     48411 General freight trucking, local* 9 82 3,056,771 37,278 716.88
     48412 General freight trucking, long-distance 13 24 533,338 22,222 427.35
      484121 General freight trucking, long-distance TL 11 22 494,231 22,465 432.02
    4842 Specialized freight trucking 27 152 4,210,105 27,698 532.65
     48421 Used household and office goods moving* 3 19 363,751 19,145 368.17
     48422 Other specialized trucking, local* 23 133 3,846,354 28,920 556.15
   485 Transit and ground passenger transportation 3 24 368,331 15,347 295.13
   488 Support activities for transportation 9 54 1,389,927 25,739 494.98
    4884 Support activities for road transportation 7 50 1,251,054 25,021 481.17
     48841 Motor vehicle towing* 6 34 684,336 20,128 387.08
   492 Couriers and messengers 8 109 3,296,700 30,245 581.63
    4921 Couriers* 7 95 3,151,794 33,177 638.02
INFORMATION 29 718 22,009,042 30,653 589.48
  51 Information 29 718 22,009,042 30,653 589.48
   512 Motion picture and sound recording industries* 6 75 620,547 8,274 159.12
      512131 Motion picture theaters, except drive-ins 4 71 590,325 8,314 159.88
   515 Broadcasting, except Internet* 3 92 2,519,561 27,387 526.67
   517 Telecommunications 17 350 14,868,492 42,481 816.94
    5171 Wired telecommunications carriers* 9 200 8,947,154 44,736 860.31
    5172 Wireless telecommunications carriers* 6 83 3,199,262 38,545 741.25
FINANCIAL ACTIVITIES 166 1,443 43,899,906 30,423 585.06
  52 Finance and insurance 101 1,116 35,603,134 31,902 613.50
   522 Credit intermediation and related activities 42 764 23,140,262 30,288 582.46
    5221 Depository credit intermediation 26 305 7,632,557 25,025 481.25
     52211 Commercial banking* 23 292 7,286,243 24,953 479.87
     52213 Credit unions* 3 13 346,314 26,640 512.31
    5222 Nondepository credit intermediation 12 42 1,415,398 33,700 648.08
     52229 Other nondepository credit intermediation 11 37 1,285,319 34,738 668.04
      522291 Consumer lending 6 30 1,192,082 39,736 764.15
     52231 Mortgage and nonmortgage loan brokers* 3 19 754,031 39,686 763.19
   524 Insurance carriers and related activities 52 316 10,396,114 32,899 632.67
    5241 Insurance carriers 9 74 3,508,753 47,416 911.85
     52411 Direct life and health insurance carriers* 3 12 449,772 37,481 720.79
    5242 Insurance agencies, brokerages, and related 43 242 6,887,361 28,460 547.31
     52421 Insurance agencies and brokerages* 38 229 6,433,417 28,094 540.27
  53 Real estate and rental and leasing 65 327 8,296,772 25,372 487.92
   531 Real estate 42 192 5,110,098 26,615 511.83
    5311 Lessors of real estate 31 166 4,488,814 27,041 520.02
     53111 Lessors of residential buildings* 11 61 1,085,063 17,788 342.08
     53112 Lessors of nonresidential buildings* 12 52 773,194 14,869 285.94
     53119 Lessors of other real estate property* 6 48 2,569,157 53,5241,029.31
    5312 Offices of real estate agents and brokers* 9 20 450,703 22,535 433.37
   532 Rental and leasing services 23 134 3,186,674 23,781 457.33
    5321 Automotive equipment rental and leasing 6 34 490,279 14,420 277.31
     53211 Passenger car rental and leasing 5 29 407,724 14,059 270.37
      532111 Passenger car rental 4 28 384,493 13,732 264.08
    5322 Consumer goods rental 12 69 1,652,070 23,943 460.44
     53223 Video tape and disc rental* 4 22 225,526 10,251 197.13
     53229 Other consumer goods rental 7 43 1,377,107 32,026 615.88
      532291 Home health equipment rental 5 33 1,079,936 32,725 629.33
    5324 Machinery and equipment rental and leasing 4 25 881,542 35,262 678.12
PROFESSIONAL AND BUSINESS SERVICES 223 2,745 70,557,141 25,704 494.31
  54 Professional and technical services* 132 1,043 31,359,017 30,066 578.19
    5411 Legal services 37 155 3,450,116 22,259 428.06
     54111 Offices of lawyers* 36 153 3,434,956 22,451 431.75
    5412 Accounting and bookkeeping services* 28 255 6,645,662 26,061 501.17
      541211 Offices of certified public accountants 14 53 1,878,045 35,435 681.44
      541219 Other accounting services 13 199 4,752,368 23,881 459.25
    5413 Architectural and engineering services 39 414 14,502,334 35,030 673.65
     54133 Engineering services* 22 174 6,788,226 39,013 750.25
     54138 Testing laboratories* 10 210 6,804,384 32,402 623.12
    5415 Computer systems design and related services* 4 42 1,167,249 27,792 534.46
      541511 Custom computer programming services 3 15 472,705 31,514 606.04
    5416 Management and technical consulting services 15 128 4,054,246 31,674 609.12
     54161 Management consulting services 12 116 3,785,417 32,633 627.56
      541611 Administrative management consulting services 9 115 3,683,417 32,030 615.96
    5419 Other professional and technical services 7 48 1,531,622 31,909 613.63
     54194 Veterinary services* 5 46 1,475,059 32,067 616.67
  55 Management of companies and enterprises* 13 139 5,922,575 42,608 819.38
      551114 Managing offices 10 113 4,505,233 39,869 766.71
  56 Administrative and waste services 78 1,564 33,275,549 21,276 409.15
   561 Administrative and support services 76 1,539 32,437,756 21,077 405.33
    5611 Office administrative services* 10 131 7,287,665 55,6311,069.83
    5613 Employment services 9 306 7,945,878 25,967 499.37
     56132 Temporary help services* 5 167 3,378,347 20,230 389.04
    5616 Investigation and security services 9 73 1,256,332 17,210 330.96
     56161 Security and armored car services 6 56 918,811 16,407 315.52
      561612 Security guards and patrol services 4 44 707,863 16,088 309.38
     56162 Security systems services 3 17 337,521 19,854 381.81
    5617 Services to buildings and dwellings 38 247 4,434,805 17,955 345.29
     56171 Exterminating and pest control services* 3 47 1,163,823 24,762 476.19
     56172 Janitorial services* 14 88 775,855 8,817 169.56
     56173 Landscaping services* 16 91 2,187,538 24,039 462.29
EDUCATION AND HEALTH SERVICES 243 4,656 131,076,300 28,152 541.38
    6115 Technical and trade schools* 4 51 1,489,368 29,203 561.60
      611519 Other technical and trade schools 3 44 1,402,807 31,882 613.12
  62 Health care and social assistance 234 4,242 121,811,486 28,716 552.23
   621 Ambulatory health care services 184 1,327 50,445,903 38,015 731.06
    6211 Offices of physicians*