Mineral County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 485 6,849 167,678,244 24,482 470.81
TOTAL, PRIVATE SECTOR 439 5,384 127,809,393 23,739 456.52
NATURAL RESOURCES AND MINING 7 55 1,405,340 25,552 491.38
  21 Mining 4 40 1,111,904 27,798 534.58
   212 Mining, except oil and gas 3 35 1,026,055 29,316 563.77
CONSTRUCTION 48 291 7,534,500 25,892 497.92
  23 Construction 48 291 7,534,500 25,892 497.92
   236 Construction of buildings 22 165 4,264,270 25,844 497.00
    2361 Residential building construction* 17 30 443,997 14,800 284.62
      236115 New single-family general contractors 13 26 408,456 15,710 302.12
    2362 Nonresidential building construction 5 135 3,820,273 28,298 544.19
     23621 Industrial building construction* 3 129 3,707,141 28,738 552.65
   238 Specialty trade contractors 24 121 3,215,775 26,577 511.10
    2381 Building foundation and exterior contractors 7 36 942,550 26,182 503.50
    2382 Building equipment contractors 10 55 1,195,979 21,745 418.17
     23821 Electrical contractors 7 37 853,841 23,077 443.79
     23822 Plumbing and HVAC contractors 4 18 342,138 19,008 365.54
    2389 Other specialty trade contractors 5 26 972,166 37,391 719.06
MANUFACTURING 17 1,250 51,397,587 41,118 790.73
  31-33 Manufacturing 17 1,250 51,397,587 41,118 790.73
   321 Wood product manufacturing 5 364 8,890,646 24,425 469.71
    3211 Sawmills and wood preservation* 3 191 6,479,321 33,923 652.37
   327 Nonmetallic mineral product manufacturing 3 12 328,053 27,338 525.73
  22 Utilities* 4 20 770,902 38,545 741.25
TRADE, TRANSPORTATION, AND UTILITIES 117 1,254 24,080,045 19,203 369.29
  42 Wholesale trade 12 151 4,254,623 28,176 541.85
   423 Merchant wholesalers, durable goods 5 104 2,803,163 26,953 518.33
   424 Merchant wholesalers, nondurable goods 7 47 1,451,460 30,882 593.88
  44-45 Retail trade 83 933 15,484,053 16,596 319.15
   441 Motor vehicle and parts dealers 18 141 3,483,261 24,704 475.08
    4411 Automobile dealers 9 71 1,830,612 25,783 495.83
     44111 New car dealers* 3 53 1,477,486 27,877 536.10
    4413 Auto parts, accessories, and tire stores 7 59 1,299,238 22,021 423.48
     44131 Automotive parts and accessories stores* 6 56 1,238,178 22,110 425.19
   444 Building material and garden supply stores 7 30 569,978 18,999 365.37
    4441 Building material and supplies dealers 7 30 565,558 18,852 362.54
   445 Food and beverage stores 11 167 2,459,003 14,725 283.17
    4451 Grocery stores 9 146 1,908,855 13,074 251.42
     44511 Supermarkets and other grocery stores* 6 139 1,849,730 13,307 255.90
   446 Health and personal care stores* 7 61 1,570,481 25,746 495.12
     44611 Pharmacies and drug stores* 6 58 1,510,743 26,047 500.90
   447 Gasoline stations* 9 71 787,498 11,092 213.31
     44711 Gasoline stations with convenience stores* 8 70 776,019 11,086 213.19
   452 General merchandise stores 5 357 4,999,942 14,005 269.33
   453 Miscellaneous store retailers 8 24 212,963 8,873 170.63
   454 Nonstore retailers* 4 44 995,734 22,630 435.19
  48-49 Transportation and warehousing 18 150 3,570,467 23,803 457.75
   484 Truck transportation 15 131 3,219,094 24,573 472.56
    4841 General freight trucking 9 60 1,423,877 23,731 456.37
     48412 General freight trucking, long-distance* 5 51 1,198,960 23,509 452.10
    4842 Specialized freight trucking* 6 71 1,795,217 25,285 486.25
INFORMATION 13 268 8,042,118 30,008 577.08
  51 Information 13 268 8,042,118 30,008 577.08
   517 Telecommunications 6 24 960,268 40,011 769.44
FINANCIAL ACTIVITIES 37 144 3,385,052 23,507 452.06
  52 Finance and insurance 24 108 2,589,182 23,974 461.04
   522 Credit intermediation and related activities 11 79 1,975,612 25,008 480.92
    5221 Depository credit intermediation 10 74 1,635,846 22,106 425.12
     52211 Commercial banking* 8 62 1,347,426 21,733 417.94
   524 Insurance carriers and related activities 12 28 582,578 20,806 400.12
    5242 Insurance agencies, brokerages, and related* 11 24 489,673 20,403 392.37
  53 Real estate and rental and leasing 13 36 795,870 22,108 425.15
   532 Rental and leasing services 6 24 653,082 27,212 523.31
    5322 Consumer goods rental* 4 19 532,415 28,022 538.88
PROFESSIONAL AND BUSINESS SERVICES 39 558 7,433,856 13,322 256.19
  54 Professional and technical services* 23 97 2,825,443 29,128 560.15
    5411 Legal services* 14 36 682,242 18,951 364.44
  56 Administrative and waste services 14 459 4,517,721 9,843 189.29
   561 Administrative and support services 13 453 4,394,916 9,702 186.58
    5617 Services to buildings and dwellings 8 52 644,682 12,398 238.42
     56172 Janitorial services* 3 43 556,665 12,946 248.96
EDUCATION AND HEALTH SERVICES 56 838 17,435,160 20,806 400.12
  62 Health care and social assistance 54 835 17,418,706 20,861 401.17
   621 Ambulatory health care services 33 174 5,658,326 32,519 625.37
    6211 Offices of physicians* 17 92 4,122,877 44,814 861.81
      621111 Offices of physicians, except mental health 16 90 4,095,133 45,501 875.02
    6212 Offices of dentists* 6 21 459,654 21,888 420.92
    6213 Offices of other health practitioners 7 25 506,813 20,273 389.87
   623 Nursing and residential care facilities 8 257 4,676,167 18,195 349.90
   624 Social assistance 12 184 1,907,214 10,365 199.33
    6244 Child day care services* 8 43 364,678 8,481 163.10
LEISURE AND HOSPITALITY 51 542 4,698,699 8,669 166.71
  71 Arts, entertainment, and recreation* 3 35 406,184 11,605 223.17
  72 Accommodation and food services 48 506 4,292,515 8,483 163.13
   721 Accommodation 3 24 258,909 10,788 207.46
   722 Food services and drinking places 45 483 4,033,606 8,351 160.60
    7221 Full-service restaurants* 16 213 1,741,484 8,176 157.23
    7222 Limited-service eating places* 19 229 1,937,780 8,462 162.73
      722211 Limited-service restaurants 18 227 1,923,543 8,474 162.96
    7224 Drinking places, alcoholic beverages* 9 33 334,605 10,140 195.00
OTHER SERVICES 55 186 2,397,036 12,887 247.83
  81 Other services, except public administration 55 186 2,397,036 12,887 247.83
   811 Repair and maintenance 19 79 1,451,027 18,367 353.21
    8111 Automotive repair and maintenance 16 56 1,024,878 18,301 351.94
     81111 Automotive mechanical and electrical repair 10 37 661,490 17,878 343.81
   812 Personal and laundry services 20 66 602,730 9,132 175.62
    8121 Personal care services 10 26 249,661 9,602 184.65
     81211 Hair, nail, and skin care services* 9 22 231,727 10,533 202.56
    8122 Death care services 6 31 299,619 9,665 185.87
     81221 Funeral homes and funeral services* 4 24 246,224 10,259 197.29
   813 Membership associations and organizations 7 20 184,544 9,227 177.44
   814 Private households* 9 21 158,735 7,559 145.37
GOVERNMENT 46 1,464 39,868,851 27,233 523.71
  FEDERAL GOVERNMENT 15 74 2,397,285 32,396 623.00
  STATE GOVERNMENT 15 481 13,109,852 27,255 524.13
   61 Educational services 1 193 3,828,435 19,836 381.46
   62 Health care and social assistance 2 33 895,788 27,145 522.02
  LOCAL GOVERNMENT 16 910 24,361,714 26,771 514.83
   61 Educational services 1 710 20,590,083 29,000 557.69
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.