Mason County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 381 6,421 208,434,746 32,461 624.25
TOTAL, PRIVATE SECTOR 336 4,953 168,511,582 34,022 654.27
NATURAL RESOURCES AND MINING 8 121 2,589,670 21,402 411.58
CONSTRUCTION 29 351 22,484,051 64,0571,231.87
  23 Construction 29 351 22,484,051 64,0571,231.87
   236 Construction of buildings 15 77 1,808,643 23,489 451.71
    2361 Residential building construction* 13 47 672,477 14,308 275.15
      236115 New single-family general contractors 9 39 569,014 14,590 280.58
MANUFACTURING 18 686 30,393,513 44,305 852.02
  31-33 Manufacturing 18 686 30,393,513 44,305 852.02
   321 Wood product manufacturing 5 65 1,120,600 17,240 331.54
    3211 Sawmills and wood preservation* 3 16 180,880 11,305 217.40
   325 Chemical manufacturing 3 491 26,539,453 54,0521,039.46
   331 Primary metal manufacturing 3 43 1,092,434 25,405 488.56
  22 Utilities* 9 480 34,024,645 70,8851,363.17
    2211 Power generation and supply* 8 477 33,972,215 71,2211,369.63
TRADE, TRANSPORTATION, AND UTILITIES 105 1,933 72,136,050 37,318 717.65
  42 Wholesale trade 10 73 1,795,267 24,593 472.94
   423 Merchant wholesalers, durable goods 5 47 1,070,695 22,781 438.10
   424 Merchant wholesalers, nondurable goods 3 24 662,573 27,607 530.90
  44-45 Retail trade 75 805 12,438,282 15,451 297.13
   441 Motor vehicle and parts dealers* 6 54 1,027,561 19,029 365.94
     44132 Tire dealers* 3 20 367,601 18,380 353.46
   442 Furniture and home furnishings stores* 3 12 257,116 21,426 412.04
   444 Building material and garden supply stores* 9 65 1,161,717 17,873 343.71
     44411 Home centers* 3 49 824,130 16,819 323.44
   445 Food and beverage stores 10 127 1,914,160 15,072 289.85
    4451 Grocery stores 8 109 1,185,944 10,880 209.23
     44511 Supermarkets and other grocery stores* 6 106 1,158,988 10,934 210.27
   446 Health and personal care stores* 4 86 1,907,254 22,177 426.48
     44611 Pharmacies and drug stores* 3 67 1,467,473 21,903 421.21
   447 Gasoline stations* 18 160 2,260,733 14,130 271.73
     44711 Gasoline stations with convenience stores* 17 159 2,242,733 14,105 271.25
     45299 All other general merchandise stores* 4 23 245,948 10,693 205.63
  48-49 Transportation and warehousing 11 576 23,877,856 41,455 797.21
   484 Truck transportation 6 102 4,656,897 45,656 878.00
    4841 General freight trucking 3 98 4,624,520 47,189 907.48
   488 Support activities for transportation 3 38 897,334 23,614 454.12
INFORMATION 6 45 1,393,712 30,971 595.60
  51 Information 6 45 1,393,712 30,971 595.60
   517 Telecommunications 3 25 942,076 37,683 724.67
FINANCIAL ACTIVITIES 39 183 4,038,977 22,071 424.44
  52 Finance and insurance 21 124 2,920,501 23,552 452.92
   522 Credit intermediation and related activities* 8 88 2,187,975 24,863 478.13
     52211 Commercial banking* 7 86 2,155,644 25,066 482.04
   524 Insurance carriers and related activities 12 34 652,027 19,177 368.79
    5242 Insurance agencies, brokerages, and related* 10 30 625,127 20,838 400.73
  53 Real estate and rental and leasing 18 59 1,118,476 18,957 364.56
   531 Real estate 14 22 347,076 15,776 303.38
   532 Rental and leasing services* 4 37 771,400 20,849 400.94
PROFESSIONAL AND BUSINESS SERVICES 26 153 3,118,513 20,382 391.96
  54 Professional and technical services* 21 74 1,590,271 21,490 413.27
    5411 Legal services* 8 32 779,883 24,371 468.67
      541211 Offices of certified public accountants 3 12 254,028 21,169 407.10
    5419 Other professional and technical services 3 14 236,078 16,863 324.29
  56 Administrative and waste services* 4 16 82,256 5,141 98.87
EDUCATION AND HEALTH SERVICES 32 906 26,464,332 29,210 561.73
  62 Health care and social assistance 32 906 26,464,332 29,210 561.73
   621 Ambulatory health care services 26 170 5,270,166 31,001 596.17
    6211 Offices of physicians* 14 89 3,772,378 42,386 815.12
    6212 Offices of dentists* 6 25 797,645 31,906 613.58
   624 Social assistance 5 24 433,652 18,069 347.48
LEISURE AND HOSPITALITY 30 337 3,293,913 9,774 187.96
  71 Arts, entertainment, and recreation 7 50 815,039 16,301 313.48
   713 Amusements, gambling, and recreation* 4 42 727,048 17,311 332.90
  72 Accommodation and food services 23 287 2,478,874 8,637 166.10
   722 Food services and drinking places 22 284 2,449,005 8,623 165.83
    7221 Full-service restaurants* 5 40 306,075 7,652 147.15
    7222 Limited-service eating places* 14 231 2,009,450 8,699 167.29
      722211 Limited-service restaurants 13 216 1,866,524 8,641 166.17
    7224 Drinking places, alcoholic beverages* 3 13 133,480 10,268 197.46
OTHER SERVICES 42 235 2,571,974 10,945 210.48
  81 Other services, except public administration 42 235 2,571,974 10,945 210.48
   811 Repair and maintenance 15 32 520,723 16,273 312.94
    8111 Automotive repair and maintenance 13 29 497,600 17,159 329.98
   812 Personal and laundry services 9 23 327,729 14,249 274.02
   813 Membership associations and organizations 9 166 1,539,467 9,274 178.35
    8134 Civic and social organizations* 3 26 209,656 8,064 155.08
    8139 Professional and similar organizations 4 37 78,988 2,135 41.06
     81393 Labor unions and similar labor organizations* 3 36 64,938 1,804 34.69
GOVERNMENT 45 1,468 39,923,164 27,196 523.00
  FEDERAL GOVERNMENT 14 204 7,750,208 37,991 730.60
  STATE GOVERNMENT 17 342 7,462,366 21,820 419.62
   62 Health care and social assistance 3 215 4,451,800 20,706 398.19
  LOCAL GOVERNMENT 14 923 24,710,590 26,772 514.85
   61 Educational services 1 681 20,220,115 29,692 571.00
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.