Marion County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 1,341 19,853 540,670,865 27,234 523.73
TOTAL, PRIVATE SECTOR 1,275 15,908 428,427,704 26,932 517.92
NATURAL RESOURCES AND MINING 19 929 56,800,547 61,1421,175.81
  21 Mining 19 929 56,800,547 61,1421,175.81
   211 Oil and gas extraction* 3 14 404,300 28,879 555.37
   212 Mining, except oil and gas 13 899 56,083,854 62,3851,199.71
    2121 Coal mining* 12 892 55,776,887 62,5301,202.50
      212112 Bituminous coal underground mining 8 886 55,638,703 62,7981,207.65
CONSTRUCTION 158 1,434 48,537,450 33,848 650.92
  23 Construction 158 1,434 48,537,450 33,848 650.92
   236 Construction of buildings 59 481 16,514,401 34,333 660.25
    2361 Residential building construction* 51 154 2,507,378 16,282 313.12
      236115 New single-family general contractors 31 117 2,029,496 17,346 333.58
      236118 Residential remodelers 20 38 477,882 12,576 241.85
    2362 Nonresidential building construction 8 326 14,007,023 42,966 826.27
     23622 Commercial building construction* 7 132 3,963,166 30,024 577.38
   237 Heavy and civil engineering construction 12 61 1,443,899 23,670 455.19
    2373 Highway, street, and bridge construction* 3 50 1,209,531 24,191 465.21
   238 Specialty trade contractors 88 893 30,579,150 34,243 658.52
    2381 Building foundation and exterior contractors 15 78 1,976,843 25,344 487.38
    2382 Building equipment contractors 38 612 22,962,202 37,520 721.54
     23821 Electrical contractors 21 173 5,393,346 31,175 599.52
      238212 Nonresidential electrical contractors 12 115 4,168,033 36,244 697.00
      238221 Residential plumbing and HVAC contractors 13 64 1,204,119 18,814 361.81
    2383 Building finishing contractors 13 75 1,966,815 26,224 504.31
     23832 Painting and wall covering contractors 4 17 230,142 13,538 260.35
    2389 Other specialty trade contractors 22 128 3,673,290 28,698 551.88
     23891 Site preparation contractors 15 113 3,419,436 30,260 581.92
      238912 Nonresidential site preparation contractors 10 104 3,267,117 31,415 604.13
MANUFACTURING 65 1,691 52,613,441 31,114 598.35
  31-33 Manufacturing 65 1,691 52,613,441 31,114 598.35
   311 Food manufacturing 6 22 218,825 9,947 191.29
   323 Printing and related support activities* 5 28 727,397 25,978 499.58
   327 Nonmetallic mineral product manufacturing* 4 26 558,060 21,464 412.77
   332 Fabricated metal product manufacturing 24 592 15,386,478 25,991 499.83
    3323 Architectural and structural metals mfg. 6 337 8,344,753 24,762 476.19
     33231 Plate work and fabricated structural products 5 107 3,210,883 30,008 577.08
      332312 Fabricated structural metal manufacturing 4 84 2,330,104 27,739 533.44
    3327 Machine shops and threaded product mfg.* 17 236 6,556,036 27,780 534.23
   333 Machinery manufacturing 6 113 3,216,285 28,463 547.37
    3339 Other general purpose machinery manufacturing 5 107 3,035,632 28,370 545.58
     33399 All other general purpose machinery mfg. 4 54 1,516,555 28,084 540.08
      333996 Fluid power pump and motor manufacturing 3 42 1,145,949 27,285 524.71
   336 Transportation equipment manufacturing 5 53 1,396,493 26,349 506.71
TRADE, TRANSPORTATION, AND UTILITIES 319 4,039 105,139,077 26,031 500.60
  42 Wholesale trade 57 443 14,067,849 31,756 610.69
   423 Merchant wholesalers, durable goods 31 244 8,013,111 32,841 631.56
    4234 Commercial equip. merchant wholesalers 5 20 645,689 32,284 620.85
     42345 Medical equipment merchant wholesalers* 3 12 303,780 25,315 486.83
    4238 Machinery and supply merchant wholesalers 11 128 4,501,953 35,172 676.38
     42381 Construction equipment merchant wholesalers* 5 74 2,864,556 38,710 744.42
    4239 Misc. durable goods merchant wholesalers 5 34 556,355 16,363 314.67
     42393 Recyclable material merchant wholesalers* 3 30 501,549 16,718 321.50
   424 Merchant wholesalers, nondurable goods 21 192 5,795,887 30,187 580.52
    4241 Paper and paper product merchant wholesalers 4 22 688,579 31,299 601.90
    4244 Grocery and Related Product Wholesalers 8 101 2,961,237 29,319 563.83
     42445 Confectionery merchant wholesalers* 3 40 1,436,550 35,914 690.65
     42449 Other grocery product merchant wholesalers* 5 60 1,524,687 25,411 488.67
    4246 Chemical merchant wholesalers* 3 17 437,303 25,724 494.69
  44-45 Retail trade 230 2,554 44,493,902 17,421 335.02
   441 Motor vehicle and parts dealers 40 441 10,696,750 24,256 466.46
    4411 Automobile dealers 19 256 6,291,085 24,575 472.60
     44111 New car dealers* 8 213 5,505,197 25,846 497.04
     44112 Used car dealers* 11 43 785,888 18,276 351.46
    4412 Other motor vehicle dealers 4 36 1,311,801 36,439 700.75
     44122 Motorcycle, boat, and other vehicle dealers 3 17 542,766 31,927 613.98
    4413 Auto parts, accessories, and tire stores 17 149 3,093,864 20,764 399.31
     44131 Automotive parts and accessories stores* 13 116 2,156,242 18,588 357.46
     44132 Tire dealers* 4 33 937,622 28,413 546.40
   442 Furniture and home furnishings stores 7 72 1,499,330 20,824 400.46
    4421 Furniture stores* 3 38 778,743 20,493 394.10
    4422 Home furnishings stores* 4 34 720,587 21,194 407.58
   443 Electronics and appliance stores* 7 26 395,253 15,202 292.35
   444 Building material and garden supply stores 24 226 5,966,864 26,402 507.73
    4441 Building material and supplies dealers 20 192 5,004,821 26,067 501.29
     44411 Home centers* 4 62 1,628,488 26,266 505.12
     44413 Hardware stores* 5 30 582,622 19,421 373.48
     44419 Other building material dealers* 9 93 2,634,097 28,324 544.69
    4442 Lawn and garden equipment and supplies stores 5 35 962,043 27,487 528.60
   445 Food and beverage stores 38 648 9,588,425 14,797 284.56
    4451 Grocery stores 30 564 7,630,528 13,529 260.17
     44511 Supermarkets and other grocery stores* 13 428 5,419,159 12,662 243.50
     44512 Convenience stores* 17 136 2,211,369 16,260 312.69
    4452 Specialty food stores 8 84 1,957,897 23,308 448.23
     44529 Other specialty food stores 6 61 1,662,705 27,257 524.17
      445299 All other specialty food stores 5 51 1,490,381 29,223 561.98
   446 Health and personal care stores* 19 160 3,164,906 19,781 380.40
     44611 Pharmacies and drug stores* 15 146 2,979,838 20,410 392.50
   447 Gasoline stations* 33 251 2,639,115 10,514 202.19
     44711 Gasoline stations with convenience stores* 25 188 1,815,533 9,657 185.71
     44719 Other gasoline stations* 8 63 823,582 13,073 251.40
   448 Clothing and clothing accessories stores 9 62 655,685 10,576 203.38
    4481 Clothing stores 6 55 550,716 10,013 192.56
   451 Sporting goods, hobby, book and music stores 11 37 295,333 7,982 153.50
    4512 Book, periodical, and music stores* 6 21 142,731 6,797 130.71
   452 General merchandise stores 12 493 7,721,260 15,662 301.19
    4529 Other general merchandise stores 10 229 3,351,717 14,636 281.46
     45299 All other general merchandise stores* 9 88 1,031,097 11,717 225.33
   453 Miscellaneous store retailers 29 135 1,795,646 13,301 255.79
    4531 Florists* 7 34 395,189 11,623 223.52
    4539 Other miscellaneous store retailers 16 84 1,241,441 14,779 284.21
     45399 All other miscellaneous store retailers 10 44 466,629 10,605 203.94
      453998 Store retailers not specified elsewhere 8 28 320,283 11,439 219.98
  48-49 Transportation and warehousing 24 382 12,376,452 32,399 623.06
   484 Truck transportation 17 219 5,877,205 26,837 516.10
    4841 General freight trucking 11 181 4,527,610 25,014 481.04
     48412 General freight trucking, long-distance 8 138 3,490,708 25,295 486.44
      484122 General freight trucking, long-distance LTL 4 35 1,393,395 39,811 765.60
    4842 Specialized freight trucking* 6 38 1,349,595 35,516 683.00
   488 Support activities for transportation 3 34 1,537,785 45,229 869.79
INFORMATION 25 373 10,795,341 28,942 556.58
  51 Information 25 373 10,795,341 28,942 556.58
   511 Publishing industries, except Internet* 4 121 2,453,306 20,275 389.90
   515 Broadcasting, except Internet* 4 25 350,846 14,034 269.88
   517 Telecommunications 10 111 4,806,355 43,300 832.69
    5171 Wired telecommunications carriers* 6 98 4,444,795 45,355 872.21
   518 ISPs, search portals, and data processing 5 92 2,926,915 31,814 611.81
    5181 ISPs and web search portals* 3 31 859,213 27,717 533.02
FINANCIAL ACTIVITIES 107 805 20,233,115 25,134 483.35
  52 Finance and insurance 65 603 17,429,924 28,905 555.87
   522 Credit intermediation and related activities 31 393 9,543,694 24,284 467.00
    5221 Depository credit intermediation 26 359 8,599,809 23,955 460.67
     52211 Commercial banking* 17 226 5,659,903 25,044 481.62
    5222 Nondepository credit intermediation 5 34 943,885 27,761 533.87
   524 Insurance carriers and related activities 28 200 7,518,730 37,594 722.96
    5241 Insurance carriers* 4 110 4,733,487 43,032 827.54
    5242 Insurance agencies, brokerages, and related 24 89 2,785,243 31,295 601.83
     52421 Insurance agencies and brokerages* 22 66 1,695,974 25,697 494.17
  53 Real estate and rental and leasing 41 202 2,803,191 13,877 266.87
   531 Real estate 27 82 1,239,900 15,121 290.79
    5311 Lessors of real estate 17 69 1,093,328 15,845 304.71
     53111 Lessors of residential buildings* 6 31 301,494 9,726 187.04
     53112 Lessors of nonresidential buildings* 8 30 635,464 21,182 407.35
   532 Rental and leasing services 13 120 1,559,083 12,992 249.85
    5322 Consumer goods rental 9 89 972,357 10,925 210.10
     53223 Video tape and disc rental* 8 79 610,035 7,722 148.50
PROFESSIONAL AND BUSINESS SERVICES 161 2,196 54,486,135 24,812 477.15
  54 Professional and technical services* 103 919 33,756,597 36,732 706.38
    5411 Legal services 31 108 3,350,307 31,021 596.56
     54111 Offices of lawyers* 30 107 3,326,507 31,089 597.87
    5412 Accounting and bookkeeping services* 19 122 2,717,660 22,276 428.38
      541211 Offices of certified public accountants 8 42 1,236,063 29,430 565.96
      541219 Other accounting services 8 69 1,302,357 18,875 362.98
    5413 Architectural and engineering services 16 120 4,186,823 34,890 670.96
     54131 Architectural services* 3 21 805,472 38,356 737.62
     54132 Landscape architectural services* 4 21 247,929 11,806 227.04
     54133 Engineering services* 5 71 3,012,757 42,433 816.02
    5415 Computer systems design and related services* 20 334 13,400,704 40,122 771.58
      541511 Custom computer programming services 7 65 3,626,991 55,8001,073.08
      541512 Computer systems design services 10 242 8,549,084 35,327 679.37
    5416 Management and technical consulting services* 5 47 1,446,175 30,770 591.73
      541611 Administrative management consulting services 3 45 1,341,298 29,807 573.21
    5417 Scientific research and development services* 3 130 7,679,048 59,0701,135.96
    5419 Other professional and technical services 8 56 951,934 16,999 326.90
     54194 Veterinary services* 5 47 860,473 18,308 352.08
  55 Management of companies and enterprises* 3 19 1,453,255 76,4871,470.90
  56 Administrative and waste services 55 1,258 19,276,283 15,323 294.67
   561 Administrative and support services 47 1,196 17,910,823 14,976 288.00
    5611 Office administrative services* 5 47 2,016,436 42,903 825.06
    5617 Services to buildings and dwellings 23 175 1,827,135 10,441 200.79
     56173 Landscaping services* 12 23 238,649 10,376 199.54
   562 Waste management and remediation services 8 63 1,365,460 21,674 416.81
    5621 Waste collection* 7 60 1,328,309 22,138 425.73
      562111 Solid waste collection 6 53 1,240,257 23,401 450.02
EDUCATION AND HEALTH SERVICES 132 1,964 47,529,265 24,200 465.38
  61 Educational services* 7 94 1,984,956 21,117 406.10
    6114 Business, computer and management training 3 79 1,893,240 23,965 460.87
  62 Health care and social assistance 126 1,870 45,544,309 24,355 468.37
   621 Ambulatory health care services 88 909 30,212,868 33,237 639.17
    6211 Offices of physicians* 40 318 16,559,881 52,0751,001.44
    6212 Offices of dentists* 19 116 3,198,970 27,577 530.33
    6213 Offices of other health practitioners 22 98 2,467,321 25,177 484.17
     62132 Offices of optometrists* 5 31 671,452 21,660 416.54
     62134 Offices of specialty therapists* 7 41 1,290,092 31,466 605.12
   623 Nursing and residential care facilities 16 552 9,283,708 16,818 323.42
    6231 Nursing care facilities* 7 470 8,150,083 17,341 333.48
    6233 Community care facilities for the elderly* 4 28 329,468 11,767 226.29
   624 Social assistance 22 409 6,047,733 14,787 284.37
    6241 Individual and family services 6 234 3,747,838 16,016 308.00
    6242 Emergency and other relief services 4 34 683,307 20,097 386.48
    6243 Vocational rehabilitation services* 6 72 1,044,171 14,502 278.88
    6244 Child day care services* 6 69 572,417 8,296 159.54
LEISURE AND HOSPITALITY 132 1,599 13,981,579 8,744 168.15
  71 Arts, entertainment, and recreation 16 133 1,262,733 9,494 182.58
   713 Amusements, gambling, and recreation 15 124 1,144,466 9,230 177.50
    7139 Other amusement and recreation industries 13 120 1,068,155 8,901 171.17
     71391 Golf courses and country clubs* 3 21 228,263 10,870 209.04
     71394 Fitness and recreational sports centers* 6 37 322,154 8,707 167.44
  72 Accommodation and food services 116 1,465 12,718,846 8,682 166.96
   721 Accommodation* 11 126 1,439,951 11,428 219.77
   722 Food services and drinking places 105 1,339 11,278,895 8,423 161.98
    7221 Full-service restaurants* 20 499 4,477,338 8,973 172.56
    7222 Limited-service eating places* 53 703 5,661,064 8,053 154.87
      722211 Limited-service restaurants 49 665 5,407,835 8,132 156.38
    7223 Special food services 9 87 747,652 8,594 165.27
     72232 Caterers* 6 71 521,982 7,352 141.38
    7224 Drinking places, alcoholic beverages* 23 50 392,841 7,857 151.10
OTHER SERVICES 156 876 18,293,268 20,883 401.60
  81 Other services, except public administration 156 876 18,293,268 20,883 401.60
   811 Repair and maintenance 51 339 8,358,277 24,656 474.15
    8111 Automotive repair and maintenance 33 130 2,081,648 16,013 307.94
     81111 Automotive mechanical and electrical repair* 20 101 1,511,536 14,966 287.81
     81112 Automotive body, interior, and glass repair* 8 25 533,089 21,324 410.08
    8113 Commercial machinery repair and maintenance* 11 176 5,557,891 31,579 607.29
    8114 Household goods repair and maintenance 5 29 573,729 19,784 380.46
   812 Personal and laundry services 43 277 5,124,616 18,500 355.77
    8121 Personal care services 22 51 559,159 10,964 210.85
     81211 Hair, nail, and skin care services 19 46 528,007 11,478 220.73
      812112 Beauty salons 18 45 487,474 10,833 208.33
    8122 Death care services 13 72 1,747,283 24,268 466.69
     81221 Funeral homes and funeral services* 9 55 1,462,652 26,594 511.42
     81222 Cemeteries and crematories* 4 17 284,631 16,743 321.98
    8123 Drycleaning and laundry services 6 152 2,694,039 17,724 340.85
     81232 Drycleaning and laundry services* 4 39 418,902 10,741 206.56
   813 Membership associations and organizations 40 219 4,293,019 19,603 376.98
    8132 Grantmaking and giving services* 6 61 2,616,273 42,890 824.81
    8134 Civic and social organizations* 12 67 601,466 8,977 172.63
    8139 Professional and similar organizations 19 82 990,181 12,075 232.21
     81393 Labor unions and similar labor organizations* 16 76 834,090 10,975 211.06
   814 Private households* 22 41 517,356 12,618 242.65
GOVERNMENT 66 3,945 112,243,161 28,452 547.15
  FEDERAL GOVERNMENT 20 195 7,669,504 39,331 756.37
  STATE GOVERNMENT 18 1,017 29,873,919 29,375 564.90
   61 Educational services 2 660 20,225,766 30,645 589.33
   62 Health care and social assistance 3 169 3,881,685 22,969 441.71
  LOCAL GOVERNMENT 28 2,733 74,699,738 27,333 525.63
   61 Educational services 1 1,404 41,374,948 29,469 566.71
   62 Health care and social assistance 2 711 20,410,756 28,707 552.06
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.