McDowell County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 461 5,106 130,675,031 25,592 492.15
TOTAL, PRIVATE SECTOR 407 3,185 83,355,720 26,171 503.29
NATURAL RESOURCES AND MINING 66 853 39,150,309 45,897 882.63
  11 Agriculture, forestry, fishing and hunting* 9 21 236,417 11,258 216.50
  21 Mining 57 833 38,913,892 46,715 898.37
   212 Mining, except oil and gas* 50 804 37,963,558 47,218 908.04
      212111 Bituminous coal and lignite surface mining 5 121 5,391,180 44,555 856.83
      212112 Bituminous coal underground mining 44 684 32,572,378 47,620 915.77
   213 Support activities for mining* 7 28 950,334 33,941 652.71
      213113 Support activities for coal mining 6 26 865,196 33,277 639.94
CONSTRUCTION 18 109 4,276,600 39,235 754.52
  23 Construction 18 109 4,276,600 39,235 754.52
   236 Construction of buildings 5 22 503,998 22,909 440.56
   237 Heavy and civil engineering construction 7 77 3,622,224 47,042 904.65
MANUFACTURING 7 69 1,632,329 23,657 454.94
  31-33 Manufacturing 7 69 1,632,329 23,657 454.94
   332 Fabricated metal product manufacturing 4 34 907,449 26,690 513.27
    3327 Machine shops and threaded product mfg.* 3 20 507,135 25,357 487.63
  22 Utilities* 7 48 1,152,458 24,010 461.73
    2211 Power generation and supply 4 32 868,889 27,153 522.17
     22112 Electric power transmission and distribution* 3 21 243,838 11,611 223.29
TRADE, TRANSPORTATION, AND UTILITIES 140 903 14,682,540 16,260 312.69
  42 Wholesale trade 7 28 615,424 21,979 422.67
  44-45 Retail trade 76 709 10,087,723 14,228 273.62
   441 Motor vehicle and parts dealers 7 29 365,814 12,614 242.58
    4413 Auto parts, accessories, and tire stores 6 25 301,061 12,042 231.58
     44131 Automotive parts and accessories stores* 4 22 266,231 12,101 232.71
   442 Furniture and home furnishings stores 5 23 433,225 18,836 362.23
    4421 Furniture stores* 4 21 395,663 18,841 362.33
   443 Electronics and appliance stores* 3 12 208,273 17,356 333.77
   444 Building material and garden supply stores* 6 29 381,132 13,142 252.73
   445 Food and beverage stores* 11 145 2,142,053 14,773 284.10
     44511 Supermarkets and other grocery stores* 7 131 2,043,627 15,600 300.00
   446 Health and personal care stores* 8 79 1,518,801 19,225 369.71
     44611 Pharmacies and drug stores* 7 75 1,401,224 18,683 359.29
   447 Gasoline stations* 21 161 1,831,028 11,373 218.71
     44711 Gasoline stations with convenience stores* 18 151 1,720,331 11,393 219.10
   452 General merchandise stores 10 202 2,730,163 13,516 259.92
    4529 Other general merchandise stores 9 100 1,256,236 12,562 241.58
     45299 All other general merchandise stores* 8 95 1,132,528 11,921 229.25
   453 Miscellaneous store retailers 3 26 451,152 17,352 333.69
  48-49 Transportation and warehousing 49 118 2,826,935 23,957 460.71
   484 Truck transportation 48 115 2,650,442 23,047 443.21
    4841 General freight trucking* 22 64 1,540,480 24,070 462.88
    4842 Specialized freight trucking* 27 51 1,109,962 21,764 418.54
INFORMATION 9 58 1,656,725 28,564 549.31
  51 Information 9 58 1,656,725 28,564 549.31
   517 Telecommunications 6 28 1,285,152 45,898 882.65
    5171 Wired telecommunications carriers* 4 18 1,038,800 57,7111,109.83
FINANCIAL ACTIVITIES 38 216 4,467,844 20,684 397.77
  52 Finance and insurance 16 166 3,442,064 20,735 398.75
   522 Credit intermediation and related activities* 8 134 3,149,893 23,507 452.06
   524 Insurance carriers and related activities 8 32 292,171 9,130 175.58
    5242 Insurance agencies, brokerages, and related* 6 21 287,507 13,691 263.29
  53 Real estate and rental and leasing 22 50 1,025,780 20,516 394.54
   531 Real estate 15 23 487,943 21,215 407.98
    5311 Lessors of real estate 14 22 478,343 21,743 418.13
   532 Rental and leasing services 8 28 537,837 19,208 369.38
    5324 Machinery and equipment rental and leasing 6 20 441,426 22,071 424.44
PROFESSIONAL AND BUSINESS SERVICES 31 162 4,393,322 27,119 521.52
  54 Professional and technical services* 25 106 3,132,516 29,552 568.31
    5413 Architectural and engineering services 6 29 564,340 19,460 374.23
  56 Administrative and waste services 6 56 1,260,806 22,514 432.96
   561 Administrative and support services 3 44 1,106,166 25,140 483.46
   562 Waste management and remediation services 3 13 154,640 11,895 228.75
EDUCATION AND HEALTH SERVICES 44 535 9,711,170 18,152 349.08
  62 Health care and social assistance 44 535 9,711,170 18,152 349.08
   621 Ambulatory health care services 26 192 4,405,902 22,947 441.29
    6211 Offices of physicians* 18 95 2,549,612 26,838 516.12
    6219 Other ambulatory health care services* 3 37 710,664 19,207 369.37
   624 Social assistance 16 199 2,836,139 14,252 274.08
    6244 Child day care services* 13 161 2,271,915 14,111 271.37
LEISURE AND HOSPITALITY 20 182 1,831,687 10,064 193.54
  72 Accommodation and food services 16 164 1,619,092 9,873 189.87
   722 Food services and drinking places 15 161 1,580,231 9,815 188.75
    7221 Full-service restaurants* 6 42 405,124 9,646 185.50
    7222 Limited-service eating places* 8 119 1,175,107 9,875 189.90
      722211 Limited-service restaurants 8 118 1,171,805 9,931 190.98
OTHER SERVICES 32 96 1,543,749 16,081 309.25
  81 Other services, except public administration 32 96 1,543,749 16,081 309.25
   811 Repair and maintenance 10 24 565,788 23,575 453.37
   812 Personal and laundry services 7 28 780,361 27,870 535.96
    8122 Death care services 4 24 722,575 30,107 578.98
     81221 Funeral homes and funeral services* 3 22 705,292 32,059 616.52
   813 Membership associations and organizations 11 38 107,560 2,831 54.44
    8139 Professional and similar organizations* 9 31 50,919 1,643 31.60
GOVERNMENT 54 1,921 47,319,311 24,633 473.71
  FEDERAL GOVERNMENT 8 86 2,570,955 29,895 574.90
  STATE GOVERNMENT 19 537 13,739,911 25,586 492.04
   61 Educational services 2 7 163,816 23,402 450.04
   62 Health care and social assistance 3 385 9,926,761 25,784 495.85
  LOCAL GOVERNMENT 27 1,298 31,008,445 23,889 459.40
   61 Educational services 1 860 24,784,853 28,820 554.23
   62 Health care and social assistance 3 49 753,631 15,380 295.77
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.