Logan County
Employment & Wages 2001

(NAICS based)
Industry Units Employment Total
Wages
Average
Annual
Wage
Average
Weekly
Wage
TOTAL, ALL INDUSTRIES 852 11,456 306,181,839 26,727 513.98
TOTAL, PRIVATE SECTOR 791 9,439 249,458,521 26,428 508.23
NATURAL RESOURCES AND MINING 44 1,014 53,830,541 53,0871,020.90
  11 Agriculture, forestry, fishing and hunting 7 21 324,996 15,476 297.62
  21 Mining 38 993 53,505,545 53,8831,036.21
   212 Mining, except oil and gas 31 962 51,951,670 54,0041,038.54
    2121 Coal mining* 28 933 50,610,667 54,2451,043.17
      212111 Bituminous coal and lignite surface mining 16 659 38,337,669 58,1761,118.77
      212112 Bituminous coal underground mining 12 274 12,272,998 44,792 861.38
    2123 Nonmetallic mineral mining and quarrying* 3 29 1,341,003 46,241 889.25
   213 Support activities for mining* 6 31 1,552,525 50,081 963.10
      213113 Support activities for coal mining 5 27 1,384,581 51,281 986.17
CONSTRUCTION 83 409 10,349,930 25,305 486.63
  23 Construction 83 409 10,349,930 25,305 486.63
   236 Construction of buildings 32 164 4,706,203 28,696 551.85
    2361 Residential building construction* 25 46 656,266 14,267 274.37
      236115 New single-family general contractors 18 37 530,354 14,334 275.65
    2362 Nonresidential building construction 7 119 4,049,937 34,033 654.48
     23621 Industrial building construction* 4 116 3,992,519 34,418 661.88
   237 Heavy and civil engineering construction 7 30 1,028,666 34,289 659.40
    2379 Other heavy construction* 3 18 495,384 27,521 529.25
   238 Specialty trade contractors 45 214 4,615,061 21,566 414.73
    2382 Building equipment contractors 17 119 2,680,453 22,525 433.17
     23822 Plumbing and HVAC contractors 9 25 277,821 11,113 213.71
    2389 Other specialty trade contractors 18 79 1,754,265 22,206 427.04
     23891 Site preparation contractors 15 52 1,016,647 19,551 375.98
      238912 Nonresidential site preparation contractors 8 47 899,760 19,144 368.15
MANUFACTURING 55 853 24,579,645 28,816 554.15
  31-33 Manufacturing 55 853 24,579,645 28,816 554.15
   332 Fabricated metal product manufacturing 35 455 14,212,680 31,237 600.71
    3327 Machine shops and threaded product mfg.* 33 443 13,770,049 31,084 597.77
   335 Electrical equipment and appliance mfg.* 3 126 3,823,682 30,347 583.60
  22 Utilities* 8 85 4,493,529 52,8651,016.63
    2213 Water, sewage and other systems* 3 12 246,212 20,518 394.58
TRADE, TRANSPORTATION, AND UTILITIES 247 2,672 58,673,552 21,959 422.29
  42 Wholesale trade 46 414 14,778,379 35,697 686.48
   423 Merchant wholesalers, durable goods 28 301 11,844,018 39,349 756.71
    4231 Motor vehicle and parts merchant wholesalers* 4 26 608,019 23,385 449.71
    4238 Machinery and supply merchant wholesalers 20 242 10,405,602 42,998 826.88
     42381 Construction equipment merchant wholesalers* 9 143 7,309,271 51,114 982.96
     42383 Industrial machinery merchant wholesalers* 5 37 1,265,250 34,196 657.62
     42384 Industrial supplies merchant wholesalers* 6 62 1,831,081 29,534 567.96
   424 Merchant wholesalers, nondurable goods 18 113 2,934,361 25,968 499.38
    4244 Grocery and Related Product Wholesalers 5 66 1,915,661 29,025 558.17
    4249 Misc. nondurable goods merchant wholesalers 5 24 420,078 17,503 336.60
  44-45 Retail trade 160 2,004 34,712,804 17,322 333.12
   441 Motor vehicle and parts dealers 20 264 7,177,728 27,188 522.85
    4411 Automobile dealers 8 152 4,580,816 30,137 579.56
     44111 New car dealers* 5 139 4,412,505 31,745 610.48
     44112 Used car dealers* 3 13 168,311 12,947 248.98
    4413 Auto parts, accessories, and tire stores 10 83 2,091,361 25,197 484.56
     44131 Automotive parts and accessories stores* 7 49 857,828 17,507 336.67
   442 Furniture and home furnishings stores 9 22 298,874 13,585 261.25
    4421 Furniture stores* 4 17 205,609 12,095 232.60
     44311 Appliance, TV, and other electronics stores 4 18 306,842 17,047 327.83
   444 Building material and garden supply stores 14 207 4,303,552 20,790 399.81
    4441 Building material and supplies dealers 13 205 4,297,152 20,962 403.12
     44413 Hardware stores* 3 18 449,037 24,947 479.75
     44419 Other building material dealers* 7 48 1,168,606 24,346 468.19
   445 Food and beverage stores 25 331 4,416,836 13,344 256.62
    4451 Grocery stores 24 324 4,364,921 13,472 259.08
     44511 Supermarkets and other grocery stores* 20 306 4,180,005 13,660 262.69
     44512 Convenience stores* 4 18 184,916 10,273 197.56
   446 Health and personal care stores* 12 181 4,199,831 23,203 446.21
     44611 Pharmacies and drug stores* 11 175 4,105,919 23,462 451.19
   447 Gasoline stations* 30 238 3,221,503 13,536 260.31
     44711 Gasoline stations with convenience stores* 28 234 3,174,436 13,566 260.88
   448 Clothing and clothing accessories stores 10 67 802,262 11,974 230.27
    4481 Clothing stores 5 56 661,051 11,804 227.00
   451 Sporting goods, hobby, book and music stores 6 22 300,834 13,674 262.96
    4511 Sporting goods and musical instrument stores 3 14 210,963 15,069 289.79
   452 General merchandise stores 13 599 8,834,777 14,749 283.63
     45299 All other general merchandise stores* 11 105 1,253,923 11,942 229.65
   453 Miscellaneous store retailers 17 56 828,013 14,786 284.35
    4539 Other miscellaneous store retailers 8 29 563,142 19,419 373.44
     45399 All other miscellaneous store retailers 7 22 272,099 12,368 237.85
      453991 Tobacco stores 6 20 248,476 12,424 238.92
  48-49 Transportation and warehousing 33 169 4,688,840 27,745 533.56
   484 Truck transportation 28 116 2,714,597 23,402 450.04
    4841 General freight trucking 13 49 1,195,541 24,399 469.21
     48411 General freight trucking, local* 9 44 1,104,479 25,102 482.73
    4842 Specialized freight trucking 15 67 1,519,056 22,672 436.00
     48422 Other specialized trucking, local* 13 62 1,491,106 24,050 462.50
INFORMATION 14 138 5,230,874 37,905 728.94
  51 Information 14 138 5,230,874 37,905 728.94
   517 Telecommunications 10 76 3,938,079 51,817 996.48
    5175 Cable and other program distribution* 3 23 702,319 30,536 587.23
FINANCIAL ACTIVITIES 68 369 9,491,930 25,723 494.67
  52 Finance and insurance 35 217 5,440,653 25,072 482.15
   522 Credit intermediation and related activities 16 146 3,316,926 22,719 436.90
    5221 Depository credit intermediation 11 125 2,782,125 22,257 428.02
     52211 Commercial banking* 10 124 2,770,609 22,344 429.69
    5222 Nondepository credit intermediation 3 19 496,681 26,141 502.71
   524 Insurance carriers and related activities 18 71 2,022,636 28,488 547.85
    5242 Insurance agencies, brokerages, and related 16 56 1,391,117 24,841 477.71
     52421 Insurance agencies and brokerages* 15 54 1,317,000 24,389 469.02
  53 Real estate and rental and leasing 33 152 4,051,277 26,653 512.56
   531 Real estate 25 85 2,311,259 27,191 522.90
    5311 Lessors of real estate 20 78 2,181,522 27,968 537.85
     53112 Lessors of nonresidential buildings* 9 32 546,674 17,084 328.54
     53119 Lessors of other real estate property* 8 36 1,474,402 40,956 787.62
   532 Rental and leasing services 8 67 1,740,018 25,970 499.42
    5322 Consumer goods rental 7 63 1,668,472 26,484 509.31
     53223 Video tape and disc rental* 3 12 53,321 4,443 85.44
     53229 Other consumer goods rental* 4 51 1,615,151 31,670 609.04
PROFESSIONAL AND BUSINESS SERVICES 73 1,032 21,769,118 21,094 405.65
  54 Professional and technical services* 42 280 7,659,930 27,357 526.10
    5411 Legal services 17 79 2,768,487 35,044 673.92
     54111 Offices of lawyers* 16 75 2,687,942 35,839 689.21
    5412 Accounting and bookkeeping services* 8 46 676,645 14,710 282.88
      541211 Offices of certified public accountants 4 17 361,922 21,290 409.42
    5413 Architectural and engineering services 12 115 2,924,628 25,432 489.08
     54133 Engineering services* 3 30 1,001,395 33,380 641.92
     54138 Testing laboratories* 5 58 1,127,694 19,443 373.90
    5419 Other professional and technical services 3 23 247,787 10,773 207.17
  56 Administrative and waste services 29 749 14,053,326 18,763 360.83
   561 Administrative and support services 27 721 13,466,543 18,678 359.19
    5611 Office administrative services* 3 12 422,909 35,242 677.73
    5616 Investigation and security services* 5 50 675,947 13,519 259.98
    5617 Services to buildings and dwellings 11 42 596,721 14,208 273.23
     56172 Janitorial services* 4 25 216,326 8,653 166.40
EDUCATION AND HEALTH SERVICES 65 1,586 48,121,401 30,341 583.48
  62 Health care and social assistance 62 1,584 48,075,020 30,350 583.65
   621 Ambulatory health care services 40 318 9,107,957 28,641 550.79
    6211 Offices of physicians* 25 193 6,052,790 31,362 603.12
    6213 Offices of other health practitioners 10 53 1,290,082 24,341 468.10
     62132 Offices of optometrists* 5 20 352,859 17,643 339.29
   623 Nursing and residential care facilities 12 445 7,638,308 17,165 330.10
   624 Social assistance 6 37 539,136 14,571 280.21
    6244 Child day care services* 3 13 94,367 7,259 139.60
LEISURE AND HOSPITALITY 69 866 8,943,071 10,327 198.60
  71 Arts, entertainment, and recreation 9 67 1,380,967 20,611 396.37
   713 Amusements, gambling, and recreation 8 64 1,344,917 21,014 404.12
    7139 Other amusement and recreation industries 6 54 619,621 11,474 220.65
  72 Accommodation and food services 60 799 7,562,104 9,464 182.00
   721 Accommodation* 4 37 400,299 10,819 208.06
   722 Food services and drinking places 56 762 7,161,805 9,399 180.75
    7221 Full-service restaurants* 11 169 1,790,709 10,596 203.77
    7222 Limited-service eating places* 38 574 5,216,349 9,088 174.77
      722211 Limited-service restaurants 34 532 4,779,668 8,984 172.77
OTHER SERVICES 71 487 8,195,453 16,828 323.62
  81 Other services, except public administration 71 487 8,195,453 16,828 323.62
   811 Repair and maintenance 31 186 4,574,867 24,596 473.00
    8111 Automotive repair and maintenance 18 59 1,330,904 22,558 433.81
     81111 Automotive mechanical and electrical repair 13 30 435,358 14,512 279.08
     81112 Automotive body, interior, and glass repair 5 29 895,546 30,881 593.87
      811121 Automotive body and interior repair 4 25 760,277 30,411 584.83
    8113 Commercial machinery repair and maintenance* 12 109 2,426,906 22,265 428.17
   812 Personal and laundry services 14 83 1,470,510 17,717 340.71
    8122 Death care services 9 56 1,025,168 18,307 352.06
     81221 Funeral homes and funeral services* 7 38 672,906 17,708 340.54
   813 Membership associations and organizations 19 213 2,114,063 9,925 190.87
    8134 Civic and social organizations* 4 21 113,738 5,416 104.15
    8139 Professional and similar organizations 13 45 314,918 6,998 134.58
     81393 Labor unions and similar labor organizations* 11 43 288,787 6,716 129.15
GOVERNMENT 60 2,016 56,723,318 28,137 541.10
  FEDERAL GOVERNMENT 16 127 4,840,365 38,113 732.94
  STATE GOVERNMENT 23 567 15,300,924 26,986 518.96
   61 Educational services 2 152 4,302,348 28,305 544.33
   62 Health care and social assistance 2 73 1,841,731 25,229 485.17
  LOCAL GOVERNMENT 21 1,322 36,582,029 27,672 532.15
   61 Educational services 1 968 29,287,860 30,256 581.85
   62 Health care and social assistance 1 59 1,550,783 26,284 505.46
*This line contains full industry detail.
Difference in totals is due to revision of numbers and to dissimilar SIC-based and NAICS-based calculations.